Cloud VM prices by zone
19 zones that mean the same geography on AWS, Azure and Google Cloud, built from where each region is documented to be. The cheapest 2 vCPU · 8 GB VM with dedicated vCPUs in each, on-demand and spot.
Prices checked 25 October 2026, 08:30 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs.
| Zone | Covers | On-demand | Spot |
|---|---|---|---|
| North America | |||
| us-west US West California, Oregon | California, Oregon, Washington, Nevada, Utah, Arizona | $49.92GCP e2-standard-2 · us-west1 | $8.35GCP e2-standard-2 · us-west4 |
| us-central US Central Iowa, Texas | Iowa, Illinois, Texas, Wyoming | $49.92GCP e2-standard-2 · us-central1 | $10.67Azure D2ps v6 · northcentralus |
| us-east US East Virginia, Ohio | Virginia, South Carolina, Ohio | $49.92GCP e2-standard-2 · us-east5 | $10.67Azure D2ps v6 · eastus2 |
| ca Canada Toronto, Québec | Toronto, Québec, Central Canada, Calgary | $54.95GCP e2-standard-2 · northamerica-northeast2 | $8.12GCP n2-standard-2 · northamerica-northeast2 |
| mx Mexico | Mexico | $54.41GCP e2-standard-2 · northamerica-south1 | $11.73Azure D2ps v6 · mexicocentral |
| South America | |||
| sa-east Brazil São Paulo | São Paulo, Rio de Janeiro | $79.15GCP e2-standard-2 · southamerica-east1 | $16.90GCP e2-standard-2 · southamerica-east1 |
| sa-west Chile | Santiago | $71.38GCP e2-standard-2 · southamerica-west1 | $16.17GCP t2d-standard-2 · southamerica-west1 |
| Europe | |||
| eu-west Western Europe Ireland, London, Paris, Netherlands | Ireland, the United Kingdom, Paris, Belgium, the Netherlands | $54.81GCP e2-standard-2 · europe-west1 | $10.92GCP c4a-standard-2 · europe-west4 |
| eu-north Northern Europe Stockholm | Sweden, Norway, Denmark, Finland | $52.36GCP e2-standard-2 · europe-north2 | $10.69AWS m5.large · eu-north-1 |
| eu-central Central Europe Frankfurt, Berlin, Zurich, Warsaw | Germany, Switzerland, Austria, Poland | $60.49GCP e2-standard-2 · europe-central2 | $12.50Azure D2ps v6 · germanywestcentral |
| eu-south Southern Europe Milan, Madrid | Italy, Spain, Marseille | $57.90GCP e2-standard-2 · europe-west8 | $9.24GCP n2-standard-2 · europe-west8 |
| Middle East | |||
| me Middle East Israel, Doha | Israel, Qatar, Saudi Arabia, Bahrain, the United Arab Emirates | $54.91GCP e2-standard-2 · me-west1 | $11.21GCP c2d-standard-2 · me-central2 |
| Africa | |||
| af South Africa Johannesburg, Cape Town | Johannesburg, Cape Town | $54.91GCP e2-standard-2 · africa-south1 | $15.03Azure D2ps v6 · southafricanorth |
| Asia | |||
| ap-south India Mumbai, Hyderabad | Mumbai, Pune, Delhi, Hyderabad, Chennai | $35.05Azure D2ps v6 · centralindia | $4.64AWS m6g.large · ap-south-2 |
| ap-southeast Southeast Asia Singapore, Jakarta, Malaysia, Thailand | Singapore, Indonesia, Malaysia, Thailand | $60.43AWS m6g.large · ap-southeast-7 | $7.97AWS m6g.large · ap-southeast-3 |
| ap-east Hong Kong, Taiwan Hong Kong, Taipei | Hong Kong, Taipei, Changhua County | $57.64GCP e2-standard-2 · asia-east1 | $10.74GCP n4-standard-2 · asia-east2 |
| ap-northeast Japan, Korea Tokyo, Osaka, Seoul | Tokyo, Osaka, Seoul, Busan | $64.05GCP e2-standard-2 · asia-northeast3 | $9.75GCP c2d-standard-2 · asia-northeast2 |
| Oceania | |||
| au Australia New South Wales, Victoria | New South Wales, Victoria, Canberra | $60.35GCP e2-standard-2 · australia-southeast2 | $9.82GCP c2d-standard-2 · australia-southeast1 |
| nz New Zealand | New Zealand | $68.73Azure D2ps v6 · newzealandnorth | $14.10Azure D2ps v6 · newzealandnorth |
How regions are put in zones, with every source: How it works.