Cheapest cloud VM in Stockholm
Stockholm has 2 regions on Google Cloud and AWS. The cheapest 2 vCPU · 8 GB VM on-demand is Google Cloud e2-standard-2 in europe-north2 (Stockholm, Sweden) at $52.36 a month; on spot, AWS m5.large in eu-north-1 at $10.62. On-demand, AWS is the cheapest for 6 of the 11 sizes below.
Prices checked 25 October 2026, 14:51 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs.
On-demand, per size and cloud
| Size | Google Cloud | AWS |
|---|---|---|
| 1 vCPU · 2 GB | $30.73GCP c4a-highcpu-1 · europe-north2 | $27.48AWS c6g.medium · eu-north-1 |
| 2 vCPU · 4 GB | $59.77GCP c4a-highcpu-2 · europe-north2 | $54.13AWS c6g.large · eu-north-1 |
| 2 vCPU · 8 GB | $52.36GCP e2-standard-2 · europe-north2 | $60.70AWS m6g.large · eu-north-1 |
| 4 vCPU · 8 GB | $118GCP c4a-highcpu-4 · europe-north2 | $107AWS c6g.xlarge · eu-north-1 |
| 4 vCPU · 16 GB | $104GCP e2-standard-4 · europe-north2 | $121AWS m6g.xlarge · eu-north-1 |
| 8 vCPU · 16 GB | $234GCP c4a-highcpu-8 · europe-north2 | $214AWS c6g.2xlarge · eu-north-1 |
| 8 vCPU · 32 GB | $206GCP e2-standard-8 · europe-north2 | $240AWS m6g.2xlarge · eu-north-1 |
| 16 vCPU · 32 GB | $466GCP c4a-highcpu-16 · europe-north2 | $427AWS c6g.4xlarge · eu-north-1 |
| 16 vCPU · 64 GB | $412GCP e2-standard-16 · europe-north2 | $480AWS m6g.4xlarge · eu-north-1 |
| 32 vCPU · 128 GB | $823GCP e2-standard-32 · europe-north2 | $959AWS m6g.8xlarge · eu-north-1 |
| 64 vCPU · 256 GB | $2,204GCP c4a-standard-64 · europe-north2 | $1,916AWS m6g.metal · eu-north-1 |
Spot, per size and cloud
Spot VMs can be stopped by the provider at any time, and their prices change more often.
| Size | Google Cloud | AWS |
|---|---|---|
| 1 vCPU · 2 GB | $15.89GCP c4a-highcpu-1 · europe-north2 | $4.41AWS c8g.medium · eu-north-1 |
| 2 vCPU · 4 GB | $23.87GCP c4-highcpu-2 · europe-north2 | $9.30AWS c6gn.large · eu-north-1 |
| 2 vCPU · 8 GB | $14.74GCP e2-standard-2 · europe-north2 | $10.62AWS m5.large · eu-north-1 |
| 4 vCPU · 8 GB | $46.03GCP c4-highcpu-4 · europe-north2 | $21.49AWS c6gn.xlarge · eu-north-1 |
| 4 vCPU · 16 GB | $28.49GCP e2-standard-4 · europe-north2 | $17.26AWS m5.xlarge · eu-north-1 |
| 8 vCPU · 16 GB | $90.36GCP c4-highcpu-8 · europe-north2 | $29.52AWS c7gd.2xlarge · eu-north-1 |
| 8 vCPU · 32 GB | $55.98GCP e2-standard-8 · europe-north2 | $30.62AWS m5.2xlarge · eu-north-1 |
| 16 vCPU · 32 GB | $179GCP c4-highcpu-16 · europe-north2 | $55.15AWS c6gn.4xlarge · eu-north-1 |
| 16 vCPU · 64 GB | $111GCP e2-standard-16 · europe-north2 | $60.40AWS m5.4xlarge · eu-north-1 |
| 32 vCPU · 128 GB | $221GCP e2-standard-32 · europe-north2 | $113AWS m6gd.8xlarge · eu-north-1 |
| 64 vCPU · 256 GB | $879GCP n4-standard-64 · europe-north2 | $192AWS m6g.metal · eu-north-1 |
Every size and zone in the matrix
Regions in Stockholm
- Google Cloud europe-north2 Stockholm, Sweden
- AWS eu-north-1 Stockholm, Sweden
The rest of eu-north
Questions
What is the cheapest cloud VM in Stockholm?
For 2 vCPU · 8 GB with dedicated vCPUs: on-demand, Google Cloud e2-standard-2 in europe-north2 (Stockholm, Sweden) at $52.36 a month; spot, AWS m5.large in eu-north-1 (Stockholm, Sweden) at $10.62 a month. Prices include a 10 GB boot disk and were checked 25 October 2026, 14:51 UTC.
Which cloud is cheapest in Stockholm?
On-demand, AWS for 6 of 11 sizes and Google Cloud for 5 of 11 sizes (the cheapest machine type with dedicated vCPUs of each size, from 1 vCPU · 2 GB to 64 vCPU · 256 GB).
How much does spot save in Stockholm?
For 2 vCPU · 8 GB, the cheapest spot price against the cheapest on-demand price: Google Cloud 72% and AWS 83% less. Spot VMs can be stopped by the provider at any time.
Which cloud regions are in Stockholm?
Google Cloud europe-north2 (Stockholm, Sweden) and AWS eu-north-1 (Stockholm, Sweden).