Cheapest cloud VM in ap-south (India)
ap-south (India) covers Mumbai, Pune, Delhi, Hyderabad, Chennai: 8 regions on Google Cloud, AWS and Azure. The cheapest 2 vCPU · 8 GB VM on-demand is Azure D2ps v6 in centralindia (Pune, India) at $35.05 a month; on spot, AWS m6g.large in ap-south-2 at $4.64. On-demand, Azure is the cheapest for 10 of the 11 sizes below.
Prices checked 25 October 2026, 14:05 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs.
On-demand, per size and cloud
| Size | Google Cloud | AWS | Azure |
|---|---|---|---|
| 1 vCPU · 2 GB | $30.52GCP c4a-highcpu-1 · asia-south1 | $16.46AWS c6g.medium · ap-south-1 | $29.86Azure F1als v7 · centralindia |
| 2 vCPU · 4 GB | $37.32GCP c2d-highcpu-2 · asia-south1 | $32.01AWS c6g.large · ap-south-1 | $31.10Azure D2pls v6 · centralindia |
| 2 vCPU · 8 GB | $41.91GCP n2d-standard-2 · asia-south1 | $37.85AWS m6g.large · ap-south-1 | $35.05Azure D2ps v6 · centralindia |
| 4 vCPU · 8 GB | $73.43GCP c2d-highcpu-4 · asia-south1 | $63.11AWS c6g.xlarge · ap-south-1 | $60.89Azure D4pls v6 · centralindia |
| 4 vCPU · 16 GB | $82.62GCP n2d-standard-4 · asia-south1 | $74.79AWS m6g.xlarge · ap-south-1 | $68.77Azure D4ps v6 · centralindia |
| 8 vCPU · 16 GB | $146GCP c2d-highcpu-8 · asia-south1 | $125AWS c6g.2xlarge · ap-south-1 | $120Azure D8pls v6 · centralindia |
| 8 vCPU · 32 GB | $164GCP n2d-standard-8 · asia-south1 | $149AWS m6g.2xlarge · ap-south-1 | $136Azure D8ps v6 · centralindia |
| 16 vCPU · 32 GB | $290GCP c2d-highcpu-16 · asia-south1 | $250AWS c6g.4xlarge · ap-south-1 | $239Azure D16pls v6 · centralindia |
| 16 vCPU · 64 GB | $327GCP n2d-standard-16 · asia-south1 | $296AWS m6g.4xlarge · ap-south-1 | $271Azure D16ps v6 · centralindia |
| 32 vCPU · 128 GB | $653GCP n2d-standard-32 · asia-south1 | $592AWS m6g.8xlarge · ap-south-1 | $541Azure D32ps v6 · centralindia |
| 64 vCPU · 256 GB | $1,304GCP n2d-standard-64 · asia-south1 | $1,183AWS m6g.metal · ap-south-1 | $1,080Azure D64ps v6 · centralindia |
Spot, per size and cloud
Spot VMs can be stopped by the provider at any time, and their prices change more often.
| Size | Google Cloud | AWS | Azure |
|---|---|---|---|
| 1 vCPU · 2 GB | $11.58GCP n1-standard-1 · asia-south2 | $2.74AWS c7g.medium · ap-south-2 | $6.59Azure F1als v7 · centralindia |
| 2 vCPU · 4 GB | $8.87GCP c2d-highcpu-2 · asia-south2 | $4.34AWS c6g.large · ap-south-2 | $6.82Azure D2pls v6 · centralindia |
| 2 vCPU · 8 GB | $8.87GCP n2-standard-2 · asia-south2 | $4.64AWS m6g.large · ap-south-2 | $7.55Azure D2ps v6 · centralindia |
| 4 vCPU · 8 GB | $14.17GCP c3-highcpu-4 · asia-south2 | $7.12AWS c6g.xlarge · ap-south-2 | $12.33Azure D4pls v6 · centralindia |
| 4 vCPU · 16 GB | $16.54GCP n2-standard-4 · asia-south2 | $8.29AWS m6g.xlarge · ap-south-2 | $13.79Azure D4ps v6 · centralindia |
| 8 vCPU · 16 GB | $27.14GCP c3-highcpu-8 · asia-south2 | $15.22AWS c7g.2xlarge · ap-south-2 | $23.31Azure D8pls v6 · centralindia |
| 8 vCPU · 32 GB | $31.87GCP n2-standard-8 · asia-south2 | $15.66AWS m6g.2xlarge · ap-south-2 | $26.28Azure D8ps v6 · centralindia |
| 16 vCPU · 32 GB | $62.52GCP c2d-highcpu-16 · asia-south2 | $25.80AWS c6g.4xlarge · ap-south-2 | $45.30Azure D16pls v6 · centralindia |
| 16 vCPU · 64 GB | $62.54GCP n2-standard-16 · asia-south2 | $30.48AWS m6g.4xlarge · ap-south-2 | $51.23Azure D16ps v6 · centralindia |
| 32 vCPU · 128 GB | $124GCP n2-standard-32 · asia-south2 | $60.04AWS m6g.8xlarge · ap-south-2 | $101Azure D32ps v6 · centralindia |
| 64 vCPU · 256 GB | $247GCP n2-standard-64 · asia-south2 | $119AWS m6g.metal · ap-south-2 | $201Azure D64ps v6 · centralindia |
Every size and zone in the matrix
Regions in ap-south (India)
- Google Cloud asia-south1 Mumbai, India
- AWS ap-south-1 Mumbai, India
- Azure westindia Mumbai, India
- Azure centralindia Pune, India
- Google Cloud asia-south2 Delhi, India
- AWS ap-south-2 Hyderabad, India
- Azure indiasouthcentral Hyderabad, India
- Azure southindia Chennai, India
Places in ap-south
Other zones in Asia
Questions
What is the cheapest cloud VM in ap-south (India)?
For 2 vCPU · 8 GB with dedicated vCPUs: on-demand, Azure D2ps v6 in centralindia (Pune, India) at $35.05 a month; spot, AWS m6g.large in ap-south-2 (Hyderabad, India) at $4.64 a month. Prices include a 10 GB boot disk and were checked 25 October 2026, 14:05 UTC.
Which cloud is cheapest in ap-south (India)?
On-demand, Azure for 10 of 11 sizes and AWS for 1 of 11 sizes (the cheapest machine type with dedicated vCPUs of each size, from 1 vCPU · 2 GB to 64 vCPU · 256 GB).
How much does spot save in ap-south (India)?
For 2 vCPU · 8 GB, the cheapest spot price against the cheapest on-demand price: Google Cloud 79%, AWS 88% and Azure 78% less. Spot VMs can be stopped by the provider at any time.
Which cloud regions are in ap-south (India)?
Google Cloud asia-south1 (Mumbai, India), AWS ap-south-1 (Mumbai, India), Azure westindia (Mumbai, India), Azure centralindia (Pune, India), Google Cloud asia-south2 (Delhi, India), AWS ap-south-2 (Hyderabad, India), Azure indiasouthcentral (Hyderabad, India) and Azure southindia (Chennai, India).