Cheapest cloud VM in au (Australia)
au (Australia) covers New South Wales, Victoria, Canberra: 8 regions on Google Cloud, AWS and Azure. The cheapest 2 vCPU · 8 GB VM on-demand is Google Cloud e2-standard-2 in australia-southeast2 (Melbourne, Australia) at $60.35 a month; on spot, Google Cloud c2d-standard-2 in australia-southeast1 at $9.82. On-demand, Azure is the cheapest for 5 of the 11 sizes below.
Prices checked 25 October 2026, 14:14 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs.
On-demand, per size and cloud
| Size | Google Cloud | AWS | Azure |
|---|---|---|---|
| 1 vCPU · 2 GB | $36.68GCP c4a-highcpu-1 · australia-southeast1 | $33.37AWS c6g.medium · ap-southeast-4 | $38.13Azure A1 v2 · australiasoutheast |
| 2 vCPU · 4 GB | $71.25GCP c4a-highcpu-2 · australia-southeast1 | $65.78AWS c6g.large · ap-southeast-4 | $58.13Azure D2pls v6 · australiaeast |
| 2 vCPU · 8 GB | $60.35GCP e2-standard-2 · australia-southeast2 | $71.04AWS m6g.large · ap-southeast-4 | $65.43Azure D2ps v6 · australiaeast |
| 4 vCPU · 8 GB | $138GCP c3d-highcpu-4 · australia-southeast1 | $131AWS c6g.xlarge · ap-southeast-4 | $115Azure D4pls v6 · australiaeast |
| 4 vCPU · 16 GB | $119GCP e2-standard-4 · australia-southeast2 | $141AWS m6g.xlarge · ap-southeast-4 | $129Azure D4ps v6 · australiaeast |
| 8 vCPU · 16 GB | $275GCP c3d-highcpu-8 · australia-southeast1 | $260AWS c6g.2xlarge · ap-southeast-4 | $228Azure D8pls v6 · australiaeast |
| 8 vCPU · 32 GB | $237GCP e2-standard-8 · australia-southeast2 | $281AWS m6g.2xlarge · ap-southeast-4 | $257Azure D8ps v6 · australiaeast |
| 16 vCPU · 32 GB | $549GCP c3d-highcpu-16 · australia-southeast1 | $520AWS c6g.4xlarge · ap-southeast-4 | $454Azure D16pls v6 · australiaeast |
| 16 vCPU · 64 GB | $473GCP e2-standard-16 · australia-southeast2 | $562AWS m6g.4xlarge · ap-southeast-4 | $512Azure D16ps v6 · australiaeast |
| 32 vCPU · 128 GB | $945GCP e2-standard-32 · australia-southeast2 | $1,122AWS m6g.8xlarge · ap-southeast-4 | $1,022Azure D32ps v6 · australiaeast |
| 64 vCPU · 256 GB | $2,382GCP n2d-standard-64 · australia-southeast2 | $2,244AWS m6g.metal · ap-southeast-4 | $2,043Azure D64ps v6 · australiaeast |
Spot, per size and cloud
Spot VMs can be stopped by the provider at any time, and their prices change more often.
| Size | Google Cloud | AWS | Azure |
|---|---|---|---|
| 1 vCPU · 2 GB | $9.37GCP c4a-highcpu-1 · australia-southeast1 | $8.19AWS c6gd.medium · ap-southeast-2 | $5.69Azure A1 v2 · australiacentral2 |
| 2 vCPU · 4 GB | $8.35GCP c2d-highcpu-2 · australia-southeast1 | $18.04AWS c6g.large · ap-southeast-4 | $9.41Azure D2als v6 · australiacentral2 |
| 2 vCPU · 8 GB | $9.82GCP c2d-standard-2 · australia-southeast1 | $16.29AWS m6gd.large · ap-southeast-4 | $9.92Azure D2as v5 · australiacentral2 |
| 4 vCPU · 8 GB | $13.70GCP c3d-highcpu-4 · australia-southeast1 | $31.47AWS c8g.xlarge · ap-southeast-4 | $16.79Azure D4als v6 · australiacentral2 |
| 4 vCPU · 16 GB | $16.30GCP c3d-standard-4 · australia-southeast1 | $32.42AWS m6g.xlarge · ap-southeast-4 | $17.81Azure D4as v5 · australiacentral2 |
| 8 vCPU · 16 GB | $26.05GCP c3d-highcpu-8 · australia-southeast1 | $43.59AWS c6g.2xlarge · ap-southeast-4 | $31.46Azure D8als v6 · australiacentral2 |
| 8 vCPU · 32 GB | $31.25GCP c3d-standard-8 · australia-southeast1 | $48.85AWS m6gd.2xlarge · ap-southeast-4 | $33.58Azure D8as v5 · australiacentral2 |
| 16 vCPU · 32 GB | $50.76GCP c3d-highcpu-16 · australia-southeast1 | $88.71AWS c6g.4xlarge · ap-southeast-4 | $60.88Azure D16als v6 · australiacentral2 |
| 16 vCPU · 64 GB | $61.15GCP c3d-standard-16 · australia-southeast1 | $70.97AWS m6gd.4xlarge · ap-southeast-4 | $65.11Azure D16as v5 · australiacentral2 |
| 32 vCPU · 128 GB | $137GCP c2d-standard-32 · australia-southeast1 | $134AWS m6gd.8xlarge · ap-southeast-4 | $128Azure D32as v5 · australiacentral2 |
| 64 vCPU · 256 GB | $338GCP c3d-standard-90 · australia-southeast1 | $225AWS m6g.metal · ap-southeast-4 | $254Azure D64as v5 · australiacentral2 |
Every size and zone in the matrix
Regions in au (Australia)
- Google Cloud australia-southeast1 Sydney, Australia
- AWS ap-southeast-2 Sydney, Australia
- Azure australiaeast New South Wales, Australia
- Google Cloud australia-southeast2 Melbourne, Australia
- AWS ap-southeast-4 Melbourne, Australia
- Azure australiasoutheast Victoria, Australia
- Azure australiacentral Canberra, Australia
- Azure australiacentral2 Canberra, Australia
Places in au
Other zones in Oceania
Questions
What is the cheapest cloud VM in au (Australia)?
For 2 vCPU · 8 GB with dedicated vCPUs: on-demand, Google Cloud e2-standard-2 in australia-southeast2 (Melbourne, Australia) at $60.35 a month; spot, Google Cloud c2d-standard-2 in australia-southeast1 (Sydney, Australia) at $9.82 a month. Prices include a 10 GB boot disk and were checked 25 October 2026, 14:14 UTC.
Which cloud is cheapest in au (Australia)?
On-demand, Azure for 5 of 11 sizes, Google Cloud for 5 of 11 sizes and AWS for 1 of 11 sizes (the cheapest machine type with dedicated vCPUs of each size, from 1 vCPU · 2 GB to 64 vCPU · 256 GB).
How much does spot save in au (Australia)?
For 2 vCPU · 8 GB, the cheapest spot price against the cheapest on-demand price: Google Cloud 84%, AWS 77% and Azure 85% less. Spot VMs can be stopped by the provider at any time.
Which cloud regions are in au (Australia)?
Google Cloud australia-southeast1 (Sydney, Australia), AWS ap-southeast-2 (Sydney, Australia), Azure australiaeast (New South Wales, Australia), Google Cloud australia-southeast2 (Melbourne, Australia), AWS ap-southeast-4 (Melbourne, Australia), Azure australiasoutheast (Victoria, Australia), Azure australiacentral (Canberra, Australia) and Azure australiacentral2 (Canberra, Australia).