Cheapest cloud VM in Mumbai
Mumbai has 3 regions on Google Cloud, AWS and Azure. The cheapest 2 vCPU · 8 GB VM on-demand is AWS m6g.large in ap-south-1 (Mumbai, India) at $37.85 a month; on spot, Google Cloud c2d-standard-2 in asia-south1 at $15.81. On-demand, AWS is the cheapest for 11 of the 11 sizes below.
Prices checked 25 October 2026, 14:26 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs.
On-demand, per size and cloud
| Size | Google Cloud | AWS | Azure |
|---|---|---|---|
| 1 vCPU · 2 GB | $30.52GCP c4a-highcpu-1 · asia-south1 | $16.46AWS c6g.medium · ap-south-1 | $35.63Azure A1 v2 · westindia |
| 2 vCPU · 4 GB | $37.32GCP c2d-highcpu-2 · asia-south1 | $32.01AWS c6g.large · ap-south-1 | $63.37Azure F2s v2 · westindia |
| 2 vCPU · 8 GB | $41.91GCP n2d-standard-2 · asia-south1 | $37.85AWS m6g.large · ap-south-1 | $81.62Azure D2as v5 · westindia |
| 4 vCPU · 8 GB | $73.43GCP c2d-highcpu-4 · asia-south1 | $63.11AWS c6g.xlarge · ap-south-1 | $125Azure F4s v2 · westindia |
| 4 vCPU · 16 GB | $82.62GCP n2d-standard-4 · asia-south1 | $74.79AWS m6g.xlarge · ap-south-1 | $162Azure D4as v5 · westindia |
| 8 vCPU · 16 GB | $146GCP c2d-highcpu-8 · asia-south1 | $125AWS c6g.2xlarge · ap-south-1 | $250Azure F8s v2 · westindia |
| 8 vCPU · 32 GB | $164GCP n2d-standard-8 · asia-south1 | $149AWS m6g.2xlarge · ap-south-1 | $323Azure D8as v5 · westindia |
| 16 vCPU · 32 GB | $290GCP c2d-highcpu-16 · asia-south1 | $250AWS c6g.4xlarge · ap-south-1 | $498Azure F16s v2 · westindia |
| 16 vCPU · 64 GB | $327GCP n2d-standard-16 · asia-south1 | $296AWS m6g.4xlarge · ap-south-1 | $644Azure D16as v5 · westindia |
| 32 vCPU · 128 GB | $653GCP n2d-standard-32 · asia-south1 | $592AWS m6g.8xlarge · ap-south-1 | $1,287Azure D32as v5 · westindia |
| 64 vCPU · 256 GB | $1,304GCP n2d-standard-64 · asia-south1 | $1,183AWS m6g.metal · ap-south-1 | $2,573Azure D64as v5 · westindia |
Spot, per size and cloud
Spot VMs can be stopped by the provider at any time, and their prices change more often.
| Size | Google Cloud | AWS | Azure |
|---|---|---|---|
| 1 vCPU · 2 GB | $12.80GCP c4a-highcpu-1 · asia-south1 | $5.80AWS c6g.medium · ap-south-1 | $7.66Azure A1 v2 · westindia |
| 2 vCPU · 4 GB | $13.26GCP c2d-highcpu-2 · asia-south1 | $14.93AWS c6gd.large · ap-south-1 | $12.79Azure F2s v2 · westindia |
| 2 vCPU · 8 GB | $15.81GCP c2d-standard-2 · asia-south1 | $16.97AWS m6g.large · ap-south-1 | $16.16Azure D2as v5 · westindia |
| 4 vCPU · 8 GB | $22.38GCP c3-highcpu-4 · asia-south1 | $29.09AWS c6gd.xlarge · ap-south-1 | $24.25Azure F4s v2 · westindia |
| 4 vCPU · 16 GB | $26.31GCP c3-standard-4 · asia-south1 | $38.21AWS m6g.xlarge · ap-south-1 | $31.00Azure D4as v5 · westindia |
| 8 vCPU · 16 GB | $43.56GCP c3-highcpu-8 · asia-south1 | $46.24AWS c6gd.2xlarge · ap-south-1 | $47.19Azure F8s v2 · westindia |
| 8 vCPU · 32 GB | $51.41GCP c3-standard-8 · asia-south1 | $77.49AWS m6gd.2xlarge · ap-south-1 | $60.68Azure D8as v5 · westindia |
| 16 vCPU · 32 GB | $97.65GCP c2d-highcpu-16 · asia-south1 | $100AWS c5.4xlarge · ap-south-1 | $93.05Azure F16s v2 · westindia |
| 16 vCPU · 64 GB | $118GCP c2d-standard-16 · asia-south1 | $135AWS m6gd.4xlarge · ap-south-1 | $120Azure D16as v5 · westindia |
| 32 vCPU · 128 GB | $235GCP c2d-standard-32 · asia-south1 | $230AWS m6g.8xlarge · ap-south-1 | $239Azure D32as v5 · westindia |
| 64 vCPU · 256 GB | $481GCP n4-standard-64 · asia-south1 | $215AWS m6g.metal · ap-south-1 | $477Azure D64as v5 · westindia |
Every size and zone in the matrix
Regions in Mumbai
- Google Cloud asia-south1 Mumbai, India
- AWS ap-south-1 Mumbai, India
- Azure westindia Mumbai, India
The rest of ap-south
Questions
What is the cheapest cloud VM in Mumbai?
For 2 vCPU · 8 GB with dedicated vCPUs: on-demand, AWS m6g.large in ap-south-1 (Mumbai, India) at $37.85 a month; spot, Google Cloud c2d-standard-2 in asia-south1 (Mumbai, India) at $15.81 a month. Prices include a 10 GB boot disk and were checked 25 October 2026, 14:26 UTC.
Which cloud is cheapest in Mumbai?
On-demand, AWS for 11 of 11 sizes (the cheapest machine type with dedicated vCPUs of each size, from 1 vCPU · 2 GB to 64 vCPU · 256 GB).
How much does spot save in Mumbai?
For 2 vCPU · 8 GB, the cheapest spot price against the cheapest on-demand price: Google Cloud 62%, AWS 55% and Azure 80% less. Spot VMs can be stopped by the provider at any time.
Which cloud regions are in Mumbai?
Google Cloud asia-south1 (Mumbai, India), AWS ap-south-1 (Mumbai, India) and Azure westindia (Mumbai, India).