Cheapest cloud VM in Ohio
Ohio has 2 regions on Google Cloud and AWS. The cheapest 2 vCPU · 8 GB VM on-demand is Google Cloud e2-standard-2 in us-east5 (Columbus, Ohio) at $49.92 a month; on spot, AWS m7gd.large in us-east-2 at $13.06. On-demand, AWS is the cheapest for 6 of the 11 sizes below.
Prices checked 25 October 2026, 13:42 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs.
On-demand, per size and cloud
| Size | Google Cloud | AWS |
|---|---|---|
| 1 vCPU · 2 GB | $29.35GCP c4a-highcpu-1 · us-east5 | $25.62AWS c6g.medium · us-east-2 |
| 2 vCPU · 4 GB | $53.87GCP n4d-highcpu-2 · us-east5 | $50.44AWS c6g.large · us-east-2 |
| 2 vCPU · 8 GB | $49.92GCP e2-standard-2 · us-east5 | $57.01AWS m6g.large · us-east-2 |
| 4 vCPU · 8 GB | $106GCP n4d-highcpu-4 · us-east5 | $100AWS c6g.xlarge · us-east-2 |
| 4 vCPU · 16 GB | $98.84GCP e2-standard-4 · us-east5 | $113AWS m6g.xlarge · us-east-2 |
| 8 vCPU · 16 GB | $210GCP n4d-highcpu-8 · us-east5 | $199AWS c6g.2xlarge · us-east-2 |
| 8 vCPU · 32 GB | $197GCP e2-standard-8 · us-east5 | $226AWS m6g.2xlarge · us-east-2 |
| 16 vCPU · 32 GB | $419GCP n4d-highcpu-16 · us-east5 | $398AWS c6g.4xlarge · us-east-2 |
| 16 vCPU · 64 GB | $392GCP e2-standard-16 · us-east5 | $450AWS m6g.4xlarge · us-east-2 |
| 32 vCPU · 128 GB | $784GCP e2-standard-32 · us-east5 | $900AWS m6g.8xlarge · us-east-2 |
| 64 vCPU · 256 GB | $1,975GCP n2d-standard-64 · us-east5 | $1,800AWS m6g.metal · us-east-2 |
Spot, per size and cloud
Spot VMs can be stopped by the provider at any time, and their prices change more often.
| Size | Google Cloud | AWS |
|---|---|---|
| 1 vCPU · 2 GB | $7.92GCP c4a-highcpu-1 · us-east5 | $4.08AWS c9g.medium · us-east-2 |
| 2 vCPU · 4 GB | $14.13GCP c4a-highcpu-2 · us-east5 | $9.49AWS c8gn.large · us-east-2 |
| 2 vCPU · 8 GB | $16.43GCP c4a-standard-2 · us-east5 | $13.06AWS m7gd.large · us-east-2 |
| 4 vCPU · 8 GB | $26.57GCP c4a-highcpu-4 · us-east5 | $21.82AWS c8gb.xlarge · us-east-2 |
| 4 vCPU · 16 GB | $23.75GCP c2-standard-4 · us-east5 | $27.52AWS m7g.xlarge · us-east-2 |
| 8 vCPU · 16 GB | $51.43GCP c4a-highcpu-8 · us-east5 | $23.21AWS c6gd.2xlarge · us-east-2 |
| 8 vCPU · 32 GB | $46.49GCP c2-standard-8 · us-east5 | $43.87AWS m8gd.2xlarge · us-east-2 |
| 16 vCPU · 32 GB | $101GCP c4a-highcpu-16 · us-east5 | $76.87AWS c8i-flex.4xlarge · us-east-2 |
| 16 vCPU · 64 GB | $91.99GCP c2-standard-16 · us-east5 | $69.13AWS h1.4xlarge · us-east-2 |
| 32 vCPU · 128 GB | $237GCP c4a-standard-32 · us-east5 | $183AWS m5.8xlarge · us-east-2 |
| 64 vCPU · 256 GB | $473GCP c4a-standard-64 · us-east5 | $250AWS m7gd.metal · us-east-2 |
Every size and zone in the matrix
Regions in Ohio
- AWS us-east-2 Ohio, US
- Google Cloud us-east5 Columbus, Ohio
The rest of us-east
Questions
What is the cheapest cloud VM in Ohio?
For 2 vCPU · 8 GB with dedicated vCPUs: on-demand, Google Cloud e2-standard-2 in us-east5 (Columbus, Ohio) at $49.92 a month; spot, AWS m7gd.large in us-east-2 (Ohio, US) at $13.06 a month. Prices include a 10 GB boot disk and were checked 25 October 2026, 13:42 UTC.
Which cloud is cheapest in Ohio?
On-demand, AWS for 6 of 11 sizes and Google Cloud for 5 of 11 sizes (the cheapest machine type with dedicated vCPUs of each size, from 1 vCPU · 2 GB to 64 vCPU · 256 GB).
How much does spot save in Ohio?
For 2 vCPU · 8 GB, the cheapest spot price against the cheapest on-demand price: Google Cloud 67% and AWS 77% less. Spot VMs can be stopped by the provider at any time.
Which cloud regions are in Ohio?
AWS us-east-2 (Ohio, US) and Google Cloud us-east5 (Columbus, Ohio).