Cheapest cloud VM in nz (New Zealand)
nz (New Zealand) covers New Zealand: 2 regions on AWS and Azure. The cheapest 2 vCPU · 8 GB VM on-demand is Azure D2ps v6 in newzealandnorth (Auckland, New Zealand) at $68.73 a month; on spot, Azure D2ps v6 in newzealandnorth at $14.10. On-demand, Azure is the cheapest for 10 of the 11 sizes below.
Prices checked 25 October 2026, 13:42 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs.
On-demand, per size and cloud
| Size | AWS | Azure |
|---|---|---|
| 1 vCPU · 2 GB | $35.03AWS c6g.medium · ap-southeast-6 | $44.49Azure A1 v2 · newzealandnorth |
| 2 vCPU · 4 GB | $69.04AWS c6g.large · ap-southeast-6 | $60.99Azure D2pls v6 · newzealandnorth |
| 2 vCPU · 8 GB | $74.59AWS m6g.large · ap-southeast-6 | $68.73Azure D2ps v6 · newzealandnorth |
| 4 vCPU · 8 GB | $137AWS c6g.xlarge · ap-southeast-6 | $120Azure D4pls v6 · newzealandnorth |
| 4 vCPU · 16 GB | $148AWS m6g.xlarge · ap-southeast-6 | $136Azure D4ps v6 · newzealandnorth |
| 8 vCPU · 16 GB | $273AWS c6g.2xlarge · ap-southeast-6 | $239Azure D8pls v6 · newzealandnorth |
| 8 vCPU · 32 GB | $295AWS m6g.2xlarge · ap-southeast-6 | $270Azure D8ps v6 · newzealandnorth |
| 16 vCPU · 32 GB | $546AWS c6g.4xlarge · ap-southeast-6 | $476Azure D16pls v6 · newzealandnorth |
| 16 vCPU · 64 GB | $590AWS m6g.4xlarge · ap-southeast-6 | $538Azure D16ps v6 · newzealandnorth |
| 32 vCPU · 128 GB | $1,178AWS m6g.8xlarge · ap-southeast-6 | $1,074Azure D32ps v6 · newzealandnorth |
| 64 vCPU · 256 GB | $2,356AWS m6g.metal · ap-southeast-6 | $2,146Azure D64ps v6 · newzealandnorth |
Spot, per size and cloud
Spot VMs can be stopped by the provider at any time, and their prices change more often.
| Size | AWS | Azure |
|---|---|---|
| 1 vCPU · 2 GB | $12.54AWS c7g.medium · ap-southeast-6 | $9.62Azure A1 v2 · newzealandnorth |
| 2 vCPU · 4 GB | $24.15AWS c6gn.large · ap-southeast-6 | $12.67Azure D2pls v6 · newzealandnorth |
| 2 vCPU · 8 GB | $23.35AWS m7g.large · ap-southeast-6 | $14.10Azure D2ps v6 · newzealandnorth |
| 4 vCPU · 8 GB | $40.43AWS c6g.xlarge · ap-southeast-6 | $23.57Azure D4pls v6 · newzealandnorth |
| 4 vCPU · 16 GB | $43.86AWS m6g.xlarge · ap-southeast-6 | $26.54Azure D4ps v6 · newzealandnorth |
| 8 vCPU · 16 GB | $40.65AWS c6g.2xlarge · ap-southeast-6 | $45.56Azure D8pls v6 · newzealandnorth |
| 8 vCPU · 32 GB | $92.62AWS m6g.2xlarge · ap-southeast-6 | $51.22Azure D8ps v6 · newzealandnorth |
| 16 vCPU · 32 GB | $76.05AWS c8i.4xlarge · ap-southeast-6 | $89.40Azure D16pls v6 · newzealandnorth |
| 16 vCPU · 64 GB | $171AWS m6g.4xlarge · ap-southeast-6 | $101Azure D16ps v6 · newzealandnorth |
| 32 vCPU · 128 GB | $141AWS m6gd.8xlarge · ap-southeast-6 | $200Azure D32ps v6 · newzealandnorth |
| 64 vCPU · 256 GB | $237AWS m6g.metal · ap-southeast-6 | $398Azure D64ps v6 · newzealandnorth |
Every size and zone in the matrix
Regions in nz (New Zealand)
- Azure newzealandnorth Auckland, New Zealand
- AWS ap-southeast-6 New Zealand
Other zones in Oceania
Questions
What is the cheapest cloud VM in nz (New Zealand)?
For 2 vCPU · 8 GB with dedicated vCPUs: on-demand, Azure D2ps v6 in newzealandnorth (Auckland, New Zealand) at $68.73 a month; spot, Azure D2ps v6 in newzealandnorth (Auckland, New Zealand) at $14.10 a month. Prices include a 10 GB boot disk and were checked 25 October 2026, 13:42 UTC.
Which cloud is cheapest in nz (New Zealand)?
On-demand, Azure for 10 of 11 sizes and AWS for 1 of 11 sizes (the cheapest machine type with dedicated vCPUs of each size, from 1 vCPU · 2 GB to 64 vCPU · 256 GB).
How much does spot save in nz (New Zealand)?
For 2 vCPU · 8 GB, the cheapest spot price against the cheapest on-demand price: AWS 69% and Azure 79% less. Spot VMs can be stopped by the provider at any time.
Which cloud regions are in nz (New Zealand)?
Azure newzealandnorth (Auckland, New Zealand) and AWS ap-southeast-6 (New Zealand).