Cheapest cloud VM in Berlin
Berlin has 2 regions on Google Cloud and Azure. The cheapest 2 vCPU · 8 GB VM on-demand is Google Cloud e2-standard-2 in europe-west10 (Berlin, Germany) at $64.57 a month; on spot, Google Cloud e2-standard-2 in europe-west10 at $13.03. On-demand, Google Cloud is the cheapest for 7 of the 11 sizes below.
Prices checked 25 October 2026, 08:30 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs.
On-demand, per size and cloud
| Size | Google Cloud | Azure |
|---|---|---|
| 1 vCPU · 2 GB | – | $40.47Azure A1 v2 · germanynorth |
| 2 vCPU · 4 GB | $80.03GCP c4d-standard-2 · europe-west10 | $79.67Azure A2 v2 · germanynorth |
| 2 vCPU · 8 GB | $64.57GCP e2-standard-2 · europe-west10 | $100Azure D2as v4 · germanynorth |
| 4 vCPU · 8 GB | $160GCP c4d-standard-4 · europe-west10 | $157Azure A4 v2 · germanynorth |
| 4 vCPU · 16 GB | $128GCP e2-standard-4 · europe-west10 | $199Azure D4as v4 · germanynorth |
| 8 vCPU · 16 GB | $321GCP c4d-standard-8 · europe-west10 | $313Azure A8 v2 · germanynorth |
| 8 vCPU · 32 GB | $254GCP e2-standard-8 · europe-west10 | $396Azure D8as v5 · germanynorth |
| 16 vCPU · 32 GB | $640GCP c4d-standard-16 · europe-west10 | $738Azure F16s v2 · germanynorth |
| 16 vCPU · 64 GB | $506GCP e2-standard-16 · europe-west10 | $791Azure D16a v4 · germanynorth |
| 32 vCPU · 128 GB | $1,010GCP e2-standard-32 · europe-west10 | $1,581Azure D32as v4 · germanynorth |
| 64 vCPU · 256 GB | $2,544GCP n2d-standard-64 · europe-west10 | $3,160Azure D64a v4 · germanynorth |
Spot, per size and cloud
Spot VMs can be stopped by the provider at any time, and their prices change more often.
| Size | Google Cloud | Azure |
|---|---|---|
| 1 vCPU · 2 GB | – | $8.75Azure A1 v2 · germanynorth |
| 2 vCPU · 4 GB | $42.87GCP c4d-standard-2 · europe-west10 | $16.00Azure A2 v2 · germanynorth |
| 2 vCPU · 8 GB | $13.03GCP e2-standard-2 · europe-west10 | $19.77Azure D2as v4 · germanynorth |
| 4 vCPU · 8 GB | $84.69GCP c4d-standard-4 · europe-west10 | $30.29Azure A4 v2 · germanynorth |
| 4 vCPU · 16 GB | $24.51GCP e2-standard-4 · europe-west10 | $37.98Azure D4as v4 · germanynorth |
| 8 vCPU · 16 GB | $168GCP c4d-standard-8 · europe-west10 | $59.03Azure A8 v2 · germanynorth |
| 8 vCPU · 32 GB | $47.49GCP e2-standard-8 · europe-west10 | $74.54Azure D8as v5 · germanynorth |
| 16 vCPU · 32 GB | $334GCP c4d-standard-16 · europe-west10 | $138Azure F16s v2 · germanynorth |
| 16 vCPU · 64 GB | $93.44GCP e2-standard-16 · europe-west10 | $148Azure D16a v4 · germanynorth |
| 32 vCPU · 128 GB | $185GCP e2-standard-32 · europe-west10 | $293Azure D32as v4 · germanynorth |
| 64 vCPU · 256 GB | $411GCP n2-standard-64 · europe-west10 | $585Azure D64a v4 · germanynorth |
Every size and zone in the matrix
Regions in Berlin
- Google Cloud europe-west10 Berlin, Germany
- Azure germanynorth Berlin, Germany
The rest of eu-central
Questions
What is the cheapest cloud VM in Berlin?
For 2 vCPU · 8 GB with dedicated vCPUs: on-demand, Google Cloud e2-standard-2 in europe-west10 (Berlin, Germany) at $64.57 a month; spot, Google Cloud e2-standard-2 in europe-west10 (Berlin, Germany) at $13.03 a month. Prices include a 10 GB boot disk and were checked 25 October 2026, 08:30 UTC.
Which cloud is cheapest in Berlin?
On-demand, Google Cloud for 7 of 11 sizes and Azure for 4 of 11 sizes (the cheapest machine type with dedicated vCPUs of each size, from 1 vCPU · 2 GB to 64 vCPU · 256 GB).
How much does spot save in Berlin?
For 2 vCPU · 8 GB, the cheapest spot price against the cheapest on-demand price: Google Cloud 80% and Azure 80% less. Spot VMs can be stopped by the provider at any time.
Which cloud regions are in Berlin?
Google Cloud europe-west10 (Berlin, Germany) and Azure germanynorth (Berlin, Germany).