Cheapest cloud VM in ca (Canada)
ca (Canada) covers Toronto, Québec, Central Canada, Calgary: 6 regions on Google Cloud, AWS and Azure. The cheapest 2 vCPU · 8 GB VM on-demand is Google Cloud e2-standard-2 in northamerica-northeast2 (Toronto, Canada) at $54.95 a month; on spot, Google Cloud n2-standard-2 in northamerica-northeast2 at $8.12. On-demand, Azure is the cheapest for 5 of the 11 sizes below.
Prices checked 25 October 2026, 13:42 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs.
On-demand, per size and cloud
| Size | Google Cloud | AWS | Azure |
|---|---|---|---|
| 1 vCPU · 2 GB | $32.35GCP c4a-highcpu-1 · northamerica-northeast2 | $28.04AWS c6g.medium · ca-west-1 | $32.71Azure A1 v2 · canadaeast |
| 2 vCPU · 4 GB | $61.35GCP c2d-highcpu-2 · northamerica-northeast2 | $55.19AWS c6g.large · ca-west-1 | $51.69Azure D2pls v6 · canadaeast |
| 2 vCPU · 8 GB | $54.95GCP e2-standard-2 · northamerica-northeast2 | $63.37AWS m6g.large · ca-west-1 | $58.26Azure D2ps v6 · canadaeast |
| 4 vCPU · 8 GB | $122GCP c2d-highcpu-4 · northamerica-northeast2 | $110AWS c6g.xlarge · ca-west-1 | $102Azure D4pls v6 · canadaeast |
| 4 vCPU · 16 GB | $109GCP e2-standard-4 · northamerica-northeast2 | $126AWS m6g.xlarge · ca-west-1 | $115Azure D4ps v6 · canadaeast |
| 8 vCPU · 16 GB | $242GCP c2d-highcpu-8 · northamerica-northeast2 | $218AWS c6g.2xlarge · ca-west-1 | $203Azure D8pls v6 · canadaeast |
| 8 vCPU · 32 GB | $217GCP e2-standard-8 · northamerica-northeast2 | $251AWS m6g.2xlarge · ca-west-1 | $229Azure D8ps v6 · canadaeast |
| 16 vCPU · 32 GB | $483GCP c2d-highcpu-16 · northamerica-northeast2 | $435AWS c6g.4xlarge · ca-west-1 | $404Azure D16pls v6 · canadaeast |
| 16 vCPU · 64 GB | $432GCP e2-standard-16 · northamerica-northeast2 | $501AWS m6g.4xlarge · ca-west-1 | $457Azure D16ps v6 · canadaeast |
| 32 vCPU · 128 GB | $863GCP e2-standard-32 · northamerica-northeast2 | $1,001AWS m6g.8xlarge · ca-west-1 | $912Azure D32ps v6 · canadaeast |
| 64 vCPU · 256 GB | $2,174GCP n2d-standard-64 · northamerica-northeast2 | $2,000AWS m6g.metal · ca-west-1 | $1,823Azure D64ps v6 · canadaeast |
Spot, per size and cloud
Spot VMs can be stopped by the provider at any time, and their prices change more often.
| Size | Google Cloud | AWS | Azure |
|---|---|---|---|
| 1 vCPU · 2 GB | $14.62GCP c4a-highcpu-1 · northamerica-northeast2 | $7.96AWS c6g.medium · ca-west-1 | $7.12Azure A1 v2 · canadaeast |
| 2 vCPU · 4 GB | $11.40GCP c4-highcpu-2 · northamerica-northeast1 | $15.55AWS c6g.large · ca-west-1 | $10.63Azure D2pls v6 · canadaeast |
| 2 vCPU · 8 GB | $8.12GCP n2-standard-2 · northamerica-northeast2 | $16.36AWS m5.large · ca-west-1 | $11.84Azure D2ps v6 · canadaeast |
| 4 vCPU · 8 GB | $20.89GCP c4-highcpu-4 · northamerica-northeast1 | $28.25AWS c7g.xlarge · ca-west-1 | $19.94Azure D4pls v6 · canadaeast |
| 4 vCPU · 16 GB | $15.15GCP n2-standard-4 · northamerica-northeast2 | $20.22AWS m6id.xlarge · ca-west-1 | $22.37Azure D4ps v6 · canadaeast |
| 8 vCPU · 16 GB | $39.88GCP c4-highcpu-8 · northamerica-northeast1 | $22.63AWS c6g.2xlarge · ca-west-1 | $38.55Azure D8pls v6 · canadaeast |
| 8 vCPU · 32 GB | $29.19GCP n2-standard-8 · northamerica-northeast2 | $28.98AWS m6g.2xlarge · ca-west-1 | $43.41Azure D8ps v6 · canadaeast |
| 16 vCPU · 32 GB | $77.87GCP c4-highcpu-16 · northamerica-northeast1 | $65.56AWS c6gn.4xlarge · ca-west-1 | $75.79Azure D16pls v6 · canadaeast |
| 16 vCPU · 64 GB | $57.28GCP n2-standard-16 · northamerica-northeast2 | $63.37AWS m6i.4xlarge · ca-west-1 | $85.50Azure D16ps v6 · canadaeast |
| 32 vCPU · 128 GB | $113GCP n2-standard-32 · northamerica-northeast2 | $101AWS m6g.8xlarge · ca-west-1 | $170Azure D32ps v6 · canadaeast |
| 64 vCPU · 256 GB | $226GCP n2-standard-64 · northamerica-northeast2 | $201AWS m6g.metal · ca-west-1 | $338Azure D64ps v6 · canadaeast |
Every size and zone in the matrix
Regions in ca (Canada)
- Google Cloud northamerica-northeast2 Toronto, Canada
- Azure canadacentral Toronto, Canada
- Google Cloud northamerica-northeast1 Montréal, Canada
- Azure canadaeast Quebec, Canada
- AWS ca-central-1 Central Canada
- AWS ca-west-1 Calgary, Canada
Places in ca
Other zones in North America
Questions
What is the cheapest cloud VM in ca (Canada)?
For 2 vCPU · 8 GB with dedicated vCPUs: on-demand, Google Cloud e2-standard-2 in northamerica-northeast2 (Toronto, Canada) at $54.95 a month; spot, Google Cloud n2-standard-2 in northamerica-northeast2 (Toronto, Canada) at $8.12 a month. Prices include a 10 GB boot disk and were checked 25 October 2026, 13:42 UTC.
Which cloud is cheapest in ca (Canada)?
On-demand, Azure for 5 of 11 sizes, Google Cloud for 5 of 11 sizes and AWS for 1 of 11 sizes (the cheapest machine type with dedicated vCPUs of each size, from 1 vCPU · 2 GB to 64 vCPU · 256 GB).
How much does spot save in ca (Canada)?
For 2 vCPU · 8 GB, the cheapest spot price against the cheapest on-demand price: Google Cloud 85%, AWS 74% and Azure 80% less. Spot VMs can be stopped by the provider at any time.
Which cloud regions are in ca (Canada)?
Google Cloud northamerica-northeast2 (Toronto, Canada), Azure canadacentral (Toronto, Canada), Google Cloud northamerica-northeast1 (Montréal, Canada), Azure canadaeast (Quebec, Canada), AWS ca-central-1 (Central Canada) and AWS ca-west-1 (Calgary, Canada).