Cheapest cloud VM in São Paulo
São Paulo has 3 regions on Google Cloud, AWS and Azure. The cheapest 2 vCPU · 8 GB VM on-demand is Google Cloud e2-standard-2 in southamerica-east1 (Osasco, São Paulo, Brazil) at $79.15 a month; on spot, Google Cloud e2-standard-2 in southamerica-east1 at $16.90. On-demand, Azure is the cheapest for 5 of the 11 sizes below.
Prices checked 25 October 2026, 14:16 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs.
On-demand, per size and cloud
| Size | Google Cloud | AWS | Azure |
|---|---|---|---|
| 1 vCPU · 2 GB | $46.62GCP c4a-highcpu-1 · southamerica-east1 | $39.77AWS c6g.medium · sa-east-1 | $46.77Azure A1 v2 · brazilsouth |
| 2 vCPU · 4 GB | $88.39GCP c2d-highcpu-2 · southamerica-east1 | $78.02AWS c6g.large · sa-east-1 | $74.22Azure D2pls v6 · brazilsouth |
| 2 vCPU · 8 GB | $79.15GCP e2-standard-2 · southamerica-east1 | $90.87AWS m6g.large · sa-east-1 | $84.00Azure D2ps v6 · brazilsouth |
| 4 vCPU · 8 GB | $175GCP c2d-highcpu-4 · southamerica-east1 | $155AWS c6g.xlarge · sa-east-1 | $146Azure D4pls v6 · brazilsouth |
| 4 vCPU · 16 GB | $157GCP e2-standard-4 · southamerica-east1 | $180AWS m6g.xlarge · sa-east-1 | $165Azure D4ps v6 · brazilsouth |
| 8 vCPU · 16 GB | $349GCP c2d-highcpu-8 · southamerica-east1 | $308AWS c6g.2xlarge · sa-east-1 | $290Azure D8pls v6 · brazilsouth |
| 8 vCPU · 32 GB | $312GCP e2-standard-8 · southamerica-east1 | $359AWS m6g.2xlarge · sa-east-1 | $328Azure D8ps v6 · brazilsouth |
| 16 vCPU · 32 GB | $697GCP c2d-highcpu-16 · southamerica-east1 | $614AWS c6g.4xlarge · sa-east-1 | $578Azure D16pls v6 · brazilsouth |
| 16 vCPU · 64 GB | $623GCP e2-standard-16 · southamerica-east1 | $716AWS m6g.4xlarge · sa-east-1 | $654Azure D16ps v6 · brazilsouth |
| 32 vCPU · 128 GB | $1,244GCP e2-standard-32 · southamerica-east1 | $1,431AWS m6g.8xlarge · sa-east-1 | $1,306Azure D32ps v6 · brazilsouth |
| 64 vCPU · 256 GB | $3,135GCP n2d-standard-64 · southamerica-east1 | $2,861AWS m6g.metal · sa-east-1 | $2,609Azure D64ps v6 · brazilsouth |
Spot, per size and cloud
Spot VMs can be stopped by the provider at any time, and their prices change more often.
| Size | Google Cloud | AWS | Azure |
|---|---|---|---|
| 1 vCPU · 2 GB | $19.85GCP n1-standard-1 · southamerica-east1 | $6.34AWS c6gd.medium · sa-east-1 | $10.47Azure A1 v2 · brazilsouth |
| 2 vCPU · 4 GB | $15.68GCP n4-highcpu-2 · southamerica-east1 | $17.95AWS c7i-flex.large · sa-east-1 | $15.54Azure D2pls v6 · brazilsouth |
| 2 vCPU · 8 GB | $16.90GCP e2-standard-2 · southamerica-east1 | $17.00AWS m5.large · sa-east-1 | $17.35Azure D2ps v6 · brazilsouth |
| 4 vCPU · 8 GB | $21.07GCP c3-highcpu-4 · southamerica-east1 | $33.20AWS c8g.xlarge · sa-east-1 | $28.82Azure D4pls v6 · brazilsouth |
| 4 vCPU · 16 GB | $24.70GCP c3-standard-4 · southamerica-east1 | $23.86AWS m5.xlarge · sa-east-1 | $32.32Azure D4ps v6 · brazilsouth |
| 8 vCPU · 16 GB | $40.64GCP c3-highcpu-8 · southamerica-east1 | $42.62AWS c7gd.2xlarge · sa-east-1 | $55.39Azure D8pls v6 · brazilsouth |
| 8 vCPU · 32 GB | $47.89GCP c3-standard-8 · southamerica-east1 | $46.20AWS m5.2xlarge · sa-east-1 | $62.41Azure D8ps v6 · brazilsouth |
| 16 vCPU · 32 GB | $106GCP n4-highcpu-16 · southamerica-east1 | $66.34AWS c6g.4xlarge · sa-east-1 | $109Azure D16pls v6 · brazilsouth |
| 16 vCPU · 64 GB | $125GCP e2-standard-16 · southamerica-east1 | $86.05AWS m6g.4xlarge · sa-east-1 | $123Azure D16ps v6 · brazilsouth |
| 32 vCPU · 128 GB | $248GCP e2-standard-32 · southamerica-east1 | $145AWS m6g.8xlarge · sa-east-1 | $243Azure D32ps v6 · brazilsouth |
| 64 vCPU · 256 GB | $495GCP n4-standard-64 · southamerica-east1 | $287AWS m6g.metal · sa-east-1 | $484Azure D64ps v6 · brazilsouth |
Every size and zone in the matrix
Regions in São Paulo
- Google Cloud southamerica-east1 Osasco, São Paulo, Brazil
- AWS sa-east-1 São Paulo, Brazil
- Azure brazilsouth São Paulo State, Brazil
The rest of sa-east
Questions
What is the cheapest cloud VM in São Paulo?
For 2 vCPU · 8 GB with dedicated vCPUs: on-demand, Google Cloud e2-standard-2 in southamerica-east1 (Osasco, São Paulo, Brazil) at $79.15 a month; spot, Google Cloud e2-standard-2 in southamerica-east1 (Osasco, São Paulo, Brazil) at $16.90 a month. Prices include a 10 GB boot disk and were checked 25 October 2026, 14:16 UTC.
Which cloud is cheapest in São Paulo?
On-demand, Azure for 5 of 11 sizes, Google Cloud for 5 of 11 sizes and AWS for 1 of 11 sizes (the cheapest machine type with dedicated vCPUs of each size, from 1 vCPU · 2 GB to 64 vCPU · 256 GB).
How much does spot save in São Paulo?
For 2 vCPU · 8 GB, the cheapest spot price against the cheapest on-demand price: Google Cloud 79%, AWS 81% and Azure 79% less. Spot VMs can be stopped by the provider at any time.
Which cloud regions are in São Paulo?
Google Cloud southamerica-east1 (Osasco, São Paulo, Brazil), AWS sa-east-1 (São Paulo, Brazil) and Azure brazilsouth (São Paulo State, Brazil).