Cheapest cloud VM in Warsaw
Warsaw has 2 regions on Google Cloud and Azure. The cheapest 2 vCPU · 8 GB VM on-demand is Google Cloud e2-standard-2 in europe-central2 (Warsaw, Poland) at $60.49 a month; on spot, Azure D2ps v6 in polandcentral at $12.50. On-demand, Azure is the cheapest for 6 of the 11 sizes below.
Prices checked 25 October 2026, 14:51 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs.
On-demand, per size and cloud
| Size | Google Cloud | Azure |
|---|---|---|
| 1 vCPU · 2 GB | $35.50GCP c4a-highcpu-1 · europe-central2 | $31.13Azure A1 v2 · polandcentral |
| 2 vCPU · 4 GB | $67.54GCP c2d-highcpu-2 · europe-central2 | $55.37Azure D2pls v6 · polandcentral |
| 2 vCPU · 8 GB | $60.49GCP e2-standard-2 · europe-central2 | $62.37Azure D2ps v6 · polandcentral |
| 4 vCPU · 8 GB | $134GCP c2d-highcpu-4 · europe-central2 | $109Azure D4pls v6 · polandcentral |
| 4 vCPU · 16 GB | $120GCP e2-standard-4 · europe-central2 | $124Azure D4ps v6 · polandcentral |
| 8 vCPU · 16 GB | $266GCP c2d-highcpu-8 · europe-central2 | $218Azure D8pls v6 · polandcentral |
| 8 vCPU · 32 GB | $238GCP e2-standard-8 · europe-central2 | $246Azure D8ps v6 · polandcentral |
| 16 vCPU · 32 GB | $531GCP c2d-highcpu-16 · europe-central2 | $435Azure D16pls v6 · polandcentral |
| 16 vCPU · 64 GB | $475GCP e2-standard-16 · europe-central2 | $490Azure D16ps v6 · polandcentral |
| 32 vCPU · 128 GB | $948GCP e2-standard-32 · europe-central2 | $980Azure D32ps v6 · polandcentral |
| 64 vCPU · 256 GB | $2,389GCP n2d-standard-64 · europe-central2 | $1,959Azure D64ps v6 · polandcentral |
Spot, per size and cloud
Spot VMs can be stopped by the provider at any time, and their prices change more often.
| Size | Google Cloud | Azure |
|---|---|---|
| 1 vCPU · 2 GB | $10.74GCP c4a-highcpu-1 · europe-central2 | $6.73Azure A1 v2 · polandcentral |
| 2 vCPU · 4 GB | $13.47GCP c2d-highcpu-2 · europe-central2 | $11.21Azure D2pls v6 · polandcentral |
| 2 vCPU · 8 GB | $16.04GCP c2d-standard-2 · europe-central2 | $12.50Azure D2ps v6 · polandcentral |
| 4 vCPU · 8 GB | $25.64GCP c2d-highcpu-4 · europe-central2 | $21.17Azure D4pls v6 · polandcentral |
| 4 vCPU · 16 GB | $30.79GCP c2d-standard-4 · europe-central2 | $23.86Azure D4ps v6 · polandcentral |
| 8 vCPU · 16 GB | $49.97GCP c2d-highcpu-8 · europe-central2 | $41.27Azure D8pls v6 · polandcentral |
| 8 vCPU · 32 GB | $60.27GCP c2d-standard-8 · europe-central2 | $46.39Azure D8ps v6 · polandcentral |
| 16 vCPU · 32 GB | $98.64GCP c2d-highcpu-16 · europe-central2 | $81.33Azure D16pls v6 · polandcentral |
| 16 vCPU · 64 GB | $119GCP c2d-standard-16 · europe-central2 | $91.59Azure D16ps v6 · polandcentral |
| 32 vCPU · 128 GB | $237GCP c2d-standard-32 · europe-central2 | $182Azure D32ps v6 · polandcentral |
| 64 vCPU · 256 GB | $662GCP c4a-standard-64 · europe-central2 | $363Azure D64ps v6 · polandcentral |
Every size and zone in the matrix
Regions in Warsaw
- Google Cloud europe-central2 Warsaw, Poland
- Azure polandcentral Warsaw, Poland
The rest of eu-central
Questions
What is the cheapest cloud VM in Warsaw?
For 2 vCPU · 8 GB with dedicated vCPUs: on-demand, Google Cloud e2-standard-2 in europe-central2 (Warsaw, Poland) at $60.49 a month; spot, Azure D2ps v6 in polandcentral (Warsaw, Poland) at $12.50 a month. Prices include a 10 GB boot disk and were checked 25 October 2026, 14:51 UTC.
Which cloud is cheapest in Warsaw?
On-demand, Azure for 6 of 11 sizes and Google Cloud for 5 of 11 sizes (the cheapest machine type with dedicated vCPUs of each size, from 1 vCPU · 2 GB to 64 vCPU · 256 GB).
How much does spot save in Warsaw?
For 2 vCPU · 8 GB, the cheapest spot price against the cheapest on-demand price: Google Cloud 73% and Azure 80% less. Spot VMs can be stopped by the provider at any time.
Which cloud regions are in Warsaw?
Google Cloud europe-central2 (Warsaw, Poland) and Azure polandcentral (Warsaw, Poland).