8 vCPU 64 GB VM price: AWS vs Azure vs Google Cloud
A VM with 8 to 15 vCPU, 64 GB to under 128 GB costs from $67.27 a month on-demand (Azure F8ams v6 in newzealandnorth) and from $15.04 on spot (Azure F8ams v6 in newzealandnorth).
Prices checked 25 October 2026, 08:30 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs.
On-demand, per zone and cloud
| Zone | Google Cloud | AWS | Azure |
|---|---|---|---|
| us-west US West | $265GCP e2-highmem-8 · us-west1 | $295AWS r6g.2xlarge · us-west-2 | $271Azure E8ps v6 · westus2 |
| us-central US Central | $265GCP e2-highmem-8 · us-central1 | – | $271Azure E8ps v6 · northcentralus |
| us-east US East | $265GCP e2-highmem-8 · us-east5 | $295AWS r6g.2xlarge · us-east-2 | $271Azure E8ps v6 · eastus |
| ca Canada | $292GCP e2-highmem-8 · northamerica-northeast2 | $323AWS r6g.2xlarge · ca-west-1 | $301Azure E8ps v6 · canadaeast |
| mx Mexico | $289GCP e2-highmem-8 · northamerica-south1 | $310AWS r6g.2xlarge · mx-central-1 | $298Azure E8ps v6 · mexicocentral |
| sa-east Brazil | $420GCP e2-highmem-8 · southamerica-east1 | $471AWS r6g.2xlarge · sa-east-1 | $430Azure E8ps v6 · brazilsouth |
| sa-west Chile | $379GCP e2-highmem-8 · southamerica-west1 | – | $464Azure E8a v4 · chilecentral |
| eu-west Western Europe | $291GCP e2-highmem-8 · europe-west1 | $330AWS r6g.2xlarge · eu-west-1 | $302Azure E8ps v6 · northeurope |
| eu-north Northern Europe | $278GCP e2-highmem-8 · europe-north2 | $313AWS r6g.2xlarge · eu-north-1 | $288Azure E8ps v6 · swedencentral |
| eu-central Central Europe | $321GCP e2-highmem-8 · europe-central2 | $356AWS r6g.2xlarge · eu-central-1 | $323Azure E8ps v6 · germanywestcentral |
| eu-south Southern Europe | $307GCP e2-highmem-8 · europe-west8 | $330AWS r6g.2xlarge · eu-south-2 | $302Azure E8ps v6 · spaincentral |
| me Middle East | $291GCP e2-highmem-8 · me-west1 | $347AWS r6g.2xlarge · il-central-1 | $330Azure E8ps v6 · uaenorth |
| af South Africa | $291GCP e2-highmem-8 · africa-south1 | $393AWS r6g.2xlarge · af-south-1 | $379Azure E8ps v6 · southafricanorth |
| ap-south India | $221GCP n2d-highmem-8 · asia-south1 | $191AWS r6g.2xlarge · ap-south-1 | $178Azure E8ps v6 · centralindia |
| ap-southeast Southeast Asia | $327GCP e2-highmem-8 · asia-southeast1 | $303AWS r6g.2xlarge · ap-southeast-7 | $316Azure E8ps v6 · indonesiacentral |
| ap-east Hong Kong, Taiwan | $307GCP e2-highmem-8 · asia-east1 | $320AWS r6g.2xlarge · ap-east-2 | $359Azure E8a v4 · taiwannorth |
| ap-northeast Japan, Korea | $340GCP e2-highmem-8 · asia-northeast3 | $356AWS r6g.2xlarge · ap-northeast-3 | $347Azure E8ps v6 · japaneast |
| au Australia | $320GCP e2-highmem-8 · australia-southeast2 | $354AWS r6g.2xlarge · ap-southeast-4 | $337Azure E8ps v6 · australiaeast |
| nz New Zealand | – | $371AWS r6g.2xlarge · ap-southeast-6 | $67.27Azure F8ams v6 · newzealandnorth |
Spot, per zone and cloud
| Zone | Google Cloud | AWS | Azure |
|---|---|---|---|
| us-west US West | $39.88GCP c2d-highmem-8 · us-west3 | $81.17AWS i4g.2xlarge · us-west-2 | $50.98Azure E8ps v6 · westus2 |
| us-central US Central | $42.22GCP c3-highmem-8 · us-south1 | – | $50.98Azure E8ps v6 · northcentralus |
| us-east US East | $79.04GCP c4a-highmem-8 · us-east5 | $58.18AWS r6g.2xlarge · us-east-2 | $50.98Azure E8ps v6 · eastus2 |
| ca Canada | $39.00GCP n2-highmem-8 · northamerica-northeast2 | $35.12AWS r7g.2xlarge · ca-west-1 | $56.63Azure E8ps v6 · canadaeast |
| mx Mexico | $87.65GCP c3d-highmem-8 · northamerica-south1 | $70.04AWS r8g.2xlarge · mx-central-1 | $56.09Azure E8ps v6 · mexicocentral |
| sa-east Brazil | $62.40GCP c3-highmem-8 · southamerica-east1 | $62.84AWS r8g.2xlarge · sa-east-1 | $81.29Azure E8ps v6 · brazilsouth |
| sa-west Chile | $104GCP n4-highmem-8 · southamerica-west1 | – | $87.07Azure E8a v4 · chilecentral |
| eu-west Western Europe | $49.83GCP c4a-highmem-8 · europe-west4 | $46.11AWS r7g.2xlarge · eu-west-2 | $51.05Azure E8ps v6 · uksouth |
| eu-north Northern Europe | $75.16GCP e2-highmem-8 · europe-north2 | $32.08AWS r6g.2xlarge · eu-north-1 | $54.22Azure E8ps v6 · swedencentral |
| eu-central Central Europe | $63.54GCP e2-highmem-8 · europe-west10 | $68.45AWS r6g.2xlarge · eu-central-2 | $60.69Azure E8ps v6 · germanywestcentral |
| eu-south Southern Europe | $44.75GCP n2-highmem-8 · europe-west8 | $33.80AWS r6g.2xlarge · eu-south-2 | $56.78Azure E8ps v6 · spaincentral |
| me Middle East | $43.48GCP c3-highmem-8 · me-central1 | $69.09AWS r6g.2xlarge · il-central-1 | $62.15Azure E8ps v6 · uaenorth |
| af South Africa | $93.70GCP n4-highmem-8 · africa-south1 | $103AWS r8g.2xlarge · af-south-1 | $71.50Azure E8ps v6 · southafricanorth |
| ap-south India | $41.54GCP c3-highmem-8 · asia-south2 | $19.89AWS r6g.2xlarge · ap-south-2 | $33.97Azure E8ps v6 · centralindia |
| ap-southeast Southeast Asia | $55.73GCP c3-highmem-8 · asia-southeast2 | $36.44AWS r6g.2xlarge · ap-southeast-3 | $59.34Azure E8ps v6 · indonesiacentral |
| ap-east Hong Kong, Taiwan | $46.23GCP n4-highmem-8 · asia-east2 | $45.29AWS r6g.2xlarge · ap-east-1 | $69.60Azure E8ps v6 · eastasia |
| ap-northeast Japan, Korea | $46.86GCP c2d-highmem-8 · asia-northeast2 | $37.63AWS r6g.2xlarge · ap-northeast-2 | $65.14Azure E8ps v6 · japaneast |
| au Australia | $47.07GCP c2d-highmem-8 · australia-southeast1 | $62.35AWS r6g.2xlarge · ap-southeast-4 | $41.75Azure E8as v5 · australiacentral2 |
| nz New Zealand | – | $106AWS r6g.2xlarge · ap-southeast-6 | $15.04Azure F8ams v6 · newzealandnorth |
The cheapest 8 vCPU 64 GB machine types on each cloud
On-demand, each in its cheapest region.
Google Cloud
- n2d-highmem-8 8 vCPU, 64 GB, AMD from $221 in asia-south1
- c2d-highmem-8 8 vCPU, 64 GB, AMD from $237 in asia-south1
- n4d-highmem-8 8 vCPU, 64 GB, AMD from $249 in asia-south1
- e2-highmem-8 8 vCPU, 64 GB, Intel or AMD from $265 in us-west1
- n4a-highmem-8 8 vCPU, 64 GB, Google Axion from $297 in us-west1
AWS
- r6g.2xlarge 8 vCPU, 64 GB, AWS Graviton from $191 in ap-south-1
- r6a.2xlarge 8 vCPU, 64 GB, AMD from $210 in ap-south-1
- r5a.2xlarge 8 vCPU, 64 GB, AMD from $210 in ap-south-1
- r6gd.2xlarge 8 vCPU, 64 GB, AWS Graviton from $219 in ap-south-1
- r7g.2xlarge 8 vCPU, 64 GB, AWS Graviton from $220 in ap-south-1
Azure
- F8ams v6 8 vCPU, 64 GB, AMD from $67.27 in newzealandnorth
- E8ps v6 8 vCPU, 64 GB, Microsoft Cobalt from $178 in centralindia
- E8ps v5 8 vCPU, 64 GB, Ampere from $191 in centralindia
- E8as v5 8 vCPU, 64 GB, AMD from $210 in centralindia
- EC8as v5 8 vCPU, 64 GB, AMD from $210 in centralindia
Other sizes
- 8 vCPU · 8 GB
- 8 vCPU · 16 GB
- 8 vCPU · 32 GB
- 1 vCPU · 8 GB
- 2 vCPU · 16 GB
- 4 vCPU · 32 GB
- 16 vCPU · 128 GB
- 32 vCPU · 256 GB
- 48 vCPU · 384 GB
- 64 vCPU · 512 GB
- 96 vCPU · 768 GB
- 128 vCPU · 1024 GB
- 192 vCPU · 1536 GB
Questions
What is the cheapest 8 vCPU 64 GB VM?
On-demand: Azure F8ams v6 in newzealandnorth (Auckland, New Zealand) at $67.27 a month. Spot: Azure F8ams v6 in newzealandnorth (Auckland, New Zealand) at $15.04 a month. With a 10 GB boot disk, dedicated vCPUs, checked 25 October 2026, 08:30 UTC.
Is AWS, Azure or Google Cloud cheapest for 8 vCPU 64 GB?
Anywhere, on-demand: Google Cloud from $221, AWS from $191 and Azure from $67.27. Zone by zone, the cheapest on-demand offer is on Google Cloud in 15 of 19 zones, Azure in 3 of 19 zones and AWS in 1 of 19 zones.
How much cheaper is spot for 8 vCPU 64 GB?
The cheapest spot price against the cheapest on-demand price, anywhere: Google Cloud 82%, AWS 90% and Azure 78% less. Spot VMs can be stopped by the provider at any time.
Which machine types count as 8 vCPU 64 GB?
Types with dedicated vCPUs and 8 to 15 vCPU, 64 GB to under 128 GB: at least 8 vCPU and 64 GB, below the next size up, so a slightly bigger type still counts. GPU types are left out.