192 vCPU 1536 GB VM price: AWS vs Azure vs Google Cloud
A VM with 192 to 255 vCPU, 1536 GB to under 3072 GB costs from $5,012 a month on-demand (AWS r6a.metal in ap-south-1) and from $502 on spot (AWS r6a.metal in ap-south-1).
Prices checked 25 October 2026, 14:14 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs.
On-demand, per zone and cloud
| Zone | Google Cloud | AWS | Azure |
|---|---|---|---|
| us-west US West | $9,273GCP c3-highmem-192-metal · us-west1 | $7,948AWS r6a.metal · us-west-2 | $11,397Azure M192is v2 · westus2 |
| us-central US Central | $9,273GCP c3-highmem-192-metal · us-central1 | – | $11,397Azure M192is v2 · northcentralus |
| us-east US East | $9,273GCP c3-highmem-192-metal · us-east5 | $7,948AWS r6a.metal · us-east-2 | $10,200Azure E192is v6 · eastus |
| ca Canada | $14,217GCP m4-megamem-224 · northamerica-northeast2 | $8,705AWS r6a.metal · ca-central-1 | $11,171Azure E192is v6 · canadaeast |
| mx Mexico | – | $8,670AWS r8g.metal-48xl · mx-central-1 | $12,537Azure M192is v2 · mexicocentral |
| sa-east Brazil | $20,541GCP m4-megamem-224 · southamerica-east1 | $13,140AWS r8g.metal-48xl · sa-east-1 | $16,272Azure E192is v6 · brazilsouth |
| sa-west Chile | $18,485GCP m4-megamem-224 · southamerica-west1 | – | $14,280Azure E192is v6 · chilecentral |
| eu-west Western Europe | $9,737GCP c3-highmem-192-metal · europe-west4 | $8,894AWS r6a.metal · eu-west-1 | $11,981Azure E192is v6 · francecentral |
| eu-north Northern Europe | $9,737GCP c3-highmem-192-metal · europe-north2 | $8,781AWS r8g.metal-48xl · eu-north-1 | $12,335Azure E192is v6 · denmarkeast |
| eu-central Central Europe | $10,942GCP c3-highmem-192-metal · europe-west3 | $9,588AWS r6a.metal · eu-central-1 | $12,305Azure E192is v6 · germanywestcentral |
| eu-south Southern Europe | $15,503GCP m4-megamem-224 · europe-southwest1 | $9,236AWS r8g.metal-48xl · eu-south-2 | $11,981Azure E192is v6 · italynorth |
| me Middle East | $11,267GCP c3-highmem-192-metal · me-central1 | $10,164AWS r8g.metal-48xl · me-central-1 | $11,981Azure E192is v6 · israelcentral |
| af South Africa | – | $11,009AWS r8g.metal-48xl · af-south-1 | $14,995Azure E192s v7 · southafricanorth |
| ap-south India | $9,644GCP c3-highmem-192-metal · asia-south1 | $5,012AWS r6a.metal · ap-south-1 | $10,524Azure E192is v6 · centralindia |
| ap-southeast Southeast Asia | $11,440GCP c3-highmem-192-metal · asia-southeast1 | $8,467AWS r8g.metal-48xl · ap-southeast-7 | $10,459Azure E192is v6 · malaysiawest |
| ap-east Hong Kong, Taiwan | $10,737GCP c3-highmem-192-metal · asia-east1 | $10,067AWS r7i.48xlarge · ap-east-2 | $14,025Azure E192is v6 · eastasia |
| ap-northeast Japan, Korea | – | $9,588AWS r6a.metal · ap-northeast-1 | $11,729Azure E192is v6 · koreasouth |
| au Australia | $16,794GCP m4-megamem-224 · australia-southeast1 | $9,525AWS r6a.metal · ap-southeast-2 | $12,225Azure E192is v6 · australiaeast |
| nz New Zealand | – | $10,391AWS r8g.metal-48xl · ap-southeast-6 | $15,862Azure E192ids v6 · newzealandnorth |
Spot, per zone and cloud
| Zone | Google Cloud | AWS | Azure |
|---|---|---|---|
| us-west US West | $1,163GCP m4-megamem-224 · us-west4 | $918AWS r8g.metal-48xl · us-west-1 | $2,107Azure M192is v2 · westus2 |
| us-central US Central | $3,476GCP c3-highmem-192-metal · us-central1 | – | $2,100Azure E192is v6 · centralus |
| us-east US East | $1,449GCP m4-megamem-224 · us-east5 | $827AWS r8g.metal-48xl · us-east-2 | $1,886Azure E192is v6 · eastus2 |
| ca Canada | $1,393GCP m4-megamem-224 · northamerica-northeast2 | $905AWS r8g.metal-48xl · ca-west-1 | $2,065Azure E192is v6 · canadaeast |
| mx Mexico | – | $868AWS r8g.metal-48xl · mx-central-1 | $2,318Azure M192is v2 · mexicocentral |
| sa-east Brazil | $2,342GCP m4-megamem-224 · southamerica-east1 | $1,315AWS r8g.48xlarge · sa-east-1 | $3,009Azure E192is v6 · brazilsouth |
| sa-west Chile | $1,880GCP m4-megamem-224 · southamerica-west1 | – | $2,640Azure E192is v6 · chilecentral |
| eu-west Western Europe | $2,366GCP m4-megamem-224 · europe-west2 | $971AWS r8g.metal-48xl · eu-west-2 | $2,215Azure E192is v6 · francecentral |
| eu-north Northern Europe | $2,997GCP c3-highmem-192-metal · europe-north2 | $879AWS r8g.metal-48xl · eu-north-1 | $2,281Azure E192is v6 · denmarkeast |
| eu-central Central Europe | $1,668GCP m4-megamem-224 · europe-central2 | $1,097AWS r8g.metal-48xl · eu-central-2 | $2,275Azure E192is v6 · germanywestcentral |
| eu-south Southern Europe | $1,397GCP m4-megamem-224 · europe-southwest1 | $924AWS r8g.metal-48xl · eu-south-2 | $2,215Azure E192is v6 · italynorth |
| me Middle East | $1,016GCP c3-highmem-192-metal · me-central1 | $1,145AWS r8i.48xlarge · il-central-1 | $2,215Azure E192is v6 · israelcentral |
| af South Africa | – | $1,102AWS r8g.metal-48xl · af-south-1 | $2,773Azure E192s v7 · southafricanorth |
| ap-south India | $1,351GCP m4-megamem-224 · asia-south2 | $502AWS r6a.metal · ap-south-1 | $1,946Azure E192is v6 · centralindia |
| ap-southeast Southeast Asia | $2,141GCP m4-megamem-224 · asia-southeast3 | $847AWS r8g.metal-48xl · ap-southeast-5 | $1,934Azure E192is v6 · malaysiawest |
| ap-east Hong Kong, Taiwan | $2,961GCP c3-highmem-192-metal · asia-east1 | $1,007AWS r7i.48xlarge · ap-east-2 | $2,593Azure E192is v6 · eastasia |
| ap-northeast Japan, Korea | – | $960AWS r6a.48xlarge · ap-northeast-1 | $2,169Azure E192is v6 · koreasouth |
| au Australia | $4,181GCP m4-megamem-224 · australia-southeast1 | $990AWS r8g.metal-48xl · ap-southeast-4 | $1,224Azure E192is v6 · australiacentral2 |
| nz New Zealand | – | $1,040AWS r8g.metal-48xl · ap-southeast-6 | $2,933Azure E192ids v6 · newzealandnorth |
The cheapest 192 vCPU 1536 GB machine types on each cloud
On-demand, each in its cheapest region.
Google Cloud
- c3-highmem-192-metal 192 vCPU, 1536 GB, Intel from $9,273 in us-west1
- m4-megamem-224 224 vCPU, 2976 GB, Intel from $12,919 in us-west1
- m4n-megamem-224 224 vCPU, 2976 GB, x86 from $23,253 in us-west1
AWS
- r6a.metal 192 vCPU, 1536 GB, AMD from $5,012 in ap-south-1
- r6a.48xlarge 192 vCPU, 1536 GB, AMD from $5,012 in ap-south-1
- r8g.metal-48xl 192 vCPU, 1536 GB, AWS Graviton from $5,788 in ap-south-1
- r8g.48xlarge 192 vCPU, 1536 GB, AWS Graviton from $5,788 in ap-south-1
- r8gd.metal-48xl 192 vCPU, 1536 GB, AWS Graviton from $6,661 in ap-south-1
Azure
- E192is v6 192 vCPU, 1832 GB, Intel from $10,200 in eastus
- M192is v2 192 vCPU, 2048 GB, Intel from $11,397 in westus2
- E192s v7 192 vCPU, 1536 GB, Intel from $11,683 in centralus
- M192ids v2 192 vCPU, 2048 GB, Intel from $11,705 in westus2
- E192ids v6 192 vCPU, 1832 GB, Intel from $12,607 in westus2
Other sizes
- 192 vCPU · 384 GB
- 192 vCPU · 768 GB
- 1 vCPU · 8 GB
- 2 vCPU · 16 GB
- 4 vCPU · 32 GB
- 8 vCPU · 64 GB
- 16 vCPU · 128 GB
- 32 vCPU · 256 GB
- 48 vCPU · 384 GB
- 64 vCPU · 512 GB
- 96 vCPU · 768 GB
- 128 vCPU · 1024 GB
Questions
What is the cheapest 192 vCPU 1536 GB VM?
On-demand: AWS r6a.metal in ap-south-1 (Mumbai, India) at $5,012 a month. Spot: AWS r6a.metal in ap-south-1 (Mumbai, India) at $502 a month. With a 10 GB boot disk, dedicated vCPUs, checked 25 October 2026, 14:14 UTC.
Is AWS, Azure or Google Cloud cheapest for 192 vCPU 1536 GB?
Anywhere, on-demand: Google Cloud from $9,273, AWS from $5,012 and Azure from $10,200. Zone by zone, the cheapest on-demand offer is on AWS in 17 of 19 zones, Google Cloud in 1 of 19 zones and Azure in 1 of 19 zones.
How much cheaper is spot for 192 vCPU 1536 GB?
The cheapest spot price against the cheapest on-demand price, anywhere: Google Cloud 89%, AWS 90% and Azure 88% less. Spot VMs can be stopped by the provider at any time.
Which machine types count as 192 vCPU 1536 GB?
Types with dedicated vCPUs and 192 to 255 vCPU, 1536 GB to under 3072 GB: at least 192 vCPU and 1536 GB, below the next size up, so a slightly bigger type still counts. GPU types are left out.