48 vCPU 384 GB VM price: AWS vs Azure vs Google Cloud
A VM with 48 to 63 vCPU, 384 GB to under 768 GB costs from $395 a month on-demand (Azure F48ams v6 in newzealandnorth) and from $81.71 on spot (Azure F48ams v6 in newzealandnorth).
Prices checked 25 October 2026, 14:51 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs.
On-demand, per zone and cloud
| Zone | Google Cloud | AWS | Azure |
|---|---|---|---|
| us-west US West | $1,773GCP n4a-highmem-48 · us-west1 | $1,767AWS r6g.12xlarge · us-west-2 | $1,617Azure E48ps v6 · westus2 |
| us-central US Central | $1,773GCP n4a-highmem-48 · us-central1 | – | $1,617Azure E48ps v6 · northcentralus |
| us-east US East | $1,773GCP n4a-highmem-48 · us-east4 | $1,767AWS r6g.12xlarge · us-east-2 | $1,617Azure E48ps v6 · eastus |
| ca Canada | $2,200GCP n2d-highmem-48 · northamerica-northeast2 | $1,935AWS r6g.12xlarge · ca-west-1 | $1,796Azure E48ps v6 · canadaeast |
| mx Mexico | $2,253GCP c4a-highmem-48 · northamerica-south1 | $1,855AWS r6g.12xlarge · mx-central-1 | $1,778Azure E48ps v6 · mexicocentral |
| sa-east Brazil | $3,171GCP n2d-highmem-48 · southamerica-east1 | $2,819AWS r6g.12xlarge · sa-east-1 | $2,570Azure E48ps v6 · brazilsouth |
| sa-west Chile | $2,857GCP n2d-highmem-48 · southamerica-west1 | – | $2,773Azure E48as v4 · chilecentral |
| eu-west Western Europe | $1,861GCP n4a-highmem-48 · europe-west4 | $1,977AWS r6g.12xlarge · eu-west-1 | $1,806Azure E48ps v6 · northeurope |
| eu-north Northern Europe | $2,145GCP n4d-highmem-48 · europe-north1 | $1,875AWS r6g.12xlarge · eu-north-1 | $1,722Azure E48ps v6 · swedencentral |
| eu-central Central Europe | $2,091GCP n4a-highmem-48 · europe-west3 | $2,131AWS r6g.12xlarge · eu-central-1 | $1,932Azure E48ps v6 · germanywestcentral |
| eu-south Southern Europe | $2,318GCP n2d-highmem-48 · europe-west8 | $1,977AWS r6g.12xlarge · eu-south-2 | $1,806Azure E48ps v6 · spaincentral |
| me Middle East | $2,144GCP n4d-highmem-48 · me-west1 | $2,076AWS r6g.12xlarge · il-central-1 | $1,974Azure E48ps v6 · uaenorth |
| af South Africa | $2,198GCP n2d-highmem-48 · africa-south1 | $2,356AWS r6g.12xlarge · af-south-1 | $2,265Azure E48ps v6 · southafricanorth |
| ap-south India | $1,319GCP n2d-highmem-48 · asia-south1 | $1,140AWS r6g.12xlarge · ap-south-1 | $1,063Azure E48ps v6 · centralindia |
| ap-southeast Southeast Asia | $2,186GCP n4a-highmem-48 · asia-southeast1 | $1,812AWS r6g.12xlarge · ap-southeast-7 | $1,891Azure E48ps v6 · indonesiacentral |
| ap-east Hong Kong, Taiwan | $2,313GCP n2d-highmem-48 · asia-east1 | $1,918AWS r6g.12xlarge · ap-east-2 | $2,157Azure E48as v4 · taiwannorth |
| ap-northeast Japan, Korea | $2,561GCP n2d-highmem-48 · asia-northeast1 | $2,131AWS r6g.12xlarge · ap-northeast-3 | $2,079Azure E48ps v6 · japaneast |
| au Australia | $2,410GCP n2d-highmem-48 · australia-southeast2 | $2,117AWS r6g.12xlarge · ap-southeast-4 | $2,016Azure E48ps v6 · australiaeast |
| nz New Zealand | – | $2,223AWS r6g.12xlarge · ap-southeast-6 | $395Azure F48ams v6 · newzealandnorth |
Spot, per zone and cloud
| Zone | Google Cloud | AWS | Azure |
|---|---|---|---|
| us-west US West | $272GCP c2d-highmem-56 · us-west3 | $265AWS r8i-flex.12xlarge · us-west-1 | $300Azure E48ps v6 · westus2 |
| us-central US Central | $481GCP n4-highmem-48 · us-south1 | – | $300Azure E48ps v6 · northcentralus |
| us-east US East | $364GCP m4-megamem-56 · us-east5 | $286AWS r6gd.12xlarge · us-east-2 | $300Azure E48ps v6 · eastus2 |
| ca Canada | $229GCP n2-highmem-48 · northamerica-northeast2 | $227AWS r8g.12xlarge · ca-west-1 | $333Azure E48ps v6 · canadaeast |
| mx Mexico | $616GCP c4a-highmem-48 · northamerica-south1 | $218AWS r8g.12xlarge · mx-central-1 | $330Azure E48ps v6 · mexicocentral |
| sa-east Brazil | $487GCP n4-highmem-48 · southamerica-east1 | $283AWS r6g.12xlarge · sa-east-1 | $477Azure E48ps v6 · brazilsouth |
| sa-west Chile | $472GCP m4-megamem-56 · southamerica-west1 | – | $514Azure E48as v4 · chilecentral |
| eu-west Western Europe | $290GCP c4a-highmem-48 · europe-west4 | $243AWS r8g.12xlarge · eu-west-2 | $300Azure E48ps v6 · uksouth |
| eu-north Northern Europe | $559GCP c4a-highmem-48 · europe-north1 | $188AWS r6g.12xlarge · eu-north-1 | $319Azure E48ps v6 · swedencentral |
| eu-central Central Europe | $416GCP n2-highmem-48 · europe-west10 | $335AWS r5d.12xlarge · eu-central-2 | $358Azure E48ps v6 · germanywestcentral |
| eu-south Southern Europe | $263GCP n2-highmem-48 · europe-west8 | $198AWS r6g.12xlarge · eu-south-2 | $335Azure E48ps v6 · spaincentral |
| me Middle East | $364GCP c2d-highmem-56 · me-central2 | $287AWS r8i.12xlarge · il-central-1 | $366Azure E48ps v6 · uaenorth |
| af South Africa | $553GCP n4-highmem-48 · africa-south1 | $267AWS r6gd.12xlarge · af-south-1 | $420Azure E48ps v6 · southafricanorth |
| ap-south India | $249GCP n2-highmem-48 · asia-south2 | $115AWS r6g.12xlarge · ap-south-2 | $197Azure E48ps v6 · centralindia |
| ap-southeast Southeast Asia | $418GCP n4-highmem-48 · asia-southeast3 | $214AWS r6g.12xlarge · ap-southeast-3 | $350Azure E48ps v6 · indonesiacentral |
| ap-east Hong Kong, Taiwan | $265GCP n4-highmem-48 · asia-east2 | $205AWS r7g.12xlarge · ap-east-2 | $412Azure E48ps v6 · eastasia |
| ap-northeast Japan, Korea | $320GCP c2d-highmem-56 · asia-northeast2 | $239AWS r5a.12xlarge · ap-northeast-2 | $385Azure E48ps v6 · japaneast |
| au Australia | $321GCP c2d-highmem-56 · australia-southeast1 | $226AWS r7g.12xlarge · ap-southeast-4 | $240Azure E48as v5 · australiacentral2 |
| nz New Zealand | – | $261AWS r8g.12xlarge · ap-southeast-6 | $81.71Azure F48ams v6 · newzealandnorth |
The cheapest 48 vCPU 384 GB machine types on each cloud
On-demand, each in its cheapest region.
Google Cloud
- n2d-highmem-48 48 vCPU, 384 GB, AMD from $1,319 in asia-south1
- n4d-highmem-48 48 vCPU, 384 GB, AMD from $1,483 in asia-south1
- c2d-highmem-56 56 vCPU, 448 GB, AMD from $1,653 in asia-south1
- n4a-highmem-48 48 vCPU, 384 GB, Google Axion from $1,773 in us-west1
- c4a-highmem-48 48 vCPU, 384 GB, Google Axion from $2,067 in us-west1
AWS
- r6g.12xlarge 48 vCPU, 384 GB, AWS Graviton from $1,140 in ap-south-1
- r6a.12xlarge 48 vCPU, 384 GB, AMD from $1,254 in ap-south-1
- r5a.12xlarge 48 vCPU, 384 GB, AMD from $1,254 in ap-south-1
- r6gd.12xlarge 48 vCPU, 384 GB, AWS Graviton from $1,310 in ap-south-1
- r7g.12xlarge 48 vCPU, 384 GB, AWS Graviton from $1,316 in ap-south-1
Azure
- F48ams v6 48 vCPU, 384 GB, AMD from $395 in newzealandnorth
- E48ps v6 48 vCPU, 384 GB, Microsoft Cobalt from $1,063 in centralindia
- E48as v5 48 vCPU, 384 GB, AMD from $1,254 in centralindia
- EC48as v5 48 vCPU, 384 GB, AMD from $1,254 in centralindia
- EC48as cc v5 48 vCPU, 384 GB, AMD from $1,254 in centralindia
Other sizes
- 48 vCPU · 96 GB
- 48 vCPU · 192 GB
- 1 vCPU · 8 GB
- 2 vCPU · 16 GB
- 4 vCPU · 32 GB
- 8 vCPU · 64 GB
- 16 vCPU · 128 GB
- 32 vCPU · 256 GB
- 64 vCPU · 512 GB
- 96 vCPU · 768 GB
- 128 vCPU · 1024 GB
- 192 vCPU · 1536 GB
Questions
What is the cheapest 48 vCPU 384 GB VM?
On-demand: Azure F48ams v6 in newzealandnorth (Auckland, New Zealand) at $395 a month. Spot: Azure F48ams v6 in newzealandnorth (Auckland, New Zealand) at $81.71 a month. With a 10 GB boot disk, dedicated vCPUs, checked 25 October 2026, 14:51 UTC.
Is AWS, Azure or Google Cloud cheapest for 48 vCPU 384 GB?
Anywhere, on-demand: Google Cloud from $1,319, AWS from $1,140 and Azure from $395. Zone by zone, the cheapest on-demand offer is on Azure in 16 of 19 zones, AWS in 2 of 19 zones and Google Cloud in 1 of 19 zones.
How much cheaper is spot for 48 vCPU 384 GB?
The cheapest spot price against the cheapest on-demand price, anywhere: Google Cloud 83%, AWS 90% and Azure 79% less. Spot VMs can be stopped by the provider at any time.
Which machine types count as 48 vCPU 384 GB?
Types with dedicated vCPUs and 48 to 63 vCPU, 384 GB to under 768 GB: at least 48 vCPU and 384 GB, below the next size up, so a slightly bigger type still counts. GPU types are left out.