8 vCPU 8 GB VM price: AWS vs Azure vs Google Cloud
A VM with 8 to 15 vCPU, 8 GB to under 16 GB costs from $121 a month on-demand (Google Cloud n2d-highcpu-8 in asia-south1) and from $21.83 on spot (Google Cloud n2-highcpu-8 in northamerica-northeast2).
Prices checked 25 October 2026, 14:51 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs.
On-demand, per zone and cloud
| Zone | Google Cloud | AWS | Azure |
|---|---|---|---|
| us-west US West | $145GCP e2-highcpu-8 · us-west1 | $291AWS c4.2xlarge · us-west-2 | $297Azure A4 · westus2 |
| us-central US Central | $145GCP e2-highcpu-8 · us-central1 | – | $297Azure A4 · westcentralus |
| us-east US East | $145GCP e2-highcpu-8 · us-east5 | $291AWS c4.2xlarge · us-east-2 | $352Azure A4 · eastus |
| ca Canada | $160GCP e2-highcpu-8 · northamerica-northeast2 | $321AWS c4.2xlarge · ca-central-1 | $327Azure A4 · canadaeast |
| mx Mexico | $159GCP e2-highcpu-8 · northamerica-south1 | – | – |
| sa-east Brazil | $231GCP e2-highcpu-8 · southamerica-east1 | $453AWS c4.2xlarge · sa-east-1 | $469Azure A4 · brazilsouth |
| sa-west Chile | $208GCP e2-highcpu-8 · southamerica-west1 | – | – |
| eu-west Western Europe | $160GCP e2-highcpu-8 · europe-west1 | $332AWS c4.2xlarge · eu-west-1 | $352Azure A4 · northeurope |
| eu-north Northern Europe | $153GCP e2-highcpu-8 · europe-north2 | – | – |
| eu-central Central Europe | $176GCP e2-highcpu-8 · europe-central2 | $332AWS c4.2xlarge · eu-central-1 | $387Azure A4 · polandcentral |
| eu-south Southern Europe | $169GCP e2-highcpu-8 · europe-west8 | – | $503Azure A4 · francesouth |
| me Middle East | $160GCP e2-highcpu-8 · me-west1 | – | $387Azure A4 · qatarcentral |
| af South Africa | $160GCP e2-highcpu-8 · africa-south1 | – | – |
| ap-south India | $121GCP n2d-highcpu-8 · asia-south1 | $293AWS c4.2xlarge · ap-south-1 | $346Azure A4 · southindia |
| ap-southeast Southeast Asia | $179GCP e2-highcpu-8 · asia-southeast1 | $338AWS c4.2xlarge · ap-southeast-1 | $352Azure A4 · southeastasia |
| ap-east Hong Kong, Taiwan | $168GCP e2-highcpu-8 · asia-east1 | – | $352Azure A4 · eastasia |
| ap-northeast Japan, Korea | $187GCP e2-highcpu-8 · asia-northeast3 | $332AWS c4.2xlarge · ap-northeast-2 | $348Azure A4 · koreasouth |
| au Australia | $176GCP e2-highcpu-8 · australia-southeast2 | $382AWS c4.2xlarge · ap-southeast-2 | $416Azure A4 · australiasoutheast |
Spot, per zone and cloud
| Zone | Google Cloud | AWS | Azure |
|---|---|---|---|
| us-west US West | $22.50GCP e2-highcpu-8 · us-west4 | $97.61AWS c4.2xlarge · us-west-1 | $267Azure A4 · westus2 |
| us-central US Central | $47.63GCP n2-highcpu-8 · us-south1 | – | $267Azure A4 · westcentralus |
| us-east US East | $59.74GCP n2d-highcpu-8 · us-east5 | $67.38AWS c4.2xlarge · us-east-2 | $317Azure A4 · eastus |
| ca Canada | $21.83GCP n2-highcpu-8 · northamerica-northeast2 | $100AWS c4.2xlarge · ca-central-1 | $294Azure A4 · canadaeast |
| mx Mexico | $57.84GCP e2-highcpu-8 · northamerica-south1 | – | – |
| sa-east Brazil | $46.99GCP e2-highcpu-8 · southamerica-east1 | $57.29AWS c4.2xlarge · sa-east-1 | $423Azure A4 · brazilsouth |
| sa-west Chile | $71.38GCP n2d-highcpu-8 · southamerica-west1 | – | – |
| eu-west Western Europe | $53.17GCP n2-highcpu-8 · europe-west1 | $99.04AWS c4.2xlarge · eu-west-2 | $317Azure A4 · northeurope |
| eu-north Northern Europe | $41.59GCP e2-highcpu-8 · europe-north2 | – | – |
| eu-central Central Europe | $35.45GCP e2-highcpu-8 · europe-west10 | $138AWS c4.2xlarge · eu-central-1 | $348Azure A4 · polandcentral |
| eu-south Southern Europe | $25.00GCP n2-highcpu-8 · europe-west8 | – | $453Azure A4 · francesouth |
| me Middle East | $51.40GCP n2-highcpu-8 · me-central1 | – | $348Azure A4 · qatarcentral |
| af South Africa | $57.21GCP e2-highcpu-8 · africa-south1 | – | – |
| ap-south India | $23.85GCP n2-highcpu-8 · asia-south2 | $95.52AWS c4.2xlarge · ap-south-1 | $311Azure A4 · southindia |
| ap-southeast Southeast Asia | $47.76GCP e2-highcpu-8 · asia-southeast2 | $113AWS c4.2xlarge · ap-southeast-1 | $317Azure A4 · southeastasia |
| ap-east Hong Kong, Taiwan | $58.99GCP e2-highcpu-8 · asia-east2 | – | $317Azure A4 · eastasia |
| ap-northeast Japan, Korea | $53.43GCP n2d-highcpu-8 · asia-northeast2 | $78.34AWS c4.2xlarge · ap-northeast-1 | $313Azure A4 · koreasouth |
| au Australia | $63.14GCP n2d-highcpu-8 · australia-southeast2 | $135AWS c4.2xlarge · ap-southeast-2 | $375Azure A4 · australiasoutheast |
The cheapest 8 vCPU 8 GB machine types on each cloud
On-demand, each in its cheapest region.
Google Cloud
- n2d-highcpu-8 8 vCPU, 8 GB, AMD from $121 in asia-south1
- e2-highcpu-8 8 vCPU, 8 GB, Intel or AMD from $145 in us-west1
- n2-highcpu-8 8 vCPU, 8 GB, Intel from $210 in us-west1
- c4d-highcpu-8 8 vCPU, 15 GB, AMD from $231 in us-west1
AWS
- c4.2xlarge 8 vCPU, 15 GB, Intel from $291 in us-west-2
Azure
- A4 8 vCPU, 14 GB, Intel from $297 in westus2
Other sizes
Questions
What is the cheapest 8 vCPU 8 GB VM?
On-demand: Google Cloud n2d-highcpu-8 in asia-south1 (Mumbai, India) at $121 a month. Spot: Google Cloud n2-highcpu-8 in northamerica-northeast2 (Toronto, Canada) at $21.83 a month. With a 10 GB boot disk, dedicated vCPUs, checked 25 October 2026, 14:51 UTC.
Is AWS, Azure or Google Cloud cheapest for 8 vCPU 8 GB?
Anywhere, on-demand: Google Cloud from $121, AWS from $291 and Azure from $297. Zone by zone, the cheapest on-demand offer is on Google Cloud in 18 of 18 zones.
How much cheaper is spot for 8 vCPU 8 GB?
The cheapest spot price against the cheapest on-demand price, anywhere: Google Cloud 82%, AWS 80% and Azure 10% less. Spot VMs can be stopped by the provider at any time.
Which machine types count as 8 vCPU 8 GB?
Types with dedicated vCPUs and 8 to 15 vCPU, 8 GB to under 16 GB: at least 8 vCPU and 8 GB, below the next size up, so a slightly bigger type still counts. GPU types are left out.