64 vCPU 512 GB VM price: AWS vs Azure vs Google Cloud
A VM with 64 to 95 vCPU, 512 GB to under 1024 GB costs from $527 a month on-demand (Azure F64ams v6 in newzealandnorth) and from $108 on spot (Azure F64ams v6 in newzealandnorth).
Prices checked 25 October 2026, 14:14 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs.
On-demand, per zone and cloud
| Zone | Google Cloud | AWS | Azure |
|---|---|---|---|
| us-west US West | $2,363GCP n4a-highmem-64 · us-west1 | $2,355AWS r6g.metal · us-west-2 | $2,155Azure E64ps v6 · westus2 |
| us-central US Central | $2,363GCP n4a-highmem-64 · us-central1 | – | $2,155Azure E64ps v6 · northcentralus |
| us-east US East | $2,363GCP n4a-highmem-64 · us-east4 | $2,355AWS r6g.metal · us-east-2 | $2,155Azure E64ps v6 · eastus |
| ca Canada | $2,932GCP n2d-highmem-64 · northamerica-northeast2 | $2,580AWS r6g.metal · ca-west-1 | $2,394Azure E64ps v6 · canadaeast |
| mx Mexico | $3,003GCP c4a-highmem-64 · northamerica-south1 | $2,473AWS r6g.metal · mx-central-1 | $2,370Azure E64ps v6 · mexicocentral |
| sa-east Brazil | $4,228GCP n2d-highmem-64 · southamerica-east1 | $3,758AWS r6g.metal · sa-east-1 | $3,427Azure E64ps v6 · brazilsouth |
| sa-west Chile | $3,809GCP n2d-highmem-64 · southamerica-west1 | – | $3,697Azure E64as v4 · chilecentral |
| eu-west Western Europe | $2,481GCP n4a-highmem-64 · europe-west4 | $2,636AWS r6g.metal · eu-west-1 | $2,407Azure E64ps v6 · northeurope |
| eu-north Northern Europe | $2,860GCP n4d-highmem-64 · europe-north1 | $2,500AWS r6g.metal · eu-north-1 | $2,295Azure E64ps v6 · swedencentral |
| eu-central Central Europe | $2,787GCP n4a-highmem-64 · europe-west3 | $2,842AWS r6g.metal · eu-central-1 | $2,575Azure E64ps v6 · germanywestcentral |
| eu-south Southern Europe | $3,090GCP n2d-highmem-64 · europe-west8 | $2,636AWS r6g.metal · eu-south-2 | $2,407Azure E64ps v6 · spaincentral |
| me Middle East | $2,858GCP n4d-highmem-64 · me-west1 | $2,768AWS r6g.metal · il-central-1 | $2,632Azure E64ps v6 · uaenorth |
| af South Africa | $2,930GCP n2d-highmem-64 · africa-south1 | $3,141AWS r6g.metal · af-south-1 | $3,020Azure E64ps v6 · southafricanorth |
| ap-south India | $1,759GCP n2d-highmem-64 · asia-south1 | $1,519AWS r6g.metal · ap-south-1 | $1,417Azure E64ps v6 · centralindia |
| ap-southeast Southeast Asia | $2,914GCP n4a-highmem-64 · asia-southeast1 | $2,415AWS r6g.metal · ap-southeast-7 | $2,521Azure E64ps v6 · indonesiacentral |
| ap-east Hong Kong, Taiwan | $3,084GCP n2d-highmem-64 · asia-east1 | $2,557AWS r6g.metal · ap-east-2 | $2,876Azure E64as v4 · taiwannorth |
| ap-northeast Japan, Korea | $3,415GCP n2d-highmem-64 · asia-northeast1 | $2,842AWS r6g.metal · ap-northeast-3 | $2,772Azure E64ps v6 · japaneast |
| au Australia | $3,213GCP n2d-highmem-64 · australia-southeast2 | $2,823AWS r6g.metal · ap-southeast-4 | $2,688Azure E64ps v6 · australiaeast |
| nz New Zealand | – | $2,964AWS r6g.metal · ap-southeast-6 | $527Azure F64ams v6 · newzealandnorth |
Spot, per zone and cloud
| Zone | Google Cloud | AWS | Azure |
|---|---|---|---|
| us-west US West | $376GCP m4-hypermem-64 · us-west4 | $290AWS r6g.metal · us-west-1 | $399Azure E64ps v6 · westus2 |
| us-central US Central | $452GCP c3-highmem-88 · us-south1 | – | $399Azure E64ps v6 · northcentralus |
| us-east US East | $468GCP m4-hypermem-64 · us-east5 | $270AWS r6gd.metal · us-east-2 | $399Azure E64ps v6 · eastus2 |
| ca Canada | $304GCP n2-highmem-64 · northamerica-northeast2 | $259AWS r6g.metal · ca-west-1 | $443Azure E64ps v6 · canadaeast |
| mx Mexico | $821GCP c4a-highmem-64 · northamerica-south1 | $248AWS r6g.metal · mx-central-1 | $439Azure E64ps v6 · mexicocentral |
| sa-east Brazil | $648GCP n4-highmem-64 · southamerica-east1 | $377AWS r6g.metal · sa-east-1 | $635Azure E64ps v6 · brazilsouth |
| sa-west Chile | $608GCP m4-hypermem-64 · southamerica-west1 | – | $685Azure E64as v4 · chilecentral |
| eu-west Western Europe | $386GCP c4a-highmem-64 · europe-west4 | $277AWS r6g.metal · eu-west-3 | $399Azure E64ps v6 · uksouth |
| eu-north Northern Europe | $522GCP m3-megamem-64 · europe-north1 | $251AWS r6g.metal · eu-north-1 | $425Azure E64ps v6 · swedencentral |
| eu-central Central Europe | $539GCP m4-hypermem-64 · europe-central2 | $356AWS r6gd.metal · eu-central-2 | $477Azure E64ps v6 · germanywestcentral |
| eu-south Southern Europe | $350GCP n2-highmem-64 · europe-west8 | $264AWS r6g.metal · eu-south-2 | $446Azure E64ps v6 · spaincentral |
| me Middle East | $466GCP c3-highmem-88 · me-central1 | $278AWS r6g.metal · il-central-1 | $487Azure E64ps v6 · uaenorth |
| af South Africa | $736GCP n4-highmem-64 · africa-south1 | $315AWS r6g.metal · af-south-1 | $559Azure E64ps v6 · southafricanorth |
| ap-south India | $332GCP n2-highmem-64 · asia-south2 | $153AWS r6g.metal · ap-south-2 | $263Azure E64ps v6 · centralindia |
| ap-southeast Southeast Asia | $556GCP n4-highmem-64 · asia-southeast3 | $245AWS r6g.metal · ap-southeast-7 | $467Azure E64ps v6 · indonesiacentral |
| ap-east Hong Kong, Taiwan | $353GCP n4-highmem-64 · asia-east2 | $257AWS r6g.metal · ap-east-2 | $549Azure E64ps v6 · eastasia |
| ap-northeast Japan, Korea | $609GCP m3-megamem-64 · asia-northeast2 | $285AWS r6g.metal · ap-northeast-1 | $513Azure E64ps v6 · japaneast |
| au Australia | $593GCP m3-megamem-64 · australia-southeast1 | $283AWS r6g.metal · ap-southeast-4 | $320Azure E64as v5 · australiacentral2 |
| nz New Zealand | – | $297AWS r6g.metal · ap-southeast-6 | $108Azure F64ams v6 · newzealandnorth |
The cheapest 64 vCPU 512 GB machine types on each cloud
On-demand, each in its cheapest region.
Google Cloud
- n2d-highmem-64 64 vCPU, 512 GB, AMD from $1,759 in asia-south1
- n4d-highmem-64 64 vCPU, 512 GB, AMD from $1,977 in asia-south1
- n2d-highmem-80 80 vCPU, 640 GB, AMD from $2,198 in asia-south1
- n4a-highmem-64 64 vCPU, 512 GB, Google Axion from $2,363 in us-west1
- n4d-highmem-80 80 vCPU, 640 GB, AMD from $2,471 in asia-south1
AWS
- r6g.metal 64 vCPU, 512 GB, AWS Graviton from $1,519 in ap-south-1
- r6g.16xlarge 64 vCPU, 512 GB, AWS Graviton from $1,519 in ap-south-1
- r5a.16xlarge 64 vCPU, 512 GB, AMD from $1,671 in ap-south-1
- r6a.16xlarge 64 vCPU, 512 GB, AMD from $1,671 in ap-south-1
- r6gd.metal 64 vCPU, 512 GB, AWS Graviton from $1,747 in ap-south-1
Azure
- F64ams v6 64 vCPU, 512 GB, AMD from $527 in newzealandnorth
- E64ps v6 64 vCPU, 512 GB, Microsoft Cobalt from $1,417 in centralindia
- E64as v5 64 vCPU, 512 GB, AMD from $1,672 in centralindia
- EC64as v5 64 vCPU, 512 GB, AMD from $1,672 in centralindia
- EC64as cc v5 64 vCPU, 512 GB, AMD from $1,672 in centralindia
Other sizes
- 64 vCPU · 128 GB
- 64 vCPU · 256 GB
- 1 vCPU · 8 GB
- 2 vCPU · 16 GB
- 4 vCPU · 32 GB
- 8 vCPU · 64 GB
- 16 vCPU · 128 GB
- 32 vCPU · 256 GB
- 48 vCPU · 384 GB
- 96 vCPU · 768 GB
- 128 vCPU · 1024 GB
- 192 vCPU · 1536 GB
Questions
What is the cheapest 64 vCPU 512 GB VM?
On-demand: Azure F64ams v6 in newzealandnorth (Auckland, New Zealand) at $527 a month. Spot: Azure F64ams v6 in newzealandnorth (Auckland, New Zealand) at $108 a month. With a 10 GB boot disk, dedicated vCPUs, checked 25 October 2026, 14:14 UTC.
Is AWS, Azure or Google Cloud cheapest for 64 vCPU 512 GB?
Anywhere, on-demand: Google Cloud from $1,759, AWS from $1,519 and Azure from $527. Zone by zone, the cheapest on-demand offer is on Azure in 16 of 19 zones, AWS in 2 of 19 zones and Google Cloud in 1 of 19 zones.
How much cheaper is spot for 64 vCPU 512 GB?
The cheapest spot price against the cheapest on-demand price, anywhere: Google Cloud 83%, AWS 90% and Azure 79% less. Spot VMs can be stopped by the provider at any time.
Which machine types count as 64 vCPU 512 GB?
Types with dedicated vCPUs and 64 to 95 vCPU, 512 GB to under 1024 GB: at least 64 vCPU and 512 GB, below the next size up, so a slightly bigger type still counts. GPU types are left out.