4 vCPU 32 GB VM price: AWS vs Azure vs Google Cloud
A VM with 4 to 7 vCPU, 32 GB to under 64 GB costs from $34.49 a month on-demand (Azure F4ams v6 in newzealandnorth) and from $8.38 on spot (Azure F4ams v6 in newzealandnorth).
Prices checked 25 October 2026, 14:51 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs.
On-demand, per zone and cloud
| Zone | Google Cloud | AWS | Azure |
|---|---|---|---|
| us-west US West | $133GCP e2-highmem-4 · us-west1 | $148AWS r6g.xlarge · us-west-2 | $136Azure E4ps v6 · westus2 |
| us-central US Central | $133GCP e2-highmem-4 · us-central1 | – | $136Azure E4ps v6 · northcentralus |
| us-east US East | $133GCP e2-highmem-4 · us-east5 | $148AWS r6g.xlarge · us-east-2 | $136Azure E4ps v6 · eastus |
| ca Canada | $146GCP e2-highmem-4 · northamerica-northeast2 | $162AWS r6g.xlarge · ca-west-1 | $151Azure E4ps v6 · canadaeast |
| mx Mexico | $145GCP e2-highmem-4 · northamerica-south1 | $155AWS r6g.xlarge · mx-central-1 | $150Azure E4ps v6 · mexicocentral |
| sa-east Brazil | $211GCP e2-highmem-4 · southamerica-east1 | $236AWS r6g.xlarge · sa-east-1 | $216Azure E4ps v6 · brazilsouth |
| sa-west Chile | $190GCP e2-highmem-4 · southamerica-west1 | – | $232Azure E4as v5 · chilecentral |
| eu-west Western Europe | $146GCP e2-highmem-4 · europe-west1 | $166AWS r6g.xlarge · eu-west-1 | $152Azure E4ps v6 · northeurope |
| eu-north Northern Europe | $140GCP e2-highmem-4 · europe-north2 | $157AWS r6g.xlarge · eu-north-1 | $144Azure E4ps v6 · swedencentral |
| eu-central Central Europe | $161GCP e2-highmem-4 · europe-central2 | $178AWS r6g.xlarge · eu-central-1 | $162Azure E4ps v6 · germanywestcentral |
| eu-south Southern Europe | $154GCP e2-highmem-4 · europe-west8 | $166AWS r6g.xlarge · eu-south-2 | $152Azure E4ps v6 · spaincentral |
| me Middle East | $146GCP e2-highmem-4 · me-west1 | $174AWS r6g.xlarge · il-central-1 | $166Azure E4ps v6 · uaenorth |
| af South Africa | $146GCP e2-highmem-4 · africa-south1 | $197AWS r6g.xlarge · af-south-1 | $190Azure E4ps v6 · southafricanorth |
| ap-south India | $111GCP n2d-highmem-4 · asia-south1 | $95.81AWS r6g.xlarge · ap-south-1 | $89.65Azure E4ps v6 · centralindia |
| ap-southeast Southeast Asia | $164GCP e2-highmem-4 · asia-southeast1 | $152AWS r6g.xlarge · ap-southeast-7 | $159Azure E4ps v6 · indonesiacentral |
| ap-east Hong Kong, Taiwan | $154GCP e2-highmem-4 · asia-east1 | $161AWS r6g.xlarge · ap-east-2 | $180Azure E4as v5 · taiwannorth |
| ap-northeast Japan, Korea | $170GCP e2-highmem-4 · asia-northeast3 | $178AWS r6g.xlarge · ap-northeast-3 | $174Azure E4ps v6 · japaneast |
| au Australia | $161GCP e2-highmem-4 · australia-southeast2 | $177AWS r6g.xlarge · ap-southeast-4 | $170Azure E4ps v6 · australiaeast |
| nz New Zealand | – | $186AWS r6g.xlarge · ap-southeast-6 | $34.49Azure F4ams v6 · newzealandnorth |
Spot, per zone and cloud
| Zone | Google Cloud | AWS | Azure |
|---|---|---|---|
| us-west US West | $20.54GCP c2d-highmem-4 · us-west3 | $32.64AWS r6g.xlarge · us-west-1 | $26.02Azure E4ps v6 · westus2 |
| us-central US Central | $21.71GCP c3-highmem-4 · us-south1 | – | $26.02Azure E4ps v6 · northcentralus |
| us-east US East | $40.37GCP c4a-highmem-4 · us-east5 | $30.22AWS r9g.xlarge · us-east-2 | $26.02Azure E4ps v6 · eastus2 |
| ca Canada | $20.05GCP n2-highmem-4 · northamerica-northeast2 | $17.01AWS r6g.xlarge · ca-west-1 | $28.98Azure E4ps v6 · canadaeast |
| mx Mexico | $44.37GCP c3d-highmem-4 · northamerica-south1 | $29.82AWS r8g.xlarge · mx-central-1 | $28.71Azure E4ps v6 · mexicocentral |
| sa-east Brazil | $31.95GCP c3-highmem-4 · southamerica-east1 | $36.63AWS r8i-flex.xlarge · sa-east-1 | $41.77Azure E4ps v6 · brazilsouth |
| sa-west Chile | $53.43GCP n4-highmem-4 · southamerica-west1 | – | $44.31Azure E4as v5 · chilecentral |
| eu-west Western Europe | $25.80GCP c4a-highmem-4 · europe-west4 | $26.99AWS r7i.xlarge · eu-west-2 | $26.13Azure E4ps v6 · uksouth |
| eu-north Northern Europe | $38.08GCP e2-highmem-4 · europe-north2 | $22.22AWS r8i-flex.xlarge · eu-north-1 | $27.64Azure E4ps v6 · swedencentral |
| eu-central Central Europe | $32.54GCP e2-highmem-4 · europe-west10 | $42.09AWS r6gd.xlarge · eu-central-2 | $30.88Azure E4ps v6 · germanywestcentral |
| eu-south Southern Europe | $22.95GCP n2-highmem-4 · europe-west8 | $17.38AWS r6g.xlarge · eu-south-2 | $28.99Azure E4ps v6 · spaincentral |
| me Middle East | $22.35GCP c3-highmem-4 · me-central1 | $46.61AWS r7g.xlarge · il-central-1 | $31.79Azure E4ps v6 · uaenorth |
| af South Africa | $47.80GCP n4-highmem-4 · africa-south1 | $50.98AWS r6gd.xlarge · af-south-1 | $36.56Azure E4ps v6 · southafricanorth |
| ap-south India | $21.37GCP c3-highmem-4 · asia-south2 | $10.40AWS r6g.xlarge · ap-south-2 | $17.64Azure E4ps v6 · centralindia |
| ap-southeast Southeast Asia | $28.51GCP c3-highmem-4 · asia-southeast2 | $18.70AWS r6g.xlarge · ap-southeast-3 | $30.34Azure E4ps v6 · indonesiacentral |
| ap-east Hong Kong, Taiwan | $24.30GCP n4-highmem-4 · asia-east2 | $33.42AWS r7g.xlarge · ap-east-2 | $35.47Azure E4ps v6 · eastasia |
| ap-northeast Japan, Korea | $24.08GCP c2d-highmem-4 · asia-northeast2 | $26.68AWS r8gd.xlarge · ap-northeast-2 | $33.17Azure E4ps v6 · japaneast |
| au Australia | $24.21GCP c2d-highmem-4 · australia-southeast1 | $32.64AWS r6g.xlarge · ap-southeast-4 | $21.90Azure E4as v5 · australiacentral2 |
| nz New Zealand | – | $55.47AWS r6g.xlarge · ap-southeast-6 | $8.38Azure F4ams v6 · newzealandnorth |
The cheapest 4 vCPU 32 GB machine types on each cloud
On-demand, each in its cheapest region.
Google Cloud
- n2d-highmem-4 4 vCPU, 32 GB, AMD from $111 in asia-south1
- c2d-highmem-4 4 vCPU, 32 GB, AMD from $119 in asia-south1
- n4d-highmem-4 4 vCPU, 32 GB, AMD from $125 in asia-south1
- e2-highmem-4 4 vCPU, 32 GB, Intel or AMD from $133 in us-west1
- n4a-highmem-4 4 vCPU, 32 GB, Google Axion from $149 in us-west1
AWS
- r6g.xlarge 4 vCPU, 32 GB, AWS Graviton from $95.81 in ap-south-1
- r5a.xlarge 4 vCPU, 32 GB, AMD from $105 in ap-south-1
- r6a.xlarge 4 vCPU, 32 GB, AMD from $105 in ap-south-1
- r6gd.xlarge 4 vCPU, 32 GB, AWS Graviton from $110 in ap-south-1
- r7g.xlarge 4 vCPU, 32 GB, AWS Graviton from $111 in ap-south-1
Azure
- F4ams v6 4 vCPU, 32 GB, AMD from $34.49 in newzealandnorth
- E4ps v6 4 vCPU, 32 GB, Microsoft Cobalt from $89.65 in centralindia
- E4ps v5 4 vCPU, 32 GB, Ampere from $96.22 in centralindia
- E4as v5 4 vCPU, 32 GB, AMD from $106 in centralindia
- EC4as v5 4 vCPU, 32 GB, AMD from $106 in centralindia
Other sizes
- 4 vCPU · 4 GB
- 4 vCPU · 8 GB
- 4 vCPU · 16 GB
- 1 vCPU · 8 GB
- 2 vCPU · 16 GB
- 8 vCPU · 64 GB
- 16 vCPU · 128 GB
- 32 vCPU · 256 GB
- 48 vCPU · 384 GB
- 64 vCPU · 512 GB
- 96 vCPU · 768 GB
- 128 vCPU · 1024 GB
- 192 vCPU · 1536 GB
Questions
What is the cheapest 4 vCPU 32 GB VM?
On-demand: Azure F4ams v6 in newzealandnorth (Auckland, New Zealand) at $34.49 a month. Spot: Azure F4ams v6 in newzealandnorth (Auckland, New Zealand) at $8.38 a month. With a 10 GB boot disk, dedicated vCPUs, checked 25 October 2026, 14:51 UTC.
Is AWS, Azure or Google Cloud cheapest for 4 vCPU 32 GB?
Anywhere, on-demand: Google Cloud from $111, AWS from $95.81 and Azure from $34.49. Zone by zone, the cheapest on-demand offer is on Google Cloud in 15 of 19 zones, Azure in 3 of 19 zones and AWS in 1 of 19 zones.
How much cheaper is spot for 4 vCPU 32 GB?
The cheapest spot price against the cheapest on-demand price, anywhere: Google Cloud 82%, AWS 89% and Azure 76% less. Spot VMs can be stopped by the provider at any time.
Which machine types count as 4 vCPU 32 GB?
Types with dedicated vCPUs and 4 to 7 vCPU, 32 GB to under 64 GB: at least 4 vCPU and 32 GB, below the next size up, so a slightly bigger type still counts. GPU types are left out.