2 vCPU 16 GB VM price: AWS vs Azure vs Google Cloud
A VM with 2 to 3 vCPU, 16 GB to under 32 GB costs from $18.14 a month on-demand (Azure F2ams v6 in newzealandnorth) and from $5.05 on spot (Azure F2ams v6 in newzealandnorth).
Prices checked 25 October 2026, 08:30 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs.
On-demand, per zone and cloud
| Zone | Google Cloud | AWS | Azure |
|---|---|---|---|
| us-west US West | $66.99GCP e2-highmem-2 · us-west1 | $74.38AWS r6g.large · us-west-2 | $68.51Azure E2ps v6 · westus2 |
| us-central US Central | $66.99GCP e2-highmem-2 · us-central1 | – | $68.51Azure E2ps v6 · northcentralus |
| us-east US East | $66.99GCP e2-highmem-2 · us-east5 | $74.38AWS r6g.large · us-east-2 | $68.51Azure E2ps v6 · eastus |
| ca Canada | $73.75GCP e2-highmem-2 · northamerica-northeast2 | $81.47AWS r6g.large · ca-west-1 | $75.78Azure E2ps v6 · canadaeast |
| mx Mexico | $73.02GCP e2-highmem-2 · northamerica-south1 | $78.07AWS r6g.large · mx-central-1 | $75.05Azure E2ps v6 · mexicocentral |
| sa-east Brazil | $106GCP e2-highmem-2 · southamerica-east1 | $119AWS r6g.large · sa-east-1 | $110Azure E2ps v6 · brazilsouth |
| sa-west Chile | $95.80GCP e2-highmem-2 · southamerica-west1 | – | $117Azure E2a v4 · chilecentral |
| eu-west Western Europe | $73.59GCP e2-highmem-2 · europe-west1 | $83.22AWS r6g.large · eu-west-1 | $76.39Azure E2ps v6 · northeurope |
| eu-north Northern Europe | $70.29GCP e2-highmem-2 · europe-north2 | $78.95AWS r6g.large · eu-north-1 | $72.89Azure E2ps v6 · swedencentral |
| eu-central Central Europe | $81.15GCP e2-highmem-2 · europe-central2 | $89.72AWS r6g.large · eu-central-1 | $81.50Azure E2ps v6 · germanywestcentral |
| eu-south Southern Europe | $77.71GCP e2-highmem-2 · europe-west8 | $83.22AWS r6g.large · eu-south-2 | $76.39Azure E2ps v6 · spaincentral |
| me Middle East | $73.69GCP e2-highmem-2 · me-west1 | $87.49AWS r6g.large · il-central-1 | $83.93Azure E2ps v6 · uaenorth |
| af South Africa | $73.69GCP e2-highmem-2 · africa-south1 | $99.16AWS r6g.large · af-south-1 | $95.92Azure E2ps v6 · southafricanorth |
| ap-south India | $56.12GCP n2d-highmem-2 · asia-south1 | $48.36AWS r6g.large · ap-south-1 | $45.56Azure E2ps v6 · centralindia |
| ap-southeast Southeast Asia | $82.51GCP e2-highmem-2 · asia-southeast1 | $76.35AWS r6g.large · ap-southeast-7 | $80.04Azure E2ps v6 · indonesiacentral |
| ap-east Hong Kong, Taiwan | $77.41GCP e2-highmem-2 · asia-east1 | $80.73AWS r6g.large · ap-east-2 | $89.79Azure E2a v4 · taiwannorth |
| ap-northeast Japan, Korea | $85.89GCP e2-highmem-2 · asia-northeast3 | $89.73AWS r6g.large · ap-northeast-3 | $88.07Azure A2m v2 · koreasouth |
| au Australia | $80.93GCP e2-highmem-2 · australia-southeast2 | $89.14AWS r6g.large · ap-southeast-4 | $85.58Azure E2ps v6 · australiaeast |
| nz New Zealand | – | $93.57AWS r6g.large · ap-southeast-6 | $18.14Azure F2ams v6 · newzealandnorth |
Spot, per zone and cloud
| Zone | Google Cloud | AWS | Azure |
|---|---|---|---|
| us-west US West | $10.87GCP c2d-highmem-2 · us-west3 | $17.59AWS i4g.large · us-west-2 | $13.64Azure E2ps v6 · westus2 |
| us-central US Central | $21.98GCP n4-highmem-2 · us-south1 | – | $13.64Azure E2ps v6 · northcentralus |
| us-east US East | $21.04GCP c4a-highmem-2 · us-east5 | $13.36AWS i8g.large · us-east-2 | $13.64Azure E2ps v6 · eastus2 |
| ca Canada | $10.58GCP n2-highmem-2 · northamerica-northeast2 | $23.14AWS r8g.large · ca-west-1 | $15.08Azure E2ps v6 · canadaeast |
| mx Mexico | $27.01GCP e2-highmem-2 · northamerica-south1 | $21.35AWS r8g.large · mx-central-1 | $14.95Azure E2ps v6 · mexicocentral |
| sa-east Brazil | $22.28GCP e2-highmem-2 · southamerica-east1 | $18.53AWS r8g.large · sa-east-1 | $22.07Azure E2ps v6 · brazilsouth |
| sa-west Chile | $27.92GCP n4-highmem-2 · southamerica-west1 | – | $22.99Azure E2a v4 · chilecentral |
| eu-west Western Europe | $13.79GCP c4a-highmem-2 · europe-west4 | $17.28AWS r8g.large · eu-west-2 | $13.72Azure E2ps v6 · uksouth |
| eu-north Northern Europe | $19.54GCP e2-highmem-2 · europe-north2 | $11.06AWS r8i-flex.large · eu-north-1 | $14.45Azure E2ps v6 · swedencentral |
| eu-central Central Europe | $17.04GCP e2-highmem-2 · europe-west10 | $21.95AWS r6g.large · eu-central-2 | $16.04Azure E2ps v6 · germanywestcentral |
| eu-south Southern Europe | $12.06GCP n2-highmem-2 · europe-west8 | $9.86AWS r6g.large · eu-south-2 | $15.09Azure E2ps v6 · spaincentral |
| me Middle East | $14.54GCP c2d-highmem-2 · me-central2 | $29.09AWS r6g.large · il-central-1 | $16.68Azure E2ps v6 · uaenorth |
| af South Africa | $24.85GCP n4-highmem-2 · africa-south1 | $20.83AWS r7g.large · af-south-1 | $19.15Azure E2ps v6 · southafricanorth |
| ap-south India | $11.54GCP n2-highmem-2 · asia-south2 | $5.66AWS r6g.large · ap-south-2 | $9.50Azure E2ps v6 · centralindia |
| ap-southeast Southeast Asia | $19.11GCP n4-highmem-2 · asia-southeast3 | $9.87AWS r6g.large · ap-southeast-3 | $15.77Azure E2ps v6 · indonesiacentral |
| ap-east Hong Kong, Taiwan | $13.34GCP n4-highmem-2 · asia-east2 | $18.94AWS r6g.large · ap-east-1 | $17.96Azure E2a v4 · taiwannorth |
| ap-northeast Japan, Korea | $12.69GCP c2d-highmem-2 · asia-northeast2 | $12.52AWS r8i-flex.large · ap-northeast-2 | $17.25Azure A2m v2 · koreasouth |
| au Australia | $12.78GCP c2d-highmem-2 · australia-southeast1 | $20.38AWS r5.large · ap-southeast-4 | $11.97Azure E2as v5 · australiacentral2 |
| nz New Zealand | – | $27.65AWS r6g.large · ap-southeast-6 | $5.05Azure F2ams v6 · newzealandnorth |
The cheapest 2 vCPU 16 GB machine types on each cloud
On-demand, each in its cheapest region.
Google Cloud
- n2d-highmem-2 2 vCPU, 16 GB, AMD from $56.12 in asia-south1
- c2d-highmem-2 2 vCPU, 16 GB, AMD from $60.21 in asia-south1
- n4d-highmem-2 2 vCPU, 16 GB, AMD from $63.49 in asia-south1
- e2-highmem-2 2 vCPU, 16 GB, Intel or AMD from $66.99 in us-west1
- n4a-highmem-2 2 vCPU, 16 GB, Google Axion from $75.49 in us-west1
AWS
- r6g.large 2 vCPU, 16 GB, AWS Graviton from $48.36 in ap-south-1
- r6a.large 2 vCPU, 16 GB, AMD from $53.11 in ap-south-1
- r5a.large 2 vCPU, 16 GB, AMD from $53.47 in ap-south-1
- r6gd.large 2 vCPU, 16 GB, AWS Graviton from $55.44 in ap-south-1
- r7g.large 2 vCPU, 16 GB, AWS Graviton from $55.73 in ap-south-1
Azure
- F2ams v6 2 vCPU, 16 GB, AMD from $18.14 in newzealandnorth
- E2ps v6 2 vCPU, 16 GB, Microsoft Cobalt from $45.56 in centralindia
- E2ps v5 2 vCPU, 16 GB, Ampere from $48.77 in centralindia
- E2as v5 2 vCPU, 16 GB, AMD from $53.51 in centralindia
- EC2as v5 2 vCPU, 16 GB, AMD from $53.51 in centralindia
Other sizes
- 2 vCPU · 2 GB
- 2 vCPU · 4 GB
- 2 vCPU · 8 GB
- 1 vCPU · 8 GB
- 4 vCPU · 32 GB
- 8 vCPU · 64 GB
- 16 vCPU · 128 GB
- 32 vCPU · 256 GB
- 48 vCPU · 384 GB
- 64 vCPU · 512 GB
- 96 vCPU · 768 GB
- 128 vCPU · 1024 GB
- 192 vCPU · 1536 GB
Questions
What is the cheapest 2 vCPU 16 GB VM?
On-demand: Azure F2ams v6 in newzealandnorth (Auckland, New Zealand) at $18.14 a month. Spot: Azure F2ams v6 in newzealandnorth (Auckland, New Zealand) at $5.05 a month. With a 10 GB boot disk, dedicated vCPUs, checked 25 October 2026, 08:30 UTC.
Is AWS, Azure or Google Cloud cheapest for 2 vCPU 16 GB?
Anywhere, on-demand: Google Cloud from $56.12, AWS from $48.36 and Azure from $18.14. Zone by zone, the cheapest on-demand offer is on Google Cloud in 15 of 19 zones, Azure in 3 of 19 zones and AWS in 1 of 19 zones.
How much cheaper is spot for 2 vCPU 16 GB?
The cheapest spot price against the cheapest on-demand price, anywhere: Google Cloud 81%, AWS 88% and Azure 72% less. Spot VMs can be stopped by the provider at any time.
Which machine types count as 2 vCPU 16 GB?
Types with dedicated vCPUs and 2 to 3 vCPU, 16 GB to under 32 GB: at least 2 vCPU and 16 GB, below the next size up, so a slightly bigger type still counts. GPU types are left out.