2 vCPU 8 GB VM price: AWS vs Azure vs Google Cloud
A VM with 2 to 3 vCPU, 8 GB to under 16 GB costs from $35.05 a month on-demand (Azure D2ps v6 in centralindia) and from $4.64 on spot (AWS m6g.large in ap-south-2).
Prices checked 25 October 2026, 08:30 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs.
On-demand, per zone and cloud
| Zone | Google Cloud | AWS | Azure |
|---|---|---|---|
| us-west US West | $49.92GCP e2-standard-2 · us-west1 | $57.01AWS m6g.large · us-west-2 | $52.45Azure D2ps v6 · westus2 |
| us-central US Central | $49.92GCP e2-standard-2 · us-central1 | – | $52.45Azure D2ps v6 · northcentralus |
| us-east US East | $49.92GCP e2-standard-2 · us-east5 | $57.01AWS m6g.large · us-east-2 | $52.45Azure D2ps v6 · eastus |
| ca Canada | $54.95GCP e2-standard-2 · northamerica-northeast2 | $63.37AWS m6g.large · ca-west-1 | $58.26Azure D2ps v6 · canadaeast |
| mx Mexico | $54.41GCP e2-standard-2 · northamerica-south1 | $59.90AWS m6g.large · mx-central-1 | $57.68Azure D2ps v6 · mexicocentral |
| sa-east Brazil | $79.15GCP e2-standard-2 · southamerica-east1 | $90.87AWS m6g.large · sa-east-1 | $84.00Azure D2ps v6 · brazilsouth |
| sa-west Chile | $71.38GCP e2-standard-2 · southamerica-west1 | – | $90.01Azure D2as v4 · chilecentral |
| eu-west Western Europe | $54.81GCP e2-standard-2 · europe-west1 | $63.66AWS m6g.large · eu-west-1 | $58.43Azure D2ps v6 · northeurope |
| eu-north Northern Europe | $52.36GCP e2-standard-2 · europe-north2 | $60.70AWS m6g.large · eu-north-1 | $55.80Azure D2ps v6 · swedencentral |
| eu-central Central Europe | $60.49GCP e2-standard-2 · europe-central2 | $68.11AWS m6g.large · eu-central-1 | $62.37Azure D2ps v6 · germanywestcentral |
| eu-south Southern Europe | $57.90GCP e2-standard-2 · europe-west8 | $63.66AWS m6g.large · eu-south-2 | $58.43Azure D2ps v6 · spaincentral |
| me Middle East | $54.91GCP e2-standard-2 · me-west1 | $66.97AWS m6g.large · il-central-1 | $63.93Azure D2ps v6 · uaenorth |
| af South Africa | $54.91GCP e2-standard-2 · africa-south1 | $75.21AWS m6g.large · af-south-1 | $73.58Azure D2ps v6 · southafricanorth |
| ap-south India | $41.91GCP n2d-standard-2 · asia-south1 | $37.85AWS m6g.large · ap-south-1 | $35.05Azure D2ps v6 · centralindia |
| ap-southeast Southeast Asia | $61.45GCP e2-standard-2 · asia-southeast1 | $60.43AWS m6g.large · ap-southeast-7 | $61.13Azure D2ps v6 · indonesiacentral |
| ap-east Hong Kong, Taiwan | $57.64GCP e2-standard-2 · asia-east1 | $65.91AWS m6g.large · ap-east-2 | $71.72Azure D2ps v6 · eastasia |
| ap-northeast Japan, Korea | $64.05GCP e2-standard-2 · asia-northeast3 | $69.53AWS m6g.large · ap-northeast-2 | $67.05Azure D2ps v6 · japaneast |
| au Australia | $60.35GCP e2-standard-2 · australia-southeast2 | $71.04AWS m6g.large · ap-southeast-4 | $65.43Azure D2ps v6 · australiaeast |
| nz New Zealand | – | $74.59AWS m6g.large · ap-southeast-6 | $68.73Azure D2ps v6 · newzealandnorth |
Spot, per zone and cloud
| Zone | Google Cloud | AWS | Azure |
|---|---|---|---|
| us-west US West | $8.35GCP e2-standard-2 · us-west4 | $14.82AWS m8g.large · us-west-2 | $10.67Azure D2ps v6 · westus2 |
| us-central US Central | $16.92GCP n2-standard-2 · us-south1 | – | $10.67Azure D2ps v6 · northcentralus |
| us-east US East | $16.43GCP c4a-standard-2 · us-east5 | $12.92AWS m7gd.large · us-east-2 | $10.67Azure D2ps v6 · eastus2 |
| ca Canada | $8.12GCP n2-standard-2 · northamerica-northeast2 | $16.57AWS m6g.large · ca-west-1 | $11.84Azure D2ps v6 · canadaeast |
| mx Mexico | $20.31GCP e2-standard-2 · northamerica-south1 | $19.67AWS m6i.large · mx-central-1 | $11.73Azure D2ps v6 · mexicocentral |
| sa-east Brazil | $16.90GCP e2-standard-2 · southamerica-east1 | $17.07AWS m5.large · sa-east-1 | $17.35Azure D2ps v6 · brazilsouth |
| sa-west Chile | $16.17GCP t2d-standard-2 · southamerica-west1 | – | $18.00Azure D2as v4 · chilecentral |
| eu-west Western Europe | $10.92GCP c4a-standard-2 · europe-west4 | $16.70AWS m7i-flex.large · eu-west-2 | $11.67Azure D2ps v5 · uksouth |
| eu-north Northern Europe | $14.74GCP e2-standard-2 · europe-north2 | $10.69AWS m5.large · eu-north-1 | $11.29Azure D2ps v6 · swedencentral |
| eu-central Central Europe | $13.03GCP e2-standard-2 · europe-west10 | $19.68AWS m6i.large · eu-central-2 | $12.50Azure D2ps v6 · germanywestcentral |
| eu-south Southern Europe | $9.24GCP n2-standard-2 · europe-west8 | $9.35AWS m6gd.large · eu-south-2 | $11.78Azure D2ps v6 · spaincentral |
| me Middle East | $11.21GCP c2d-standard-2 · me-central2 | $20.84AWS m5.large · il-central-1 | $12.99Azure D2ps v6 · uaenorth |
| af South Africa | $19.39GCP n4-standard-2 · africa-south1 | $20.76AWS m5.large · af-south-1 | $15.03Azure D2ps v6 · southafricanorth |
| ap-south India | $8.87GCP n2-standard-2 · asia-south2 | $4.64AWS m6g.large · ap-south-2 | $7.55Azure D2ps v6 · centralindia |
| ap-southeast Southeast Asia | $14.99GCP n4-standard-2 · asia-southeast3 | $7.97AWS m6g.large · ap-southeast-3 | $12.28Azure D2ps v6 · indonesiacentral |
| ap-east Hong Kong, Taiwan | $10.74GCP n4-standard-2 · asia-east2 | $14.20AWS m5.large · ap-east-1 | $14.23Azure D2ps v6 · eastasia |
| ap-northeast Japan, Korea | $9.75GCP c2d-standard-2 · asia-northeast2 | $10.04AWS m8i-flex.large · ap-northeast-2 | $13.37Azure D2ps v6 · japaneast |
| au Australia | $9.82GCP c2d-standard-2 · australia-southeast1 | $16.58AWS m6gd.large · ap-southeast-4 | $9.92Azure D2as v5 · australiacentral2 |
| nz New Zealand | – | $23.35AWS m7g.large · ap-southeast-6 | $14.10Azure D2ps v6 · newzealandnorth |
The cheapest 2 vCPU 8 GB machine types on each cloud
On-demand, each in its cheapest region.
Google Cloud
- n2d-standard-2 2 vCPU, 8 GB, AMD from $41.91 in asia-south1
- t2d-standard-2 2 vCPU, 8 GB, AMD from $41.91 in asia-south1
- c2d-standard-2 2 vCPU, 8 GB, AMD from $44.95 in asia-south1
- n4d-standard-2 2 vCPU, 8 GB, AMD from $48.78 in asia-south1
- e2-standard-2 2 vCPU, 8 GB, Intel or AMD from $49.92 in us-west1
AWS
- m6g.large 2 vCPU, 8 GB, AWS Graviton from $37.85 in ap-south-1
- m6a.large 2 vCPU, 8 GB, AMD from $41.46 in ap-south-1
- m5a.large 2 vCPU, 8 GB, AMD from $41.79 in ap-south-1
- m7g.large 2 vCPU, 8 GB, AWS Graviton from $43.47 in ap-south-1
- m6gd.large 2 vCPU, 8 GB, AWS Graviton from $45.00 in ap-south-1
Azure
- D2ps v6 2 vCPU, 8 GB, Microsoft Cobalt from $35.05 in centralindia
- D2ps v5 2 vCPU, 8 GB, Ampere from $38.26 in centralindia
- D2as v5 2 vCPU, 8 GB, AMD from $41.91 in centralindia
- DC2as v5 2 vCPU, 8 GB, AMD from $41.91 in centralindia
- D2as v6 2 vCPU, 8 GB, AMD from $44.10 in centralindia
Other sizes
- 2 vCPU · 2 GB
- 2 vCPU · 4 GB
- 2 vCPU · 16 GB
- 1 vCPU · 4 GB
- 4 vCPU · 16 GB
- 8 vCPU · 32 GB
- 16 vCPU · 64 GB
- 32 vCPU · 128 GB
- 48 vCPU · 192 GB
- 64 vCPU · 256 GB
- 96 vCPU · 384 GB
- 128 vCPU · 512 GB
- 192 vCPU · 768 GB
Questions
What is the cheapest 2 vCPU 8 GB VM?
On-demand: Azure D2ps v6 in centralindia (Pune, India) at $35.05 a month. Spot: AWS m6g.large in ap-south-2 (Hyderabad, India) at $4.64 a month. With a 10 GB boot disk, dedicated vCPUs, checked 25 October 2026, 08:30 UTC.
Is AWS, Azure or Google Cloud cheapest for 2 vCPU 8 GB?
Anywhere, on-demand: Google Cloud from $41.91, AWS from $37.85 and Azure from $35.05. Zone by zone, the cheapest on-demand offer is on Google Cloud in 16 of 19 zones, Azure in 2 of 19 zones and AWS in 1 of 19 zones.
How much cheaper is spot for 2 vCPU 8 GB?
The cheapest spot price against the cheapest on-demand price, anywhere: Google Cloud 81%, AWS 88% and Azure 78% less. Spot VMs can be stopped by the provider at any time.
Which machine types count as 2 vCPU 8 GB?
Types with dedicated vCPUs and 2 to 3 vCPU, 8 GB to under 16 GB: at least 2 vCPU and 8 GB, below the next size up, so a slightly bigger type still counts. GPU types are left out.