NVIDIA RTX PRO 6000 cloud price per GPU-hour
The NVIDIA RTX PRO 6000 costs from $3.36 per GPU-hour on-demand (AWS g7e.2xlarge in us-west-2), $0.760 on spot and $3.10 with a 1-year commitment, across 19 machine types on Google Cloud, AWS and Azure.
Prices checked 25 October 2026, 14:51 UTC. A GPU-hour is the machine type's hourly list price divided by its GPUs, with the vCPUs, memory and local SSD that come with them; Linux, USD, no boot disk.
Every machine type with the NVIDIA RTX PRO 6000
Each in its cheapest region per pricing; click a column to sort.
| Machine type | GPUs | vCPU | Memory | On-demand per GPU-hour | Spot per GPU-hour | 1-year commitment per GPU-hour | Spot saves median region | Whole type a month on-demand | Regions |
|---|---|---|---|---|---|---|---|---|---|
| g7e.2xlarge AWS | 1 | 8 | 64 GB | $3.36us-west-2 | $1.13eu-south-2 | – | 53% | $2,455 | 12 |
| g7e.4xlarge AWS | 1 | 16 | 128 GB | $4.00us-west-2 | $1.36eu-north-1 | – | 53% | $2,919 | 12 |
| g7e.48xlarge AWS | 8 | 192 | 2048 GB | $4.14us-west-2 | $0.789ap-southeast-3 | – | 53% | $24,195 | 12 |
| g7e.12xlarge AWS | 2 | 48 | 512 GB | $4.14us-west-2 | $1.08eu-south-2 | – | 55% | $6,049 | 12 |
| g7e.24xlarge AWS | 4 | 96 | 1024 GB | $4.14us-west-2 | $1.36eu-south-2 | – | 54% | $12,098 | 12 |
| g4-standard-48 Google Cloud | 1 | 48 | 180 GB | $4.50us-west1 | $1.58us-west1 | $3.10us-west1 | 60% | $3,285 | 22 |
| g4-standard-96 Google Cloud | 2 | 96 | 360 GB | $4.50us-west1 | $1.58us-west1 | $3.10us-west1 | 60% | $6,570 | 22 |
| g4-standard-192 Google Cloud | 4 | 192 | 720 GB | $4.50us-west1 | $1.58us-west1 | $3.10us-west1 | 60% | $13,140 | 22 |
| g4-standard-384 Google Cloud | 8 | 384 | 1440 GB | $4.50us-west1 | $1.58us-west1 | $3.10us-west1 | 60% | $26,280 | 22 |
| g7e.8xlarge AWS | 1 | 32 | 256 GB | $5.27us-west-2 | $0.760eu-north-1 | – | 52% | $3,846 | 12 |
| NC288ds xl RTXPRO6000BSE v6 Azure | 2 | 288 | 1032 GB | $5.50westus2 | $1.02westus2 | $3.52westus2 | 82% | $8,030 | 22 |
| NC144lds xl RTXPRO6000BSE v6 Azure | 1 | 144 | 264 GB | $5.50westus2 | $1.02westus2 | $3.52westus2 | 82% | $4,015 | 22 |
| NC288lds xl RTXPRO6000BSE v6 Azure | 2 | 288 | 516 GB | $5.50westus2 | $1.02westus2 | $3.52westus2 | 82% | $8,030 | 22 |
| NC144ds xl RTXPRO6000BSE v6 Azure | 1 | 144 | 516 GB | $6.38westus2 | $1.18westus2 | $4.08westus2 | 82% | $4,657 | 22 |
On-demand, zone by zone
The cheapest GPU-hour on each cloud in each zone.
| Zone | Google Cloud | AWS | Azure |
|---|---|---|---|
| us-west US West | $4.50g4-standard-48 · us-west1 | $3.36g7e.2xlarge · us-west-2 | $5.50NC288ds xl RTXPRO6000BSE v6 · westus2 |
| us-central US Central | $4.50g4-standard-48 · us-central1 | – | $5.50NC288ds xl RTXPRO6000BSE v6 · centralus |
| us-east US East | $4.50g4-standard-48 · us-east1 | $3.36g7e.2xlarge · us-east-1 | $5.50NC288ds xl RTXPRO6000BSE v6 · eastus |
| eu-west Western Europe | $4.95g4-standard-48 · europe-west1 | $5.85g7e.2xlarge · eu-west-2 | $6.88NC288ds xl RTXPRO6000BSE v6 · uksouth |
| eu-north Northern Europe | $4.95g4-standard-48 · europe-north1 | $4.85g7e.2xlarge · eu-north-1 | $7.15NC288ds xl RTXPRO6000BSE v6 · swedencentral |
| eu-central Central Europe | $5.40g4-standard-48 · europe-west10 | $5.72g7e.2xlarge · eu-central-1 | $7.15NC288ds xl RTXPRO6000BSE v6 · germanywestcentral |
| eu-south Southern Europe | $5.40g4-standard-48 · europe-west8 | $3.54g7e.2xlarge · eu-south-2 | $7.15NC288ds xl RTXPRO6000BSE v6 · spaincentral |
| me Middle East | $5.40g4-standard-48 · me-central2 | – | $7.87NC288ds xl RTXPRO6000BSE v6 · uaenorth |
| ap-south India | $5.85g4-standard-48 · asia-south1 | $5.49g7e.2xlarge · ap-south-1 | $7.70NC288ds xl RTXPRO6000BSE v6 · centralindia |
| ap-southeast Southeast Asia | $5.40g4-standard-48 · asia-southeast1 | $5.76g7e.2xlarge · ap-southeast-5 | $7.70NC288ds xl RTXPRO6000BSE v6 · southeastasia |
| ap-east Hong Kong, Taiwan | $5.85g4-standard-48 · asia-east1 | – | – |
| ap-northeast Japan, Korea | $5.85g4-standard-48 · asia-northeast1 | $4.13g7e.2xlarge · ap-northeast-2 | $7.42NC288ds xl RTXPRO6000BSE v6 · koreacentral |
| au Australia | $5.85g4-standard-48 · australia-southeast2 | – | $7.98NC288ds xl RTXPRO6000BSE v6 · australiaeast |
Every region
The cheapest GPU-hour in each region, per pricing.
| Region | Location | On-demand | Spot | 1-year commitment | Cheapest type there |
|---|---|---|---|---|---|
| AWS us-west-2 | Oregon, US | $3.36 | $1.41 | – | g7e.2xlarge 1 GPU |
| AWS us-east-1 | N. Virginia, US | $3.36 | $1.57 | – | g7e.2xlarge 1 GPU |
| AWS us-east-2 | Ohio, US | $3.36 | $1.87 | – | g7e.2xlarge 1 GPU |
| AWS eu-south-2 | Aragón, Spain | $3.54 | $0.784 | – | g7e.2xlarge 1 GPU |
| AWS ap-northeast-2 | Seoul, South Korea | $4.13 | $2.27 | – | g7e.2xlarge 1 GPU |
| GCP us-west1 | The Dalles, Oregon | $4.50 | $1.58 | $3.10 | g4-standard-48 1 GPU |
| GCP us-east1 | Moncks Corner, South Carolina | $4.50 | $1.58 | $3.10 | g4-standard-48 1 GPU |
| GCP us-central1 | Council Bluffs, Iowa | $4.50 | $1.66 | $3.10 | g4-standard-48 1 GPU |
| GCP us-east4 | Ashburn, Virginia | $4.50 | $1.73 | $3.10 | g4-standard-48 1 GPU |
| GCP us-south1 | Dallas, Texas | $4.50 | $1.78 | $3.10 | g4-standard-48 1 GPU |
| AWS eu-north-1 | Stockholm, Sweden | $4.85 | $0.760 | – | g7e.2xlarge 1 GPU |
| AWS ap-northeast-1 | Tokyo, Japan | $4.88 | $2.71 | – | g7e.2xlarge 1 GPU |
| GCP us-west3 | Salt Lake City, Utah | $4.95 | $1.96 | $3.42 | g4-standard-48 1 GPU |
| GCP europe-north1 | Hamina, Finland | $4.95 | $2.00 | $3.42 | g4-standard-48 1 GPU |
| GCP europe-west1 | St. Ghislain, Belgium | $4.95 | $2.12 | $3.42 | g4-standard-48 1 GPU |
| GCP europe-west4 | Eemshaven, Netherlands | $4.95 | $2.16 | $3.42 | g4-standard-48 1 GPU |
| GCP us-west4 | Las Vegas, Nevada | $4.95 | $2.20 | $3.42 | g4-standard-48 1 GPU |
| GCP us-east5 | Columbus, Ohio | $4.95 | $2.50 | $3.42 | g4-standard-48 1 GPU |
| GCP europe-west10 | Berlin, Germany | $5.40 | $2.35 | $3.73 | g4-standard-48 1 GPU |
| GCP me-central2 | Dammam, Saudi Arabia | $5.40 | $2.44 | $3.73 | g4-standard-48 1 GPU |
| GCP europe-west2 | London, United Kingdom | $5.40 | $2.13 | $3.73 | g4-standard-48 1 GPU |
| GCP asia-southeast1 | Jurong West, Singapore | $5.40 | $2.18 | $3.73 | g4-standard-48 1 GPU |
| GCP europe-west8 | Milan, Italy | $5.40 | $2.55 | $3.73 | g4-standard-48 1 GPU |
| AWS ap-south-1 | Mumbai, India | $5.49 | $2.30 | – | g7e.2xlarge 1 GPU |
| Azure westus2 | Washington, US | $5.50 | $1.02 | $3.52 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
| Azure eastus | Virginia, US | $5.50 | $1.02 | $3.52 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
| Azure eastus2 | Virginia, US | $5.50 | $1.02 | $3.52 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
| Azure westus3 | Phoenix, Arizona | $5.50 | $1.10 | $3.52 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
| Azure centralus | Iowa, US | $5.50 | $1.10 | $3.52 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
| AWS eu-central-1 | Frankfurt, Germany | $5.72 | $2.91 | – | g7e.2xlarge 1 GPU |
| AWS ap-southeast-5 | Malaysia | $5.76 | – | – | g7e.2xlarge 1 GPU |
| AWS eu-west-2 | London, United Kingdom | $5.85 | $2.09 | – | g7e.2xlarge 1 GPU |
| GCP asia-south1 | Mumbai, India | $5.85 | $2.51 | $4.04 | g4-standard-48 1 GPU |
| GCP asia-southeast2 | Jakarta, Indonesia | $5.85 | $2.57 | $4.18 | g4-standard-48 1 GPU |
| GCP asia-northeast1 | Tokyo, Japan | $5.85 | $2.22 | $4.04 | g4-standard-48 1 GPU |
| GCP australia-southeast2 | Melbourne, Australia | $5.85 | $2.22 | $4.04 | g4-standard-48 1 GPU |
| GCP asia-south2 | Delhi, India | $5.85 | $2.43 | $4.04 | g4-standard-48 1 GPU |
| GCP asia-east1 | Changhua County, Taiwan | $5.85 | $2.74 | $4.04 | g4-standard-48 1 GPU |
| AWS ap-southeast-3 | Jakarta, Indonesia | $6.40 | $0.789 | – | g7e.2xlarge 1 GPU |
| Azure southcentralus | Texas, US | $6.60 | $1.22 | $4.22 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
| Azure northcentralus | Illinois, US | $6.60 | $1.32 | $4.22 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
| Azure uksouth | London, United Kingdom | $6.88 | $1.27 | $4.40 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
| Azure francecentral | Paris, France | $6.88 | $1.38 | $4.40 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
| Azure westus | California, US | $7.15 | $1.32 | $4.58 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
| Azure northeurope | Ireland | $7.15 | $1.32 | $4.58 | NC144lds xl RTXPRO6000BSE v6 1 GPU |
| Azure germanywestcentral | Frankfurt, Germany | $7.15 | $1.32 | $4.58 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
| Azure swedencentral | Gävle, Sweden | $7.15 | $1.32 | $4.58 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
| Azure spaincentral | Madrid, Spain | $7.15 | $1.43 | $4.58 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
| Azure koreacentral | Seoul, South Korea | $7.42 | $1.37 | $4.75 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
| Azure centralindia | Pune, India | $7.70 | $1.54 | $4.93 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
| Azure southeastasia | Singapore | $7.70 | $1.57 | $4.93 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
| Azure westeurope | Netherlands | $7.87 | $1.45 | $5.03 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
| Azure switzerlandnorth | Zurich, Switzerland | $7.87 | $1.57 | $5.03 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
| Azure uaenorth | Dubai, United Arab Emirates | $7.87 | $1.57 | $5.04 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
| Azure japaneast | Tokyo, Saitama, Japan | $7.98 | $1.47 | $5.11 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
| Azure australiaeast | New South Wales, Australia | $7.98 | $1.47 | $5.11 | NC288ds xl RTXPRO6000BSE v6 2 GPUs |
A share of one NVIDIA RTX PRO 6000
These types get part of one GPU (its memory and compute split between VMs), so they are left out of the GPU-hour figures above. The price is for the whole type, each in its cheapest region.
| Cloud | Machine type | GPU | vCPU | Memory | On-demand a month | Spot a month | 1-year commitment a month |
|---|---|---|---|---|---|---|---|
| Azure | NC24lds xl RTXPRO6000BSE v6 | 1/4 | 24 | 72 GB | $825westus2 | $152westus2 | $528westus2 |
| Azure | NC36lds xl RTXPRO6000BSE v6 | 1/4 | 36 | 72 GB | $907westus2 | $168westus2 | $581westus2 |
| Azure | NC36ds xl RTXPRO6000BSE v6 | 1/4 | 36 | 132 GB | $1,053westus2 | $195westus2 | $674westus2 |
| Azure | NC72lds xl RTXPRO6000BSE v6 | 1/2 | 72 | 132 GB | $1,781westus2 | $329westus2 | $1,140westus2 |
| Azure | NC72ds xl RTXPRO6000BSE v6 | 1/2 | 72 | 264 GB | $2,066westus2 | $382westus2 | $1,322westus2 |
Related
Questions
How much does an NVIDIA RTX PRO 6000 cost per hour in the cloud?
On-demand from $3.36 per GPU-hour (AWS g7e.2xlarge, 1 GPU, in us-west-2, Oregon, US); spot from $0.760; with a 1-year commitment from $3.10. That is about $2,455 per GPU for a month of 730 hours on-demand. The clouds sell the GPU with a machine type, so this is the type's price divided by its GPUs, Linux list prices checked 25 October 2026, 14:51 UTC.
Which cloud is cheapest for the NVIDIA RTX PRO 6000?
On-demand, per GPU-hour in each cloud's cheapest region: AWS $3.36 (g7e.2xlarge in us-west-2), Google Cloud $4.50 (g4-standard-48 in us-west1) and Azure $5.50 (NC288ds xl RTXPRO6000BSE v6 in westus2).
How much does spot save on the NVIDIA RTX PRO 6000?
The cheapest spot GPU-hour against the cheapest on-demand GPU-hour: Google Cloud 65% less, AWS 77% less and Azure 82% less. Spot VMs can be stopped by the provider at any time, and large GPU types are often short of spot capacity.
How much does a 1-year commitment save on the NVIDIA RTX PRO 6000?
The cheapest 1-year GPU-hour against the cheapest on-demand GPU-hour: Google Cloud 31% less and Azure 36% less. That is Google's resource-based committed use and Azure's reserved instances.
Which machine types have the NVIDIA RTX PRO 6000?
Google Cloud: g4-standard-48, g4-standard-96, g4-standard-192 and g4-standard-384; AWS: g7e.2xlarge, g7e.4xlarge, g7e.48xlarge, g7e.12xlarge, g7e.24xlarge and g7e.8xlarge; Azure: NC288ds xl RTXPRO6000BSE v6, NC144lds xl RTXPRO6000BSE v6, NC288lds xl RTXPRO6000BSE v6, NC144ds xl RTXPRO6000BSE v6, NC24lds xl RTXPRO6000BSE v6, NC36lds xl RTXPRO6000BSE v6, NC36ds xl RTXPRO6000BSE v6, NC72lds xl RTXPRO6000BSE v6 and 1 more. Machine types whose GPU model the provider does not state are not counted.