NVIDIA GB200 cloud price per GPU-hour
The NVIDIA GB200 costs from $27.04 per GPU-hour on-demand (Azure ND128isr NDR GB200 v6 in westus2), $27.04 on spot and $17.31 with a 1-year commitment, across 1 machine type on Azure.
Prices checked 25 October 2026, 14:51 UTC. A GPU-hour is the machine type's hourly list price divided by its GPUs, with the vCPUs, memory and local SSD that come with them; Linux, USD, no boot disk.
Every machine type with the NVIDIA GB200
Each in its cheapest region per pricing; click a column to sort.
| Machine type | GPUs | vCPU | Memory | On-demand per GPU-hour | Spot per GPU-hour | 1-year commitment per GPU-hour | Spot saves median region | Whole type a month on-demand | Regions |
|---|---|---|---|---|---|---|---|---|---|
| ND128isr NDR GB200 v6 Azure | 4 | 128 | 900 GB | $27.04westus2 | $27.04westus2 | $17.31westus2 | 0% | $78,957 | 19 |
On-demand, zone by zone
The cheapest GPU-hour on each cloud in each zone.
| Zone | Azure |
|---|---|
| us-west US West | $27.04ND128isr NDR GB200 v6 · westus2 |
| us-central US Central | $32.45ND128isr NDR GB200 v6 · northcentralus |
| us-east US East | $27.04ND128isr NDR GB200 v6 · eastus |
| ca Canada | $32.45ND128isr NDR GB200 v6 · canadaeast |
| sa-east Brazil | $54.08ND128isr NDR GB200 v6 · brazilsouth |
| eu-west Western Europe | $33.80ND128isr NDR GB200 v6 · uksouth |
| eu-central Central Europe | $35.15ND128isr NDR GB200 v6 · germanywestcentral |
| eu-south Southern Europe | $35.15ND128isr NDR GB200 v6 · spaincentral |
| me Middle East | $50.29ND128isr NDR GB200 v6 · uaecentral |
| ap-south India | $40.83ND128isr NDR GB200 v6 · southindia |
| ap-southeast Southeast Asia | $31.64ND128isr NDR GB200 v6 · indonesiacentral |
| ap-northeast Japan, Korea | $31.10ND128isr NDR GB200 v6 · koreasouth |
| au Australia | $37.86ND128isr NDR GB200 v6 · australiasoutheast |
Every region
The cheapest GPU-hour in each region, per pricing.
| Region | Location | On-demand | Spot | 1-year commitment | Cheapest type there |
|---|---|---|---|---|---|
| Azure westus2 | Washington, US | $27.04 | $27.04 | $17.31 | ND128isr NDR GB200 v6 4 GPUs |
| Azure westus3 | Phoenix, Arizona | $27.04 | $27.04 | $17.31 | ND128isr NDR GB200 v6 4 GPUs |
| Azure eastus | Virginia, US | $27.04 | $27.04 | $17.31 | ND128isr NDR GB200 v6 4 GPUs |
| Azure eastus2 | Virginia, US | $27.04 | $27.04 | $17.31 | ND128isr NDR GB200 v6 4 GPUs |
| Azure koreasouth | Busan, South Korea | $31.10 | $31.10 | $19.90 | ND128isr NDR GB200 v6 4 GPUs |
| Azure indonesiacentral | Jakarta, Indonesia | $31.64 | $31.64 | $20.25 | ND128isr NDR GB200 v6 4 GPUs |
| Azure northcentralus | Illinois, US | $32.45 | $32.45 | $20.77 | ND128isr NDR GB200 v6 4 GPUs |
| Azure canadaeast | Quebec, Canada | $32.45 | $32.45 | $20.77 | ND128isr NDR GB200 v6 4 GPUs |
| Azure centralus | Iowa, US | $33.26 | $33.26 | $21.29 | ND128isr NDR GB200 v6 4 GPUs |
| Azure uksouth | London, United Kingdom | $33.80 | $33.80 | $21.63 | ND128isr NDR GB200 v6 4 GPUs |
| Azure spaincentral | Madrid, Spain | $35.15 | $35.15 | $22.50 | ND128isr NDR GB200 v6 4 GPUs |
| Azure germanywestcentral | Frankfurt, Germany | $35.15 | $35.15 | $22.50 | ND128isr NDR GB200 v6 4 GPUs |
| Azure italynorth | Milan, Italy | $35.15 | $35.15 | $22.50 | ND128isr NDR GB200 v6 4 GPUs |
| Azure koreacentral | Seoul, South Korea | $36.50 | $36.50 | $23.36 | ND128isr NDR GB200 v6 4 GPUs |
| Azure australiasoutheast | Victoria, Australia | $37.86 | $37.86 | $24.23 | ND128isr NDR GB200 v6 4 GPUs |
| Azure australiaeast | New South Wales, Australia | $39.21 | $39.21 | $25.09 | ND128isr NDR GB200 v6 4 GPUs |
| Azure southindia | Chennai, India | $40.83 | $40.83 | $26.13 | ND128isr NDR GB200 v6 4 GPUs |
| Azure uaecentral | Abu Dhabi, United Arab Emirates | $50.29 | $50.29 | $32.19 | ND128isr NDR GB200 v6 4 GPUs |
| Azure brazilsouth | São Paulo State, Brazil | $54.08 | $54.08 | $34.61 | ND128isr NDR GB200 v6 4 GPUs |
Related
Questions
How much does an NVIDIA GB200 cost per hour in the cloud?
On-demand from $27.04 per GPU-hour (Azure ND128isr NDR GB200 v6, 4 GPUs, in westus2, Washington, US); spot from $27.04; with a 1-year commitment from $17.31. That is about $19,739 per GPU for a month of 730 hours on-demand. The clouds sell the GPU with a machine type, so this is the type's price divided by its GPUs, Linux list prices checked 25 October 2026, 14:51 UTC.
How much does spot save on the NVIDIA GB200?
The cheapest spot GPU-hour against the cheapest on-demand GPU-hour: Azure 0% less. Spot VMs can be stopped by the provider at any time, and large GPU types are often short of spot capacity.
How much does a 1-year commitment save on the NVIDIA GB200?
The cheapest 1-year GPU-hour against the cheapest on-demand GPU-hour: Azure 36% less. That is Azure's reserved instances.
Which machine types have the NVIDIA GB200?
Azure: ND128isr NDR GB200 v6. Machine types whose GPU model the provider does not state are not counted.