NVIDIA A100 cloud price per GPU-hour
The NVIDIA A100 costs from $2.74 per GPU-hour on-demand (AWS p4d.24xlarge in us-west-2), $0.429 on spot and $1.74 with a 1-year commitment, across 16 machine types on Google Cloud, AWS and Azure.
Prices checked 25 October 2026, 14:51 UTC. A GPU-hour is the machine type's hourly list price divided by its GPUs, with the vCPUs, memory and local SSD that come with them; Linux, USD, no boot disk.
Every machine type with the NVIDIA A100
Each in its cheapest region per pricing; click a column to sort. NVIDIA A100 40GB and NVIDIA A100 80GB are counted together.
| Machine type | GPUs | vCPU | Memory | On-demand per GPU-hour | Spot per GPU-hour | 1-year commitment per GPU-hour | Spot saves median region | Whole type a month on-demand | Regions |
|---|---|---|---|---|---|---|---|---|---|
| p4d.24xlarge AWS · NVIDIA A100 40GB | 8 | 96 | 1152 GB | $2.74us-west-2 | $0.429us-east-2 | $1.74us-west-2 | 62% | $16,029 | 14 |
| ND96asr v4 Azure · NVIDIA A100 40GB | 8 | 96 | 900 GB | $3.40westus2 | $0.738eastus | $2.35westus2 | 78% | $19,854 | 5 |
| p4de.24xlarge AWS · NVIDIA A100 80GB | 8 | 96 | 1152 GB | $3.43us-west-2 | $1.25eu-central-1 | $2.18us-west-2 | 43% | $20,036 | 6 |
| a2-megagpu-16g Google Cloud · NVIDIA A100 40GB | 16 | 96 | 1360 GB | $3.48us-central1 | $1.82europe-west4 | $2.19us-central1 | 40% | $40,690 | 3 |
| NC24ads A100 v4 Azure · NVIDIA A100 80GB | 1 | 24 | 220 GB | $3.67westus2 | $0.679westus2 | $2.40westus2 | 82% | $2,681 | 25 |
| NC48ads A100 v4 Azure · NVIDIA A100 80GB | 2 | 48 | 440 GB | $3.67westus2 | $0.679westus2 | $2.40westus2 | 82% | $5,363 | 25 |
| NC96ads A100 v4 Azure · NVIDIA A100 80GB | 4 | 96 | 880 GB | $3.67westus2 | $0.679westus2 | $2.40westus2 | 82% | $10,725 | 25 |
| a2-highgpu-1g Google Cloud · NVIDIA A100 40GB | 1 | 12 | 85 GB | $3.67us-west1 | $1.93europe-west4 | $2.31us-west1 | 40% | $2,682 | 10 |
| a2-highgpu-2g Google Cloud · NVIDIA A100 40GB | 2 | 24 | 170 GB | $3.67us-west1 | $1.93europe-west4 | $2.31us-west1 | 40% | $5,363 | 10 |
| a2-highgpu-4g Google Cloud · NVIDIA A100 40GB | 4 | 48 | 340 GB | $3.67us-west1 | $1.93europe-west4 | $2.31us-west1 | 40% | $10,726 | 10 |
| a2-highgpu-8g Google Cloud · NVIDIA A100 40GB | 8 | 96 | 680 GB | $3.67us-west1 | $1.93europe-west4 | $2.31us-west1 | 40% | $21,453 | 10 |
| ND96amsr A100 v4 Azure · NVIDIA A100 80GB | 8 | 96 | 1900 GB | $4.10westus2 | $0.954centralus | $2.62westus2 | 74% | $23,922 | 29 |
| a2-ultragpu-8g Google Cloud · NVIDIA A100 80GB | 8 | 96 | 1360 GB | $5.07us-central1 | $1.89us-east5 | $4.20us-central1 | 44% | $29,602 | 5 |
| a2-ultragpu-1g Google Cloud · NVIDIA A100 80GB | 1 | 12 | 170 GB | $5.07us-central1 | $1.89us-east5 | $4.20us-central1 | 44% | $3,700 | 5 |
| a2-ultragpu-4g Google Cloud · NVIDIA A100 80GB | 4 | 48 | 680 GB | $5.07us-central1 | $1.89us-east5 | $4.20us-central1 | 44% | $14,801 | 5 |
| a2-ultragpu-2g Google Cloud · NVIDIA A100 80GB | 2 | 24 | 340 GB | $5.07us-central1 | $1.89us-east5 | $4.20us-central1 | 44% | $7,400 | 5 |
On-demand, zone by zone
The cheapest GPU-hour on each cloud in each zone.
| Zone | Google Cloud | AWS | Azure |
|---|---|---|---|
| us-west US West | $3.67a2-highgpu-1g · us-west1 | $2.74p4d.24xlarge · us-west-2 | $3.40ND96asr v4 · westus2 |
| us-central US Central | $3.48a2-megagpu-16g · us-central1 | – | $4.08ND96asr v4 · southcentralus |
| us-east US East | $3.67a2-highgpu-1g · us-east1 | $2.74p4d.24xlarge · us-east-2 | $3.40ND96asr v4 · eastus |
| ca Canada | – | $3.16p4d.24xlarge · ca-central-1 | $4.41NC48ads A100 v4 · canadacentral |
| sa-east Brazil | – | $4.44p4d.24xlarge · sa-east-1 | $7.35NC24ads A100 v4 · brazilsouth |
| eu-west Western Europe | $3.54a2-megagpu-16g · europe-west4 | $2.96p4d.24xlarge · eu-west-1 | $4.41NC48ads A100 v4 · northeurope |
| eu-north Northern Europe | – | $2.96p4d.24xlarge · eu-north-1 | $4.78NC24ads A100 v4 · swedencentral |
| eu-central Central Europe | – | $3.43p4d.24xlarge · eu-central-1 | $4.78NC24ads A100 v4 · germanywestcentral |
| eu-south Southern Europe | – | – | $4.42ND96asr v4 · italynorth |
| me Middle East | $4.04a2-highgpu-1g · me-west1 | $4.45p4de.24xlarge · il-central-1 | $5.86ND96amsr A100 v4 · uaenorth |
| af South Africa | – | – | $5.98ND96amsr A100 v4 · southafricanorth |
| ap-south India | – | $3.29p4d.24xlarge · ap-south-1 | $5.14NC24ads A100 v4 · centralindia |
| ap-southeast Southeast Asia | $3.78a2-megagpu-16g · asia-southeast1 | $3.29p4d.24xlarge · ap-southeast-1 | $4.78NC24ads A100 v4 · southeastasia |
| ap-northeast Japan, Korea | $4.05a2-highgpu-1g · asia-northeast3 | $3.76p4d.24xlarge · ap-northeast-1 | $4.96NC48ads A100 v4 · koreacentral |
| au Australia | – | $3.57p4d.24xlarge · ap-southeast-2 | $5.33NC96ads A100 v4 · australiaeast |
Every region
The cheapest GPU-hour in each region, per pricing.
| Region | Location | On-demand | Spot | 1-year commitment | Cheapest type there |
|---|---|---|---|---|---|
| AWS us-east-2 | Ohio, US | $2.74 | $0.429 | $1.74 | p4d.24xlarge 8 GPUs |
| AWS us-west-2 | Oregon, US | $2.74 | $1.30 | $1.74 | p4d.24xlarge 8 GPUs |
| AWS us-east-1 | N. Virginia, US | $2.74 | $2.12 | $1.74 | p4d.24xlarge 8 GPUs |
| AWS eu-north-1 | Stockholm, Sweden | $2.96 | $1.10 | – | p4d.24xlarge 8 GPUs |
| AWS eu-west-1 | Ireland | $2.96 | $1.95 | $1.89 | p4d.24xlarge 8 GPUs |
| AWS ca-central-1 | Central Canada | $3.16 | $1.20 | $2.00 | p4d.24xlarge 8 GPUs |
| AWS ap-south-1 | Mumbai, India | $3.29 | $3.29 | $2.13 | p4d.24xlarge 8 GPUs |
| AWS ap-southeast-1 | Singapore | $3.29 | $4.12 | $2.09 | p4d.24xlarge 8 GPUs |
| Azure westus2 | Washington, US | $3.40 | $0.679 | $2.35 | ND96asr v4 8 GPUs |
| Azure eastus | Virginia, US | $3.40 | $0.679 | $2.35 | ND96asr v4 8 GPUs |
| AWS eu-central-1 | Frankfurt, Germany | $3.43 | $1.25 | $2.17 | p4d.24xlarge 8 GPUs |
| GCP us-central1 | Council Bluffs, Iowa | $3.48 | $2.09 | $2.19 | a2-megagpu-16g 16 GPUs |
| GCP europe-west4 | Eemshaven, Netherlands | $3.54 | $1.82 | $2.23 | a2-megagpu-16g 16 GPUs |
| AWS eu-west-2 | London, United Kingdom | $3.57 | $1.31 | – | p4d.24xlarge 8 GPUs |
| AWS ap-southeast-2 | Sydney, Australia | $3.57 | $1.33 | $2.26 | p4d.24xlarge 8 GPUs |
| Azure westus3 | Phoenix, Arizona | $3.67 | $0.679 | $2.40 | NC24ads A100 v4 1 GPU |
| Azure eastus2 | Virginia, US | $3.67 | $0.679 | $2.40 | NC24ads A100 v4 1 GPU |
| GCP us-west1 | The Dalles, Oregon | $3.67 | $2.20 | $2.31 | a2-highgpu-1g 1 GPU |
| GCP us-east1 | Moncks Corner, South Carolina | $3.67 | $2.20 | $2.31 | a2-highgpu-1g 1 GPU |
| AWS ap-northeast-1 | Tokyo, Japan | $3.76 | $0.894 | $2.45 | p4d.24xlarge 8 GPUs |
| GCP asia-southeast1 | Jurong West, Singapore | $3.78 | $2.26 | $2.36 | a2-megagpu-16g 16 GPUs |
| AWS ap-northeast-2 | Seoul, South Korea | $3.80 | $1.32 | $2.41 | p4d.24xlarge 8 GPUs |
| GCP us-west4 | Las Vegas, Nevada | $3.93 | $2.02 | $2.46 | a2-highgpu-1g 1 GPU |
| GCP me-west1 | Tel Aviv, Israel | $4.04 | $2.42 | $2.55 | a2-highgpu-1g 1 GPU |
| GCP asia-northeast3 | Seoul, South Korea | $4.05 | $2.31 | $2.53 | a2-highgpu-1g 1 GPU |
| GCP asia-northeast1 | Tokyo, Japan | $4.05 | $2.42 | $2.53 | a2-highgpu-1g 1 GPU |
| Azure southcentralus | Texas, US | $4.08 | $0.815 | $2.82 | ND96asr v4 8 GPUs |
| Azure centralus | Iowa, US | $4.15 | $0.767 | $2.71 | NC24ads A100 v4 1 GPU |
| GCP us-west3 | Salt Lake City, Utah | $4.33 | $2.34 | $2.74 | a2-highgpu-4g 4 GPUs |
| Azure northcentralus | Illinois, US | $4.41 | $0.815 | $2.88 | NC48ads A100 v4 2 GPUs |
| Azure canadacentral | Toronto, Canada | $4.41 | $0.815 | $2.88 | NC48ads A100 v4 2 GPUs |
| Azure northeurope | Ireland | $4.41 | $0.815 | $2.88 | NC48ads A100 v4 2 GPUs |
| Azure westeurope | Netherlands | $4.42 | $0.882 | $3.06 | ND96asr v4 8 GPUs |
| Azure italynorth | Milan, Italy | $4.42 | $0.882 | $3.06 | ND96asr v4 8 GPUs |
| AWS sa-east-1 | São Paulo, Brazil | $4.44 | $3.65 | $2.84 | p4d.24xlarge 8 GPUs |
| AWS il-central-1 | Tel Aviv, Israel | $4.45 | $4.45 | $2.82 | p4de.24xlarge 8 GPUs |
| Azure uksouth | London, United Kingdom | $4.59 | $0.848 | $3.00 | NC24ads A100 v4 1 GPU |
| Azure francecentral | Paris, France | $4.59 | $0.848 | $3.00 | NC24ads A100 v4 1 GPU |
| Azure westus | California, US | $4.78 | $0.882 | $3.12 | NC24ads A100 v4 1 GPU |
| Azure spaincentral | Madrid, Spain | $4.78 | $0.882 | $3.12 | NC24ads A100 v4 1 GPU |
| Azure germanywestcentral | Frankfurt, Germany | $4.78 | $0.882 | $3.12 | NC24ads A100 v4 1 GPU |
| Azure polandcentral | Warsaw, Poland | $4.78 | $0.882 | $3.12 | NC24ads A100 v4 1 GPU |
| Azure southeastasia | Singapore | $4.78 | $0.882 | $3.12 | NC24ads A100 v4 1 GPU |
| Azure swedencentral | Gävle, Sweden | $4.78 | $0.937 | $3.12 | NC24ads A100 v4 1 GPU |
| Azure canadaeast | Quebec, Canada | $4.92 | $1.27 | $3.15 | ND96amsr A100 v4 8 GPUs |
| Azure koreacentral | Seoul, South Korea | $4.96 | $0.916 | $3.24 | NC48ads A100 v4 2 GPUs |
| Azure centralindia | Pune, India | $5.14 | $0.950 | $3.36 | NC24ads A100 v4 1 GPU |
| Azure switzerlandnorth | Zurich, Switzerland | $5.25 | $0.971 | $3.43 | NC24ads A100 v4 1 GPU |
| Azure japaneast | Tokyo, Saitama, Japan | $5.33 | $0.984 | $3.48 | NC96ads A100 v4 4 GPUs |
| Azure australiaeast | New South Wales, Australia | $5.33 | $0.984 | $3.48 | NC96ads A100 v4 4 GPUs |
| Azure ukwest | Cardiff, United Kingdom | $5.37 | $1.38 | $3.43 | ND96amsr A100 v4 8 GPUs |
| GCP us-east5 | Columbus, Ohio | $5.56 | $1.89 | $4.64 | a2-ultragpu-8g 8 GPUs |
| GCP us-east4 | Ashburn, Virginia | $5.71 | $2.53 | $4.73 | a2-ultragpu-8g 8 GPUs |
| Azure norwayeast | Norway | $5.86 | $1.51 | $3.75 | ND96amsr A100 v4 8 GPUs |
| Azure uaenorth | Dubai, United Arab Emirates | $5.86 | $1.51 | $3.75 | ND96amsr A100 v4 8 GPUs |
| Azure southafricanorth | Johannesburg, South Africa | $5.98 | $1.54 | $3.83 | ND96amsr A100 v4 8 GPUs |
| Azure southindia | Chennai, India | $6.19 | $1.59 | $3.96 | ND96amsr A100 v4 8 GPUs |
| Azure japanwest | Osaka, Japan | $6.35 | $1.64 | $4.06 | ND96amsr A100 v4 8 GPUs |
| Azure germanynorth | Berlin, Germany | $6.92 | $1.78 | $4.43 | ND96amsr A100 v4 8 GPUs |
| Azure brazilsouth | São Paulo State, Brazil | $7.35 | $1.36 | $4.80 | NC24ads A100 v4 1 GPU |
| Azure switzerlandwest | Geneva, Switzerland | $7.61 | $1.96 | $4.87 | ND96amsr A100 v4 8 GPUs |
| Azure uaecentral | Abu Dhabi, United Arab Emirates | $7.61 | $1.96 | $4.87 | ND96amsr A100 v4 8 GPUs |
Related
Questions
How much does an NVIDIA A100 cost per hour in the cloud?
On-demand from $2.74 per GPU-hour (AWS p4d.24xlarge, 8 GPUs, in us-west-2, Oregon, US); spot from $0.429; with a 1-year commitment from $1.74. That is about $2,004 per GPU for a month of 730 hours on-demand. The clouds sell the GPU with a machine type, so this is the type's price divided by its GPUs, Linux list prices checked 25 October 2026, 14:51 UTC.
Which cloud is cheapest for the NVIDIA A100?
On-demand, per GPU-hour in each cloud's cheapest region: AWS $2.74 (p4d.24xlarge in us-west-2), Azure $3.40 (ND96asr v4 in westus2) and Google Cloud $3.48 (a2-megagpu-16g in us-central1).
How much does spot save on the NVIDIA A100?
The cheapest spot GPU-hour against the cheapest on-demand GPU-hour: Google Cloud 48% less, AWS 84% less and Azure 80% less. Spot VMs can be stopped by the provider at any time, and large GPU types are often short of spot capacity.
How much does a 1-year commitment save on the NVIDIA A100?
The cheapest 1-year GPU-hour against the cheapest on-demand GPU-hour: Google Cloud 37% less, AWS 37% less and Azure 31% less. That is Google's resource-based committed use, AWS's Standard Reserved Instances with no upfront payment and Azure's reserved instances.
Which machine types have the NVIDIA A100?
Google Cloud: a2-megagpu-16g, a2-highgpu-1g, a2-highgpu-2g, a2-highgpu-4g, a2-highgpu-8g, a2-ultragpu-8g, a2-ultragpu-1g, a2-ultragpu-4g and 1 more; AWS: p4d.24xlarge and p4de.24xlarge; Azure: ND96asr v4, NC24ads A100 v4, NC48ads A100 v4, NC96ads A100 v4 and ND96amsr A100 v4. Machine types whose GPU model the provider does not state are not counted.