AMD Radeon Pro V520 cloud price per GPU-hour
The AMD Radeon Pro V520 costs from $0.379 per GPU-hour on-demand (AWS g4ad.xlarge in us-west-2), $0.112 on spot, across 5 machine types on AWS.
Prices checked 25 October 2026, 14:51 UTC. A GPU-hour is the machine type's hourly list price divided by its GPUs, with the vCPUs, memory and local SSD that come with them; Linux, USD, no boot disk.
Every machine type with the AMD Radeon Pro V520
Each in its cheapest region per pricing; click a column to sort.
| Machine type | GPUs | vCPU | Memory | On-demand per GPU-hour | Spot per GPU-hour | 1-year commitment per GPU-hour | Spot saves median region | Whole type a month on-demand | Regions |
|---|---|---|---|---|---|---|---|---|---|
| g4ad.xlarge AWS | 1 | 4 | 16 GB | $0.379us-west-2 | $0.112us-east-1 | – | 63% | $276 | 8 |
| g4ad.2xlarge AWS | 1 | 8 | 32 GB | $0.541us-west-2 | $0.169ca-central-1 | – | 64% | $395 | 8 |
| g4ad.16xlarge AWS | 4 | 64 | 256 GB | $0.867us-west-2 | $0.123eu-west-2 | – | 62% | $2,532 | 8 |
| g4ad.8xlarge AWS | 2 | 32 | 128 GB | $0.867us-west-2 | $0.210ca-central-1 | – | 63% | $1,266 | 8 |
| g4ad.4xlarge AWS | 1 | 16 | 64 GB | $0.867us-west-2 | $0.297ca-central-1 | – | 59% | $633 | 8 |
On-demand, zone by zone
The cheapest GPU-hour on each cloud in each zone.
| Zone | AWS |
|---|---|
| us-west US West | $0.379g4ad.xlarge · us-west-2 |
| us-east US East | $0.379g4ad.xlarge · us-east-1 |
| ca Canada | $0.423g4ad.xlarge · ca-central-1 |
| eu-west Western Europe | $0.423g4ad.xlarge · eu-west-1 |
| eu-central Central Europe | $0.473g4ad.xlarge · eu-central-1 |
| ap-northeast Japan, Korea | $0.511g4ad.xlarge · ap-northeast-1 |
Every region
The cheapest GPU-hour in each region, per pricing.
| Region | Location | On-demand | Spot | 1-year commitment | Cheapest type there |
|---|---|---|---|---|---|
| AWS us-east-1 | N. Virginia, US | $0.379 | $0.112 | – | g4ad.xlarge 1 GPU |
| AWS us-west-2 | Oregon, US | $0.379 | $0.151 | – | g4ad.xlarge 1 GPU |
| AWS us-east-2 | Ohio, US | $0.379 | $0.245 | – | g4ad.xlarge 1 GPU |
| AWS ca-central-1 | Central Canada | $0.423 | $0.157 | – | g4ad.xlarge 1 GPU |
| AWS eu-west-1 | Ireland | $0.423 | $0.164 | – | g4ad.xlarge 1 GPU |
| AWS eu-west-2 | London, United Kingdom | $0.443 | $0.117 | – | g4ad.xlarge 1 GPU |
| AWS eu-central-1 | Frankfurt, Germany | $0.473 | $0.127 | – | g4ad.xlarge 1 GPU |
| AWS ap-northeast-1 | Tokyo, Japan | $0.511 | $0.350 | – | g4ad.xlarge 1 GPU |
Related
Questions
How much does an AMD Radeon Pro V520 cost per hour in the cloud?
On-demand from $0.379 per GPU-hour (AWS g4ad.xlarge, 1 GPU, in us-west-2, Oregon, US); spot from $0.112. That is about $276 per GPU for a month of 730 hours on-demand. The clouds sell the GPU with a machine type, so this is the type's price divided by its GPUs, Linux list prices checked 25 October 2026, 14:51 UTC.
How much does spot save on the AMD Radeon Pro V520?
The cheapest spot GPU-hour against the cheapest on-demand GPU-hour: AWS 70% less. Spot VMs can be stopped by the provider at any time, and large GPU types are often short of spot capacity.
Which machine types have the AMD Radeon Pro V520?
AWS: g4ad.xlarge, g4ad.2xlarge, g4ad.16xlarge, g4ad.8xlarge and g4ad.4xlarge. Machine types whose GPU model the provider does not state are not counted.