Cheapest 16 vCPU 64 GB VM in ap-south (India)
In India (Mumbai, Pune, Delhi, Hyderabad, Chennai), the cheapest 16 vCPU · 64 GB VM with dedicated vCPUs is Azure D16ps v6 in centralindia at $271 a month on-demand, and AWS m6g.4xlarge in ap-south-2 at $30.48 on spot. Google Cloud, AWS and Azure have offers here.
Prices checked 25 October 2026, 14:51 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs and 16 to 31 vCPU, 64 GB to under 128 GB.
The cheapest 16 vCPU 64 GB machine types here
Up to five per cloud, each in its cheapest region of ap-south per pricing; click a column to sort.
| Machine type | vCPU | Memory | On-demand | Spot | 1-year commitment | Spot saves |
|---|---|---|---|---|---|---|
| n2d-standard-16 Google Cloud · AMD | 16 | 64 GB | $327asia-south1 | $196asia-south1 | $206asia-south1 | 40% |
| t2d-standard-16 Google Cloud · AMD | 16 | 64 GB | $327asia-south1 | $196asia-south1 | $206asia-south1 | 40% |
| c2d-standard-16 Google Cloud · AMD | 16 | 64 GB | $351asia-south1 | $75.48asia-south2 | $222asia-south1 | 79% |
| n4d-standard-16 Google Cloud · AMD | 16 | 64 GB | $378asia-south1 | $170asia-south2 | $239asia-south1 | 55% |
| e2-standard-16 Google Cloud · Intel or AMD | 16 | 64 GB | $471asia-south1 | $244asia-south2 | $297asia-south1 | 48% |
| m6g.4xlarge AWS · AWS Graviton | 16 | 64 GB | $296ap-south-1 | $30.48ap-south-2 | $187ap-south-1 | 90% |
| m5a.4xlarge AWS · AMD | 16 | 64 GB | $325ap-south-1 | $155ap-south-1 | $205ap-south-1 | 52% |
| m6a.4xlarge AWS · AMD | 16 | 64 GB | $325ap-south-1 | $37.85ap-south-2 | $215ap-south-1 | 88% |
| m7g.4xlarge AWS · AWS Graviton | 16 | 64 GB | $342ap-south-1 | $35.00ap-south-2 | $226ap-south-1 | 90% |
| m6gd.4xlarge AWS · AWS Graviton | 16 | 64 GB | $354ap-south-1 | $36.17ap-south-2 | $223ap-south-1 | 90% |
| D16ps v6 Azure · Microsoft Cobalt | 16 | 64 GB | $271centralindia | $51.23centralindia | $160centralindia | 81% |
| D16ps v5 Azure · Ampere | 16 | 64 GB | $297centralindia | $55.96centralindia | $176centralindia | 81% |
| D16as v5 Azure · AMD | 16 | 64 GB | $325centralindia | $61.22centralindia | $201centralindia | 81% |
| DC16as v5 Azure · AMD | 16 | 64 GB | $325centralindia | $61.22centralindia | $261centralindia | 81% |
| DC16as cc v5 Azure · AMD | 16 | 64 GB | $325centralindia | $61.22centralindia | – | 81% |
Price history
The cheapest 16 vCPU 64 GB price in ap-south on each cloud since the first check, VM only (disk prices have no history).
| Cloud | On-demand | Spot |
|---|---|---|
| Google Cloud | $326 since 1 Oct | $61.34 since 1 Oct |
| AWS | $296 since 24 Oct | $29.57 since 24 Oct |
| Azure | $270 since 24 Oct | $49.91 since 24 Oct |
Region by region
| Region | Location | On-demand | Spot | 1-year commitment |
|---|---|---|---|---|
| GCP asia-south1 | Mumbai, India | $327n2d-standard-16 | $118c2d-standard-16 | $206n2d-standard-16 |
| AWS ap-south-1 | Mumbai, India | $296m6g.4xlarge | $135m6gd.4xlarge | $187m6g.4xlarge |
| Azure westindia | Mumbai, India | $644D16as v5 | $120D16as v5 | $381D16as v5 |
| Azure centralindia | Pune, India | $271D16ps v6 | $51.23D16ps v6 | $160D16ps v6 |
| GCP asia-south2 | Delhi, India | $471e2-standard-16 | $62.54n2-standard-16 | $297e2-standard-16 |
| AWS ap-south-2 | Hyderabad, India | $296m6g.4xlarge | $30.48m6g.4xlarge | $187m6g.4xlarge |
| Azure indiasouthcentral | Hyderabad, India | $532D16a v4 | $99.40D16a v4 | $314D16a v4 |
| Azure southindia | Chennai, India | $620D16ps v6 | $125D16ps v6 | $366D16ps v6 |
Nearby zones
The cheapest 16 vCPU 64 GB in the closest zones, on any cloud.
| Zone | On-demand | Spot |
|---|---|---|
| me Middle East | $432GCP e2-standard-16 · me-west1 | $70.11GCP c2-standard-16 · me-west1 |
| ap-southeast Southeast Asia | $477AWS m6g.4xlarge · ap-southeast-7 | $57.02AWS m6g.4xlarge · ap-southeast-3 |
| ap-east Hong Kong, Taiwan | $454GCP e2-standard-16 · asia-east1 | $62.33AWS m6gd.4xlarge · ap-east-2 |
| ap-northeast Japan, Korea | $503GCP e2-standard-16 · asia-northeast3 | $68.88GCP c2d-standard-16 · asia-northeast2 |
Related
- Every size in ap-south
- 16 vCPU · 64 GB in every zone
- 1 vCPU · 2 GB in ap-south
- 2 vCPU · 4 GB in ap-south
- 2 vCPU · 8 GB in ap-south
- 4 vCPU · 8 GB in ap-south
- 4 vCPU · 16 GB in ap-south
- 8 vCPU · 16 GB in ap-south
- 8 vCPU · 32 GB in ap-south
- 16 vCPU · 32 GB in ap-south
- 32 vCPU · 128 GB in ap-south
- 64 vCPU · 256 GB in ap-south
- The matrix
Questions
What is the cheapest 16 vCPU 64 GB VM in ap-south?
On-demand, Azure D16ps v6 in centralindia (Pune, India) at $271 a month; on spot, AWS m6g.4xlarge in ap-south-2 (Hyderabad, India) at $30.48; with a 1-year commitment, Azure D16ps v6 at $160. Machine types with dedicated vCPUs and 16 to 31 vCPU, 64 GB to under 128 GB, a month of 730 hours with a 10 GB boot disk, checked 25 October 2026, 14:51 UTC.
Is AWS, Azure or Google Cloud cheapest for 16 vCPU 64 GB in ap-south?
On-demand, Azure from $271 (D16ps v6 in centralindia), AWS from $296 (m6g.4xlarge in ap-south-1) and Google Cloud from $327 (n2d-standard-16 in asia-south1). Azure is 17% below Google Cloud.
How much does spot save on 16 vCPU 64 GB in ap-south?
The cheapest spot price against the cheapest on-demand price in the zone: Google Cloud 81%, AWS 90% and Azure 81% less. Spot VMs can be stopped by the provider at any time.
Which cloud regions are in ap-south?
India covers Mumbai, Pune, Delhi, Hyderabad, Chennai: Google Cloud asia-south1 (Mumbai, India), AWS ap-south-1 (Mumbai, India), Azure westindia (Mumbai, India), Azure centralindia (Pune, India), Google Cloud asia-south2 (Delhi, India), AWS ap-south-2 (Hyderabad, India), Azure indiasouthcentral (Hyderabad, India) and Azure southindia (Chennai, India).