m7g.4xlarge price in every region

Amazon Web Services (AWS) · 16 vCPU · 64 GB · AWS Graviton · dedicated vCPUs · General purpose · family m7g · AWS Graviton3 Processor

On-demand, cheapest
$342/month
in ap-south-1 (Mumbai, India). Up to $761 elsewhere.
Spot, cheapest
$35.00/month
in ap-south-2 (Hyderabad, India). Up to $277 elsewhere.
1-year commitment, cheapest
$226/month
in ap-south-1 (Mumbai, India). Up to $472 elsewhere.

Monthly prices are 730 hours plus a 10 GB EBS gp3 boot disk ($0.912 in ap-south-2), Linux, list prices in USD. Spot prices can change daily and spot VMs can be stopped by the provider at any time. Checked 25 October 2026, 13:42 UTC. Sorted by spot price; click a column to sort.

RegionLocationOn-demandSpot1-year commitmentSpot savesSpot since
ap-south-2Hyderabad, India$342$35.00$22690%Unchanged since 24 Oct24 Oct
ap-southeast-3Jakarta, Indonesia$597$60.53$39590%Unchanged since 24 Oct24 Oct
eu-north-1Stockholm, Sweden$507$69.46↑$33686%$66.65 on 24 Oct, $68.62 since 25 Oct25 Oct
eu-south-2Aragón, Spain$532$71.69↓$35287%$75.48 on 24 Oct, $70.81 since 25 Oct25 Oct
ap-east-1Hong Kong$656$88.66↑$43586%$85.85 on 24 Oct, $87.60 since 25 Oct25 Oct
ap-southeast-4Melbourne, Australia$597$102↑$39583%$100 on 24 Oct, $101 since 25 Oct25 Oct
af-south-1Cape Town, South Africa$632$116↑$39882%$114 on 24 Oct, $114 since 25 Oct25 Oct
ap-northeast-2Seoul, South Korea$587$133↑$38477%$128 on 24 Oct, $132 since 25 Oct25 Oct
eu-west-2London, United Kingdom$552$136↑$36575%$132 on 24 Oct, $136 since 25 Oct25 Oct
eu-central-2Zurich, Switzerland$629$150↓$41776%$155 on 24 Oct, $149 since 25 Oct25 Oct
ap-southeast-5Malaysia$507$153↓$33670%$152 on 24 Oct, $152 since 25 Oct25 Oct
ap-east-2Taipei, Taiwan$555$155↑–72%$154 on 24 Oct, $154 since 25 Oct25 Oct
ap-south-1Mumbai, India$342$155↓$22655%$156 on 24 Oct, $154 since 25 Oct25 Oct
mx-central-1Central Mexico$501$168↑$33266%$158 on 24 Oct, $167 since 25 Oct25 Oct
us-west-2Oregon, US$477$169↓$31665%$168 on 24 Oct, $168 since 25 Oct25 Oct
us-west-1N. California, US$557$174↓$36869%$173 on 24 Oct, $173 since 25 Oct25 Oct
ap-southeast-6New Zealand$626$178↓–72%$177 on 24 Oct, $177 since 25 Oct25 Oct
ap-northeast-3Osaka, Japan$616$183↓$38970%$183 on 24 Oct, $182 since 25 Oct25 Oct
us-east-1N. Virginia, US$477$193↑$31660%$192 on 24 Oct, $192 since 25 Oct25 Oct
ap-southeast-7Thailand$507$197↓$33661%$199 on 24 Oct, $196 since 25 Oct25 Oct
ca-central-1Central Canada$532$199↑$35163%$198 on 24 Oct, $198 since 25 Oct25 Oct
eu-west-3Paris, France$557$218↑$36861%$216 on 24 Oct, $217 since 25 Oct25 Oct
il-central-1Tel Aviv, Israel$559$225↓$37060%$221 on 24 Oct, $224 since 25 Oct25 Oct
sa-east-1São Paulo, Brazil$761$233↑$47269%$231 on 24 Oct, $232 since 25 Oct25 Oct
ap-northeast-1Tokyo, Japan$616$249↓$40960%$247 on 24 Oct, $248 since 25 Oct25 Oct
ap-southeast-2Sydney, Australia$597$250↑$39558%$247 on 24 Oct, $249 since 25 Oct25 Oct
eu-west-1Ireland$532$256↓$35252%$257 on 24 Oct, $256 since 25 Oct25 Oct
us-east-2Ohio, US$477$261↑$31645%$249 on 24 Oct, $260 since 25 Oct25 Oct
eu-central-1Frankfurt, Germany$572$269↓$37953%$268 on 24 Oct, $268 since 25 Oct25 Oct
ap-southeast-1Singapore$597$277↑$39554%$272 on 24 Oct, $276 since 25 Oct25 Oct
me-central-1United Arab Emirates$585–$387–
me-south-1Bahrain$656–$434–

The same shape on other clouds

16 vCPU, about 64 GB, Arm, dedicated; the cheapest spot region of each.

Other m7g sizes

m7g.4xlarge is a 16 vCPU · 64 GB machine type: 16 vCPU · 64 GB on every cloud and zone.

Questions

How much does m7g.4xlarge cost per month?

On-demand from $342 in ap-south-1 (Mumbai, India), up to $761 elsewhere; spot from $35.00 in ap-south-2; 1-year from $226. A month of 730 hours with a 10 GB EBS gp3 boot disk, Linux list prices, checked 25 October 2026, 13:42 UTC.

How much does spot save on m7g.4xlarge?

Against on-demand in the same region: 69% in the median of 30 regions, 45% to 90%. Spot VMs can be stopped by the provider at any time.

How often does the m7g.4xlarge spot price change?

Since 24 October 2026, 28 times across 30 regions, counted from daily checks.

What is the same size on other clouds?

Machine types with 16 vCPU, about 64 GB, Arm and dedicated cores are listed under "The same shape on other clouds" above, each from its cheapest region.