Cheapest 1 vCPU 2 GB VM in ap-south (India)
In India (Mumbai, Pune, Delhi, Hyderabad, Chennai), the cheapest 1 vCPU · 2 GB VM with dedicated vCPUs is AWS c6g.medium in ap-south-1 at $16.46 a month on-demand, and AWS c7g.medium in ap-south-2 at $2.74 on spot. Google Cloud, AWS and Azure have offers here.
Prices checked 25 October 2026, 14:51 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs and 1 vCPU, 2 GB to under 4 GB.
The cheapest 1 vCPU 2 GB machine types here
Up to five per cloud, each in its cheapest region of ap-south per pricing; click a column to sort.
| Machine type | vCPU | Memory | On-demand | Spot | 1-year commitment | Spot saves |
|---|---|---|---|---|---|---|
| c4a-highcpu-1 Google Cloud · Google Axion | 1 | 2 GB | $30.52asia-south1 | $12.80asia-south1 | $20.73asia-south1 | 58% |
| n1-standard-1 Google Cloud · Intel | 1 | 3.75 GB | $42.85asia-south1 | $11.58asia-south2 | $27.43asia-south1 | 73% |
| c6g.medium AWS · AWS Graviton | 1 | 2 GB | $16.46ap-south-1 | $2.81ap-south-2 | $10.69ap-south-1 | 83% |
| c7g.medium AWS · AWS Graviton | 1 | 2 GB | $18.80ap-south-1 | $2.74ap-south-2 | $12.74ap-south-1 | 85% |
| c6gd.medium AWS · AWS Graviton | 1 | 2 GB | $18.80ap-south-1 | $7.04ap-south-1 | $12.15ap-south-1 | 63% |
| c8g.medium AWS · AWS Graviton | 1 | 2 GB | $20.61ap-south-1 | $2.88ap-south-2 | $13.94ap-south-2 | 86% |
| c7gd.medium AWS · AWS Graviton | 1 | 2 GB | $21.94ap-south-1 | $8.07ap-south-1 | $14.13ap-south-1 | 63% |
| F1als v7 Azure · AMD | 1 | 2 GB | $29.86centralindia | $6.59centralindia | $18.99centralindia | 78% |
| F1alds v7 Azure · AMD | 1 | 2 GB | $35.05centralindia | $7.55centralindia | $22.24centralindia | 78% |
| A1 v2 Azure · Intel | 1 | 2 GB | $35.51southindia | $7.54southindia | – | 79% |
| F1 Azure · Intel | 1 | 2 GB | $37.09centralindia | $9.35centralindia | – | 75% |
| F1s Azure · Intel | 1 | 2 GB | $37.09centralindia | $9.35centralindia | – | 75% |
Price history
The cheapest 1 vCPU 2 GB price in ap-south on each cloud since the first check, VM only (disk prices have no history).
| Cloud | On-demand | Spot |
|---|---|---|
| Google Cloud | $28.76 since 1 Oct | $10.38 since 19 Oct |
| AWS | $15.55 since 24 Oct | $1.82 since 24 Oct |
| Azure | $28.54 since 24 Oct | $5.27 since 24 Oct |
Region by region
| Region | Location | On-demand | Spot | 1-year commitment |
|---|---|---|---|---|
| GCP asia-south1 | Mumbai, India | $30.52c4a-highcpu-1 | $12.80c4a-highcpu-1 | $20.73c4a-highcpu-1 |
| AWS ap-south-1 | Mumbai, India | $16.46c6g.medium | $5.80c6g.medium | $10.69c6g.medium |
| Azure westindia | Mumbai, India | $35.63A1 v2 | $7.66A1 v2 | – |
| Azure centralindia | Pune, India | $29.86F1als v7 | $6.59F1als v7 | $18.99F1als v7 |
| GCP asia-south2 | Delhi, India | $42.85n1-standard-1 | $11.58n1-standard-1 | $27.43n1-standard-1 |
| AWS ap-south-2 | Hyderabad, India | $16.46c6g.medium | $2.74c7g.medium | $10.69c6g.medium |
| Azure southindia | Chennai, India | $35.51A1 v2 | $7.54A1 v2 | – |
Nearby zones
The cheapest 1 vCPU 2 GB in the closest zones, on any cloud.
| Zone | On-demand | Spot |
|---|---|---|
| me Middle East | $29.02AWS c6g.medium · il-central-1 | $7.27Azure A1 v2 · israelcentral |
| ap-southeast Southeast Asia | $25.17AWS c6g.medium · ap-southeast-7 | $3.81AWS c6g.medium · ap-southeast-3 |
| ap-east Hong Kong, Taiwan | $28.97AWS c6g.medium · ap-east-2 | $7.77AWS c8g.medium · ap-east-1 |
| ap-northeast Japan, Korea | $29.02AWS c6g.medium · ap-northeast-2 | $6.46AWS c8g.medium · ap-northeast-2 |
Related
- Every size in ap-south
- 1 vCPU · 2 GB in every zone
- 2 vCPU · 4 GB in ap-south
- 2 vCPU · 8 GB in ap-south
- 4 vCPU · 8 GB in ap-south
- 4 vCPU · 16 GB in ap-south
- 8 vCPU · 16 GB in ap-south
- 8 vCPU · 32 GB in ap-south
- 16 vCPU · 32 GB in ap-south
- 16 vCPU · 64 GB in ap-south
- 32 vCPU · 128 GB in ap-south
- 64 vCPU · 256 GB in ap-south
- The matrix
Questions
What is the cheapest 1 vCPU 2 GB VM in ap-south?
On-demand, AWS c6g.medium in ap-south-1 (Mumbai, India) at $16.46 a month; on spot, AWS c7g.medium in ap-south-2 (Hyderabad, India) at $2.74; with a 1-year commitment, AWS c6g.medium at $10.69. Machine types with dedicated vCPUs and 1 vCPU, 2 GB to under 4 GB, a month of 730 hours with a 10 GB boot disk, checked 25 October 2026, 14:51 UTC.
Is AWS, Azure or Google Cloud cheapest for 1 vCPU 2 GB in ap-south?
On-demand, AWS from $16.46 (c6g.medium in ap-south-1), Azure from $29.86 (F1als v7 in centralindia) and Google Cloud from $30.52 (c4a-highcpu-1 in asia-south1). AWS is 46% below Google Cloud.
How much does spot save on 1 vCPU 2 GB in ap-south?
The cheapest spot price against the cheapest on-demand price in the zone: Google Cloud 62%, AWS 83% and Azure 78% less. Spot VMs can be stopped by the provider at any time.
Which cloud regions are in ap-south?
India covers Mumbai, Pune, Delhi, Hyderabad, Chennai: Google Cloud asia-south1 (Mumbai, India), AWS ap-south-1 (Mumbai, India), Azure westindia (Mumbai, India), Azure centralindia (Pune, India), Google Cloud asia-south2 (Delhi, India), AWS ap-south-2 (Hyderabad, India), Azure indiasouthcentral (Hyderabad, India) and Azure southindia (Chennai, India).