Cheapest 4 vCPU 8 GB VM in ap-south (India)
In India (Mumbai, Pune, Delhi, Hyderabad, Chennai), the cheapest 4 vCPU · 8 GB VM with dedicated vCPUs is Azure D4pls v6 in centralindia at $60.89 a month on-demand, and AWS c6g.xlarge in ap-south-2 at $7.12 on spot. Google Cloud, AWS and Azure have offers here.
Prices checked 25 October 2026, 14:51 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs and 4 to 7 vCPU, 8 GB to under 16 GB.
The cheapest 4 vCPU 8 GB machine types here
Up to five per cloud, each in its cheapest region of ap-south per pricing; click a column to sort.
| Machine type | vCPU | Memory | On-demand | Spot | 1-year commitment | Spot saves |
|---|---|---|---|---|---|---|
| c2d-highcpu-4 Google Cloud · AMD | 4 | 8 GB | $73.43asia-south1 | $16.53asia-south2 | $46.71asia-south1 | 77% |
| n4d-highcpu-4 Google Cloud · AMD | 4 | 8 GB | $81.08asia-south1 | $37.48asia-south2 | $51.71asia-south1 | 54% |
| c3d-highcpu-4 Google Cloud · AMD | 4 | 8 GB | $115asia-south1 | $33.96asia-south1 | $72.90asia-south1 | 70% |
| c4a-highcpu-4 Google Cloud · Google Axion | 4 | 8 GB | $117asia-south1 | $45.92asia-south1 | $77.65asia-south1 | 61% |
| n4-highcpu-4 Google Cloud · Intel | 4 | 8 GB | $118asia-south1 | $27.06asia-south1 | $74.98asia-south1 | 77% |
| c6g.xlarge AWS · AWS Graviton | 4 | 8 GB | $63.11ap-south-1 | $7.12ap-south-2 | $40.11ap-south-1 | 89% |
| c6a.xlarge AWS · AMD | 4 | 8 GB | $69.17ap-south-1 | $11.28ap-south-2 | $46.06ap-south-2 | 84% |
| c5a.xlarge AWS · AMD | 4 | 8 GB | $69.53ap-south-1 | $41.94ap-south-1 | $43.98ap-south-1 | 40% |
| c6gd.xlarge AWS · AWS Graviton | 4 | 8 GB | $72.45ap-south-1 | $29.09ap-south-1 | $45.95ap-south-1 | 60% |
| c7g.xlarge AWS · AWS Graviton | 4 | 8 GB | $72.60ap-south-1 | $8.07ap-south-2 | $48.29ap-south-2 | 89% |
| D4pls v6 Azure · Microsoft Cobalt | 4 | 8 GB | $60.89centralindia | $12.33centralindia | $36.49centralindia | 80% |
| D4pls v5 Azure · Ampere | 4 | 8 GB | $63.52centralindia | $12.81centralindia | $37.99centralindia | 80% |
| D4plds v5 Azure · Ampere | 4 | 8 GB | $72.86centralindia | $14.54centralindia | $43.57centralindia | 80% |
| D4plds v6 Azure · Microsoft Cobalt | 4 | 8 GB | $76.51centralindia | $15.21centralindia | $45.57centralindia | 80% |
| D4als v6 Azure · AMD | 4 | 8 GB | $77.24centralindia | $15.35centralindia | $46.15centralindia | 80% |
Price history
The cheapest 4 vCPU 8 GB price in ap-south on each cloud since the first check, VM only (disk prices have no history).
| Cloud | On-demand | Spot |
|---|---|---|
| Google Cloud | $72.23 since 1 Oct | $12.97 since 19 Oct |
| AWS | $62.20 since 24 Oct | $6.21 since 24 Oct |
| Azure | $59.57 since 24 Oct | $11.01 since 24 Oct |
Region by region
| Region | Location | On-demand | Spot | 1-year commitment |
|---|---|---|---|---|
| GCP asia-south1 | Mumbai, India | $73.43c2d-highcpu-4 | $22.38c3-highcpu-4 | $46.71c2d-highcpu-4 |
| AWS ap-south-1 | Mumbai, India | $63.11c6g.xlarge | $29.09c6gd.xlarge | $40.11c6g.xlarge |
| Azure westindia | Mumbai, India | $125F4s v2 | $24.25F4s v2 | $89.90D4als v6 |
| Azure centralindia | Pune, India | $60.89D4pls v6 | $12.33D4pls v6 | $36.49D4pls v6 |
| GCP asia-south2 | Delhi, India | $111n4d-highcpu-4 | $14.17c3-highcpu-4 | $70.39n4d-highcpu-4 |
| AWS ap-south-2 | Hyderabad, India | $63.11c6g.xlarge | $7.12c6g.xlarge | $40.11c6g.xlarge |
| Azure indiasouthcentral | Hyderabad, India | $119D4als v6 | $23.04D4als v6 | $70.57D4als v6 |
| Azure southindia | Chennai, India | $138F4s v2 | $26.43F4s v2 | $81.87D4pls v6 |
Nearby zones
The cheapest 4 vCPU 8 GB in the closest zones, on any cloud.
| Zone | On-demand | Spot |
|---|---|---|
| me Middle East | $112Azure D4pls v6 · uaenorth | $17.48GCP c2d-highcpu-4 · me-central2 |
| ap-southeast Southeast Asia | $98.17AWS c6g.xlarge · ap-southeast-7 | $12.42AWS c6g.xlarge · ap-southeast-3 |
| ap-east Hong Kong, Taiwan | $113AWS c6g.xlarge · ap-east-2 | $16.49GCP n4-highcpu-4 · asia-east2 |
| ap-northeast Japan, Korea | $113AWS c6g.xlarge · ap-northeast-2 | $15.25GCP c2d-highcpu-4 · asia-northeast2 |
Related
- Every size in ap-south
- 4 vCPU · 8 GB in every zone
- 1 vCPU · 2 GB in ap-south
- 2 vCPU · 4 GB in ap-south
- 2 vCPU · 8 GB in ap-south
- 4 vCPU · 16 GB in ap-south
- 8 vCPU · 16 GB in ap-south
- 8 vCPU · 32 GB in ap-south
- 16 vCPU · 32 GB in ap-south
- 16 vCPU · 64 GB in ap-south
- 32 vCPU · 128 GB in ap-south
- 64 vCPU · 256 GB in ap-south
- The matrix
Questions
What is the cheapest 4 vCPU 8 GB VM in ap-south?
On-demand, Azure D4pls v6 in centralindia (Pune, India) at $60.89 a month; on spot, AWS c6g.xlarge in ap-south-2 (Hyderabad, India) at $7.12; with a 1-year commitment, Azure D4pls v6 at $36.49. Machine types with dedicated vCPUs and 4 to 7 vCPU, 8 GB to under 16 GB, a month of 730 hours with a 10 GB boot disk, checked 25 October 2026, 14:51 UTC.
Is AWS, Azure or Google Cloud cheapest for 4 vCPU 8 GB in ap-south?
On-demand, Azure from $60.89 (D4pls v6 in centralindia), AWS from $63.11 (c6g.xlarge in ap-south-1) and Google Cloud from $73.43 (c2d-highcpu-4 in asia-south1). Azure is 17% below Google Cloud.
How much does spot save on 4 vCPU 8 GB in ap-south?
The cheapest spot price against the cheapest on-demand price in the zone: Google Cloud 81%, AWS 89% and Azure 80% less. Spot VMs can be stopped by the provider at any time.
Which cloud regions are in ap-south?
India covers Mumbai, Pune, Delhi, Hyderabad, Chennai: Google Cloud asia-south1 (Mumbai, India), AWS ap-south-1 (Mumbai, India), Azure westindia (Mumbai, India), Azure centralindia (Pune, India), Google Cloud asia-south2 (Delhi, India), AWS ap-south-2 (Hyderabad, India), Azure indiasouthcentral (Hyderabad, India) and Azure southindia (Chennai, India).