Cheapest 2 vCPU 8 GB VM in me (Middle East)
In Middle East (Israel, Qatar, Saudi Arabia, Bahrain, the United Arab Emirates), the cheapest 2 vCPU · 8 GB VM with dedicated vCPUs is Google Cloud e2-standard-2 in me-west1 at $54.91 a month on-demand, and Google Cloud c2d-standard-2 in me-central2 at $11.21 on spot. Google Cloud, AWS and Azure have offers here.
Prices checked 25 October 2026, 14:51 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs and 2 to 3 vCPU, 8 GB to under 16 GB.
The cheapest 2 vCPU 8 GB machine types here
Up to five per cloud, each in its cheapest region of me per pricing; click a column to sort.
| Machine type | vCPU | Memory | On-demand | Spot | 1-year commitment | Spot saves |
|---|---|---|---|---|---|---|
| e2-standard-2 Google Cloud · Intel or AMD | 2 | 8 GB | $54.91me-west1 | $29.22me-central1 | $35.00me-west1 | 47% |
| t2d-standard-2 Google Cloud · AMD | 2 | 8 GB | $68.95me-west1 | $14.70me-central2 | $43.84me-west1 | 79% |
| n2d-standard-2 Google Cloud · AMD | 2 | 8 GB | $68.95me-west1 | $21.27me-west1 | $43.84me-west1 | 69% |
| n4d-standard-2 Google Cloud · AMD | 2 | 8 GB | $69.91me-west1 | $13.90me-west1 | $44.75me-west1 | 80% |
| c2d-standard-2 Google Cloud · AMD | 2 | 8 GB | $74.01me-west1 | $11.21me-central2 | $47.03me-west1 | 85% |
| m6g.large AWS · AWS Graviton | 2 | 8 GB | $66.97il-central-1 | $24.12il-central-1 | $42.08il-central-1 | 64% |
| m7g.large AWS · AWS Graviton | 2 | 8 GB | $70.77il-central-1 | $26.61il-central-1 | $47.19il-central-1 | 62% |
| m6gd.large AWS · AWS Graviton | 2 | 8 GB | $78.29il-central-1 | $30.62il-central-1 | $49.75il-central-1 | 61% |
| m8g.large AWS · AWS Graviton | 2 | 8 GB | $81.30me-central-1 | – | $54.10me-central-1 | – |
| m5.large AWS · Intel | 2 | 8 GB | $82.82il-central-1 | $20.69il-central-1 | $52.89il-central-1 | 75% |
| D2ps v6 Azure · Microsoft Cobalt | 2 | 8 GB | $63.93uaenorth | $12.99uaenorth | $38.27uaenorth | 80% |
| D2as v5 Azure · AMD | 2 | 8 GB | $78.82israelcentral | $15.74israelcentral | $47.11israelcentral | 80% |
| DC2as v5 Azure · AMD | 2 | 8 GB | $78.82uaenorth | $15.74uaenorth | $63.36uaenorth | 80% |
| D2as v4 Azure · AMD | 2 | 8 GB | $83.20israelcentral | $16.55israelcentral | $49.69israelcentral | 80% |
| D2s v5 Azure · Intel | 2 | 8 GB | $83.20israelcentral | $16.55israelcentral | $51.86israelcentral | 80% |
Price history
The cheapest 2 vCPU 8 GB price in me on each cloud since the first check, VM only (disk prices have no history).
| Cloud | On-demand | Spot |
|---|---|---|
| Google Cloud | $53.81 since 1 Oct | $9.61 since 1 Oct |
| AWS | $65.92 since 24 Oct | $19.78 since 25 Oct |
| Azure | $62.49 since 24 Oct | $11.55 since 24 Oct |
Region by region
| Region | Location | On-demand | Spot | 1-year commitment |
|---|---|---|---|---|
| GCP me-west1 | Tel Aviv, Israel | $54.91e2-standard-2 | $13.90n4d-standard-2 | $35.00e2-standard-2 |
| AWS il-central-1 | Tel Aviv, Israel | $66.97m6g.large | $20.69m5.large | $42.08m6g.large |
| Azure israelcentral | Israel | $78.82D2as v5 | $15.74D2as v5 | $47.11D2as v5 |
| GCP me-central1 | Doha, Qatar | $60.65e2-standard-2 | $18.20n2-standard-2 | $38.66e2-standard-2 |
| Azure qatarcentral | Doha, Qatar | $78.82D2as v5 | $15.74D2as v5 | $47.11D2as v5 |
| GCP me-central2 | Dammam, Saudi Arabia | $79.87e2-standard-2 | $11.21c2d-standard-2 | $50.91e2-standard-2 |
| AWS me-south-1 | Bahrain | $69.59m6g.large | – | $44.62m6g.large |
| Azure uaenorth | Dubai, United Arab Emirates | $63.93D2ps v6 | $12.99D2ps v6 | $38.27D2ps v6 |
| Azure uaecentral | Abu Dhabi, United Arab Emirates | $97.50D2ps v6 | $20.49D2as v5 | $58.12D2ps v6 |
| AWS me-central-1 | United Arab Emirates | $70.03m6g.large | – | $43.97m6g.large |
Nearby zones
The cheapest 2 vCPU 8 GB in the closest zones, on any cloud.
| Zone | On-demand | Spot |
|---|---|---|
| ap-south India | $35.05Azure D2ps v6 · centralindia | $4.64AWS m6g.large · ap-south-2 |
| eu-central Central Europe | $60.49GCP e2-standard-2 · europe-central2 | $12.50Azure D2ps v6 · germanywestcentral |
| eu-south Southern Europe | $57.90GCP e2-standard-2 · europe-west8 | $9.24GCP n2-standard-2 · europe-west8 |
| eu-north Northern Europe | $52.36GCP e2-standard-2 · europe-north2 | $10.62AWS m5.large · eu-north-1 |
Related
Questions
What is the cheapest 2 vCPU 8 GB VM in me?
On-demand, Google Cloud e2-standard-2 in me-west1 (Tel Aviv, Israel) at $54.91 a month; on spot, Google Cloud c2d-standard-2 in me-central2 (Dammam, Saudi Arabia) at $11.21; with a 1-year commitment, Google Cloud e2-standard-2 at $35.00. Machine types with dedicated vCPUs and 2 to 3 vCPU, 8 GB to under 16 GB, a month of 730 hours with a 10 GB boot disk, checked 25 October 2026, 14:51 UTC.
Is AWS, Azure or Google Cloud cheapest for 2 vCPU 8 GB in me?
On-demand, Google Cloud from $54.91 (e2-standard-2 in me-west1), Azure from $63.93 (D2ps v6 in uaenorth) and AWS from $66.97 (m6g.large in il-central-1). Google Cloud is 18% below AWS.
How much does spot save on 2 vCPU 8 GB in me?
The cheapest spot price against the cheapest on-demand price in the zone: Google Cloud 80%, AWS 69% and Azure 80% less. Spot VMs can be stopped by the provider at any time.
Which cloud regions are in me?
Middle East covers Israel, Qatar, Saudi Arabia, Bahrain, the United Arab Emirates: Google Cloud me-west1 (Tel Aviv, Israel), AWS il-central-1 (Tel Aviv, Israel), Azure israelcentral (Israel), Google Cloud me-central1 (Doha, Qatar), Azure qatarcentral (Doha, Qatar), Google Cloud me-central2 (Dammam, Saudi Arabia), AWS me-south-1 (Bahrain), Azure uaenorth (Dubai, United Arab Emirates), Azure uaecentral (Abu Dhabi, United Arab Emirates) and AWS me-central-1 (United Arab Emirates).