Cheapest 2 vCPU 8 GB VM in eu-central (Central Europe)
In Central Europe (Germany, Switzerland, Austria, Poland), the cheapest 2 vCPU · 8 GB VM with dedicated vCPUs is Google Cloud e2-standard-2 in europe-central2 at $60.49 a month on-demand, and Azure D2ps v6 in germanywestcentral at $12.50 on spot. Google Cloud, AWS and Azure have offers here.
Prices checked 25 October 2026, 14:51 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs and 2 to 3 vCPU, 8 GB to under 16 GB.
The cheapest 2 vCPU 8 GB machine types here
Up to five per cloud, each in its cheapest region of eu-central per pricing; click a column to sort.
| Machine type | vCPU | Memory | On-demand | Spot | 1-year commitment | Spot saves |
|---|---|---|---|---|---|---|
| e2-standard-2 Google Cloud · Intel or AMD | 2 | 8 GB | $60.49europe-central2 | $13.03europe-west10 | $38.59europe-central2 | 78% |
| n4a-standard-2 Google Cloud · Google Axion | 2 | 8 GB | $68.32europe-west3 | $37.33europe-west3 | $45.79europe-west3 | 45% |
| n4d-standard-2 Google Cloud · AMD | 2 | 8 GB | $74.99europe-west3 | $40.82europe-west3 | $47.97europe-west3 | 46% |
| n2d-standard-2 Google Cloud · AMD | 2 | 8 GB | $75.93europe-central2 | $25.05europe-west10 | $48.32europe-central2 | 67% |
| t2d-standard-2 Google Cloud · AMD | 2 | 8 GB | $75.93europe-central2 | $26.38europe-west10 | $48.32europe-central2 | 65% |
| m6g.large AWS · AWS Graviton | 2 | 8 GB | $68.11eu-central-1 | $24.94eu-central-2 | $43.07eu-central-1 | 63% |
| m7g.large AWS · AWS Graviton | 2 | 8 GB | $72.35eu-central-1 | $26.91eu-central-2 | $48.18eu-central-1 | 63% |
| m6a.large AWS · AMD | 2 | 8 GB | $76.51eu-central-1 | $34.17eu-central-1 | $50.94eu-central-1 | 55% |
| m5a.large AWS · AMD | 2 | 8 GB | $76.87eu-central-1 | $37.23eu-central-1 | $49.13eu-central-1 | 52% |
| m8g.large AWS · AWS Graviton | 2 | 8 GB | $79.46eu-central-1 | $23.11eu-central-2 | $52.88eu-central-1 | 71% |
| D2ps v6 Azure · Microsoft Cobalt | 2 | 8 GB | $62.37germanywestcentral | $12.50germanywestcentral | $37.28germanywestcentral | 80% |
| D2ps v5 Azure · Ampere | 2 | 8 GB | $68.36germanywestcentral | $13.61germanywestcentral | $40.78germanywestcentral | 80% |
| D2as v4 Azure · AMD | 2 | 8 GB | $77.12germanywestcentral | $15.23germanywestcentral | $46.03germanywestcentral | 80% |
| D2as v5 Azure · AMD | 2 | 8 GB | $77.12germanywestcentral | $15.23germanywestcentral | $48.03germanywestcentral | 80% |
| D2a v4 Azure · AMD | 2 | 8 GB | $77.12germanywestcentral | $15.23germanywestcentral | $46.03germanywestcentral | 80% |
Price history
The cheapest 2 vCPU 8 GB price in eu-central on each cloud since the first check, VM only (disk prices have no history).
| Cloud | On-demand | Spot |
|---|---|---|
| Google Cloud | $59.19 since 1 Oct | $11.49 since 19 Oct |
| AWS | $67.16 since 24 Oct | $18.54 since 24 Oct |
| Azure | $61.17 since 24 Oct | $11.30 since 24 Oct |
Region by region
| Region | Location | On-demand | Spot | 1-year commitment |
|---|---|---|---|---|
| GCP europe-west3 | Frankfurt, Germany | $64.22e2-standard-2 | $26.96c2d-standard-2 | $40.91e2-standard-2 |
| AWS eu-central-1 | Frankfurt, Germany | $68.11m6g.large | $34.17m6a.large | $43.07m6g.large |
| Azure germanywestcentral | Frankfurt, Germany | $62.37D2ps v6 | $12.50D2ps v6 | $37.28D2ps v6 |
| GCP europe-west10 | Berlin, Germany | $64.57e2-standard-2 | $13.03e2-standard-2 | $41.25e2-standard-2 |
| Azure germanynorth | Berlin, Germany | $100D2as v4 | $19.77D2as v4 | $59.81D2as v4 |
| GCP europe-west6 | Zurich, Switzerland | $65.38e2-standard-2 | $31.40e2-standard-2 | $41.67e2-standard-2 |
| AWS eu-central-2 | Zurich, Switzerland | $75.02m6g.large | $19.46m6i.large | $47.72m6g.large |
| Azure switzerlandnorth | Zurich, Switzerland | $75.17D2ps v5 | $15.07D2ps v5 | $48.52D2ps v6 |
| Azure switzerlandwest | Geneva, Switzerland | $97.35D2ps v6 | $19.39D2ps v6 | $57.97D2ps v6 |
| Azure austriaeast | Vienna, Austria | $67.85D2ps v6 | $14.53D2ps v6 | $40.53D2ps v6 |
| GCP europe-central2 | Warsaw, Poland | $60.49e2-standard-2 | $16.04c2d-standard-2 | $38.59e2-standard-2 |
| Azure polandcentral | Warsaw, Poland | $62.37D2ps v6 | $12.50D2ps v6 | $37.28D2ps v6 |
Nearby zones
The cheapest 2 vCPU 8 GB in the closest zones, on any cloud.
| Zone | On-demand | Spot |
|---|---|---|
| eu-west Western Europe | $54.81GCP e2-standard-2 · europe-west1 | $10.92GCP c4a-standard-2 · europe-west4 |
| eu-south Southern Europe | $57.90GCP e2-standard-2 · europe-west8 | $9.24GCP n2-standard-2 · europe-west8 |
| eu-north Northern Europe | $52.36GCP e2-standard-2 · europe-north2 | $10.62AWS m5.large · eu-north-1 |
| me Middle East | $54.91GCP e2-standard-2 · me-west1 | $11.21GCP c2d-standard-2 · me-central2 |
Related
- Every size in eu-central
- 2 vCPU · 8 GB in every zone
- 1 vCPU · 2 GB in eu-central
- 2 vCPU · 4 GB in eu-central
- 4 vCPU · 8 GB in eu-central
- 4 vCPU · 16 GB in eu-central
- 8 vCPU · 16 GB in eu-central
- 8 vCPU · 32 GB in eu-central
- 16 vCPU · 32 GB in eu-central
- 16 vCPU · 64 GB in eu-central
- 32 vCPU · 128 GB in eu-central
- 64 vCPU · 256 GB in eu-central
- The matrix
Questions
What is the cheapest 2 vCPU 8 GB VM in eu-central?
On-demand, Google Cloud e2-standard-2 in europe-central2 (Warsaw, Poland) at $60.49 a month; on spot, Azure D2ps v6 in germanywestcentral (Frankfurt, Germany) at $12.50; with a 1-year commitment, Azure D2ps v6 at $37.28. Machine types with dedicated vCPUs and 2 to 3 vCPU, 8 GB to under 16 GB, a month of 730 hours with a 10 GB boot disk, checked 25 October 2026, 14:51 UTC.
Is AWS, Azure or Google Cloud cheapest for 2 vCPU 8 GB in eu-central?
On-demand, Google Cloud from $60.49 (e2-standard-2 in europe-central2), Azure from $62.37 (D2ps v6 in germanywestcentral) and AWS from $68.11 (m6g.large in eu-central-1). Google Cloud is 11% below AWS.
How much does spot save on 2 vCPU 8 GB in eu-central?
The cheapest spot price against the cheapest on-demand price in the zone: Google Cloud 78%, AWS 71% and Azure 80% less. Spot VMs can be stopped by the provider at any time.
Which cloud regions are in eu-central?
Central Europe covers Germany, Switzerland, Austria, Poland: Google Cloud europe-west3 (Frankfurt, Germany), AWS eu-central-1 (Frankfurt, Germany), Azure germanywestcentral (Frankfurt, Germany), Google Cloud europe-west10 (Berlin, Germany), Azure germanynorth (Berlin, Germany), Google Cloud europe-west6 (Zurich, Switzerland), AWS eu-central-2 (Zurich, Switzerland), Azure switzerlandnorth (Zurich, Switzerland), Azure switzerlandwest (Geneva, Switzerland), Azure austriaeast (Vienna, Austria), Google Cloud europe-central2 (Warsaw, Poland) and Azure polandcentral (Warsaw, Poland).