1 vCPU 4 GB VM price: AWS vs Azure vs Google Cloud
A VM with 1 vCPU, 4 GB to under 8 GB costs from $19.38 a month on-demand (AWS m6g.medium in ap-south-1) and from $3.03 on spot (AWS m6g.medium in ap-south-2).
Prices checked 25 October 2026, 08:30 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs.
On-demand, per zone and cloud
| Zone | Google Cloud | AWS | Azure |
|---|---|---|---|
| us-west US West | $29.80GCP n4a-standard-1 · us-west1 | $28.91AWS m6g.medium · us-west-2 | $51.06Azure F1as v7 · westus2 |
| us-central US Central | $29.11GCP t2a-standard-1 · us-central1 | – | $51.06Azure F1as v7 · centralus |
| us-east US East | $29.80GCP n4a-standard-1 · us-east4 | $28.91AWS m6g.medium · us-east-2 | $51.06Azure F1as v7 · eastus |
| ca Canada | $35.05GCP t2d-standard-1 · northamerica-northeast2 | $32.12AWS m6g.medium · ca-west-1 | $57.07Azure F1as v7 · canadacentral |
| mx Mexico | $37.58GCP c4a-standard-1 · northamerica-south1 | $30.33AWS m6g.medium · mx-central-1 | $56.14Azure F1as v7 · mexicocentral |
| sa-east Brazil | $50.45GCP t2d-standard-1 · southamerica-east1 | $46.20AWS m6g.medium · sa-east-1 | $82.54Azure F1as v7 · brazilsouth |
| sa-west Chile | $45.53GCP t2d-standard-1 · southamerica-west1 | – | – |
| eu-west Western Europe | $30.62GCP t2a-standard-1 · europe-west4 | $32.27AWS m6g.medium · eu-west-1 | $56.83Azure F1as v7 · northeurope |
| eu-north Northern Europe | $35.05GCP t2d-standard-1 · europe-north1 | $30.77AWS m6g.medium · eu-north-1 | $54.49Azure F1as v7 · swedencentral |
| eu-central Central Europe | $35.16GCP n4a-standard-1 · europe-west3 | $34.53AWS m6g.medium · eu-central-1 | $61.43Azure F1as v7 · polandcentral |
| eu-south Southern Europe | $36.93GCP t2d-standard-1 · europe-west8 | $32.27AWS m6g.medium · eu-south-2 | $59.75Azure F1as v7 · spaincentral |
| me Middle East | $35.02GCP t2d-standard-1 · me-west1 | $34.05AWS m6g.medium · il-central-1 | $62.91Azure F1as v7 · uaenorth |
| af South Africa | $35.02GCP t2d-standard-1 · africa-south1 | $38.13AWS m6g.medium · af-south-1 | $68.40Azure F1as v7 · southafricanorth |
| ap-south India | $21.55GCP t2d-standard-1 · asia-south1 | $19.38AWS m6g.medium · ap-south-1 | $33.51Azure F1as v7 · centralindia |
| ap-southeast Southeast Asia | $35.76GCP t2a-standard-1 · asia-southeast1 | $30.65AWS m6g.medium · ap-southeast-7 | $63.83Azure F1as v7 · southeastasia |
| ap-east Hong Kong, Taiwan | $36.71GCP t2d-standard-1 · asia-east1 | $33.42AWS m6g.medium · ap-east-2 | $62.63Azure F1as v7 · taiwannorth |
| ap-northeast Japan, Korea | $40.86GCP t2d-standard-1 · asia-northeast1 | $35.22AWS m6g.medium · ap-northeast-2 | $62.67Azure F1as v7 · koreacentral |
| au Australia | $43.09GCP c4a-standard-1 · australia-southeast1 | $36.00AWS m6g.medium · ap-southeast-4 | $64.27Azure F1as v7 · australiaeast |
| nz New Zealand | – | $37.80AWS m6g.medium · ap-southeast-6 | – |
Spot, per zone and cloud
| Zone | Google Cloud | AWS | Azure |
|---|---|---|---|
| us-west US West | $12.87GCP n4a-standard-1 · us-west1 | $5.76AWS m8g.medium · us-west-2 | $10.41Azure F1as v7 · westus2 |
| us-central US Central | $12.35GCP n4a-standard-1 · us-central1 | – | $10.41Azure F1as v7 · centralus |
| us-east US East | $9.07GCP c4a-standard-1 · us-east5 | $5.03AWS m8gd.medium · us-east-2 | $10.41Azure F1as v7 · eastus2 |
| ca Canada | $7.99GCP t2d-standard-1 · northamerica-northeast2 | $9.79AWS m6g.medium · ca-west-1 | $11.72Azure F1as v7 · canadacentral |
| mx Mexico | $11.60GCP c4a-standard-1 · northamerica-south1 | $11.43AWS m6gd.medium · mx-central-1 | $11.45Azure F1as v7 · mexicocentral |
| sa-east Brazil | $18.46GCP t2d-standard-1 · southamerica-east1 | $8.75AWS m6g.medium · sa-east-1 | $17.08Azure F1as v7 · brazilsouth |
| sa-west Chile | $8.80GCP t2d-standard-1 · southamerica-west1 | – | – |
| eu-west Western Europe | $6.35GCP c4a-standard-1 · europe-west4 | $6.04AWS m8g.medium · eu-west-2 | $11.48Azure F1as v7 · northeurope |
| eu-north Northern Europe | $10.74GCP c4a-standard-1 · europe-north1 | $4.92AWS m8g.medium · eu-north-1 | $11.05Azure F1as v7 · swedencentral |
| eu-central Central Europe | $12.35GCP c4a-standard-1 · europe-central2 | $10.27AWS m8g.medium · eu-central-2 | $12.33Azure F1as v7 · polandcentral |
| eu-south Southern Europe | $6.53GCP t2d-standard-1 · europe-southwest1 | $5.77AWS m6gd.medium · eu-south-2 | $12.02Azure F1as v7 · spaincentral |
| me Middle East | $8.15GCP t2d-standard-1 · me-central2 | $12.37AWS m6gd.medium · il-central-1 | $12.80Azure F1as v7 · uaenorth |
| af South Africa | $12.10GCP t2d-standard-1 · africa-south1 | $11.34AWS m8g.medium · af-south-1 | $14.07Azure F1as v7 · southafricanorth |
| ap-south India | $13.41GCP t2d-standard-1 · asia-south1 | $3.03AWS m6g.medium · ap-south-2 | $7.27Azure F1as v7 · centralindia |
| ap-southeast Southeast Asia | $10.88GCP t2d-standard-1 · asia-southeast2 | $4.46AWS m6g.medium · ap-southeast-3 | $12.77Azure F1as v7 · southeastasia |
| ap-east Hong Kong, Taiwan | $14.50GCP c4a-standard-1 · asia-east1 | $8.28AWS m8g.medium · ap-east-1 | $12.53Azure F1as v7 · taiwannorth |
| ap-northeast Japan, Korea | $9.81GCP t2d-standard-1 · asia-northeast1 | $4.34AWS m6g.medium · ap-northeast-2 | $12.56Azure F1as v7 · koreacentral |
| au Australia | $8.63GCP t2d-standard-1 · australia-southeast2 | $8.92AWS m9g.medium · ap-southeast-2 | $13.21Azure F1as v7 · australiaeast |
| nz New Zealand | – | $15.46AWS m6gd.medium · ap-southeast-6 | – |
The cheapest 1 vCPU 4 GB machine types on each cloud
On-demand, each in its cheapest region.
Google Cloud
- t2d-standard-1 1 vCPU, 4 GB, AMD from $21.55 in asia-south1
- t2a-standard-1 1 vCPU, 4 GB, Ampere from $29.11 in us-central1
- n4a-standard-1 1 vCPU, 4 GB, Google Axion from $29.80 in us-west1
- c4a-standard-1 1 vCPU, 4 GB, Google Axion from $34.48 in us-west1
AWS
- m6g.medium 1 vCPU, 4 GB, AWS Graviton from $19.38 in ap-south-1
- m7g.medium 1 vCPU, 4 GB, AWS Graviton from $22.23 in ap-south-1
- m6gd.medium 1 vCPU, 4 GB, AWS Graviton from $22.96 in ap-south-1
- m8g.medium 1 vCPU, 4 GB, AWS Graviton from $24.33 in ap-south-1
- m7gd.medium 1 vCPU, 4 GB, AWS Graviton from $26.83 in ap-south-1
Azure
- F1as v7 1 vCPU, 4 GB, AMD from $33.51 in centralindia
- F1ads v7 1 vCPU, 4 GB, AMD from $41.76 in centralindia
- DC1s v2 1 vCPU, 4 GB, Intel from $71.28 in westus2
Other sizes
- 1 vCPU · 2 GB
- 1 vCPU · 8 GB
- 2 vCPU · 8 GB
- 4 vCPU · 16 GB
- 8 vCPU · 32 GB
- 16 vCPU · 64 GB
- 32 vCPU · 128 GB
- 48 vCPU · 192 GB
- 64 vCPU · 256 GB
- 96 vCPU · 384 GB
- 128 vCPU · 512 GB
- 192 vCPU · 768 GB
Questions
What is the cheapest 1 vCPU 4 GB VM?
On-demand: AWS m6g.medium in ap-south-1 (Mumbai, India) at $19.38 a month. Spot: AWS m6g.medium in ap-south-2 (Hyderabad, India) at $3.03 a month. With a 10 GB boot disk, dedicated vCPUs, checked 25 October 2026, 08:30 UTC.
Is AWS, Azure or Google Cloud cheapest for 1 vCPU 4 GB?
Anywhere, on-demand: Google Cloud from $21.55, AWS from $19.38 and Azure from $33.51. Zone by zone, the cheapest on-demand offer is on AWS in 15 of 19 zones and Google Cloud in 4 of 19 zones.
How much cheaper is spot for 1 vCPU 4 GB?
The cheapest spot price against the cheapest on-demand price, anywhere: Google Cloud 71%, AWS 84% and Azure 78% less. Spot VMs can be stopped by the provider at any time.
Which machine types count as 1 vCPU 4 GB?
Types with dedicated vCPUs and 1 vCPU, 4 GB to under 8 GB: at least 1 vCPU and 4 GB, below the next size up, so a slightly bigger type still counts. GPU types are left out.