AWS Lambda pricing in every region
Functions billed per GB-second of configured memory, per 1 ms of each invocation, plus a fee per request. CPU comes with memory: 1,769 MB is one vCPU, up to 6 vCPU at 10,240 MB. One invocation per instance at a time. The duration price drops after 6 billion and 15 billion GB-seconds a month.
Prices checked 25 October 2026, 16:05 UTC, from each provider's own price data. List prices in USD; a GB is 1,024 MB on every cloud here.
Prices in 34 regions
A month (730 hours) of 1 vCPU and 2 GiB busy all month, before free tiers and request fees, then the unit prices: per hour of a vCPU or a GiB (or GB) of memory, and per million requests; click a column to sort. Lambda gives a function one vCPU at 1,769 MB, so 1 vCPU · 2 GiB is a 2,048 MB function; the duration price shown is the first tier.
| Region | Location | A month x86, busy all month | A month Arm | GB, x86 an hour | GB, Arm an hour | Requests per million |
|---|---|---|---|---|---|---|
| ap-east-2 | Taipei, Taiwan | $78.84 | $63.07 | $0.054 | $0.0432 | $0.18 |
| ap-southeast-5 | Malaysia | $78.84 | $63.07 | $0.054 | $0.0432 | $0.18 |
| ap-southeast-7 | Thailand | $78.84 | $63.07 | $0.054 | $0.0432 | $0.18 |
| us-east-1 | N. Virginia, US | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| us-west-2 | Oregon, US | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| eu-west-1 | Ireland | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| ap-northeast-1 | Tokyo, Japan | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| ap-northeast-2 | Seoul, South Korea | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| ap-northeast-3 | Osaka, Japan | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| ap-south-1 | Mumbai, India | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| ap-south-2 | Hyderabad, India | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| ap-southeast-1 | Singapore | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| ap-southeast-2 | Sydney, Australia | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| ap-southeast-3 | Jakarta, Indonesia | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| ap-southeast-4 | Melbourne, Australia | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| ca-central-1 | Central Canada | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| ca-west-1 | Calgary, Canada | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| eu-central-1 | Frankfurt, Germany | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| eu-north-1 | Stockholm, Sweden | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| eu-south-2 | Aragón, Spain | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| eu-west-2 | London, United Kingdom | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| eu-west-3 | Paris, France | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| sa-east-1 | São Paulo, Brazil | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| us-east-2 | Ohio, US | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| us-west-1 | N. California, US | $87.60 | $70.08 | $0.06 | $0.048 | $0.20 |
| ap-southeast-6 | New Zealand | $91.98 | $73.58 | $0.063 | $0.0504 | $0.21 |
| il-central-1 | Tel Aviv, Israel | $91.98 | $73.58 | $0.063 | $0.0504 | $0.21 |
| mx-central-1 | Central Mexico | $91.98 | $73.58 | $0.063 | $0.0504 | $0.21 |
| eu-central-2 | Zurich, Switzerland | $96.36 | $77.09 | $0.066 | $0.0528 | $0.22 |
| eu-south-1 | Milan, Italy | $103 | $82.07 | $0.07026 | $0.05621 | $0.23 |
| me-central-1 | United Arab Emirates | $109 | $86.90 | $0.0744 | $0.05952 | $0.25 |
| me-south-1 | Bahrain | $109 | $86.90 | $0.0744 | $0.05952 | $0.25 |
| af-south-1 | Cape Town, South Africa | $116 | $92.93 | $0.07956 | $0.06365 | $0.27 |
| ap-east-1 | Hong Kong | $120 | $96.18 | $0.08251 | $0.06588 | $0.28 |
No price has changed since the first check on 25 October 2026. Prices are checked every day and kept when they change.
Related
Questions
How much does AWS Lambda cost a month?
1 vCPU and 2 GiB busy all month costs $78.84 a month in its cheapest regions (3 regions, among them ap-east-2, ap-southeast-5 and ap-southeast-7), and $120 in ap-east-1 (Hong Kong), the dearest, before free tiers and request fees. The unit prices there: gb, x86 $0.054 an hour, gb, arm $0.0432 an hour and requests $0.18 per million. List prices checked 25 October 2026, 16:05 UTC; any other size and load: the table on the serverless page.
Is there a free tier for Lambda?
1 million requests and 400,000 GB-seconds a month (Per account, x86 and Arm together). As AWS states it on its pricing page, read 25 October 2026.
How does Lambda bill?
Functions billed per GB-second of configured memory, per 1 ms of each invocation, plus a fee per request. CPU comes with memory: 1,769 MB is one vCPU, up to 6 vCPU at 10,240 MB. One invocation per instance at a time. The duration price drops after 6 billion and 15 billion GB-seconds a month.
How much cheaper is Lambda on Arm?
In us-east-1, $0.00001333 against $0.00001667 per GB-second: 20% less for the same memory. The request fee is the same.