Azure Container Apps pricing in every region
Containers on the consumption plan billed per vCPU-second and GiB-second a replica is allocated: at the active rate while it starts, handles requests or uses CPU, at a lower idle rate when a minimum replica waits; plus a fee per request.
Prices checked 25 October 2026, 16:05 UTC, from each provider's own price data. List prices in USD; a GB is 1,024 MB on every cloud here.
Prices in 57 regions
A month (730 hours) of 1 vCPU and 2 GiB active all month, before free tiers and request fees, then the unit prices: per hour of a vCPU or a GiB (or GB) of memory, and per million requests; click a column to sort.
| Region | Location | A month active all month | vCPU an hour, active | GiB an hour, active | vCPU an hour, idle | GiB an hour, idle | Requests per million |
|---|---|---|---|---|---|---|---|
| eastus | Virginia, US | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| brazilsouth | São Paulo State, Brazil | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| centralindia | Pune, India | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| centralus | Iowa, US | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| eastasia | Hong Kong | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| eastus2 | Virginia, US | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| francecentral | Paris, France | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| francesouth | Marseille, France | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| germanywestcentral | Frankfurt, Germany | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| japaneast | Tokyo, Saitama, Japan | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| japanwest | Osaka, Japan | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| koreacentral | Seoul, South Korea | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| northcentralus | Illinois, US | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| northeurope | Ireland | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| norwayeast | Norway | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| polandcentral | Warsaw, Poland | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| southafricanorth | Johannesburg, South Africa | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| southcentralus | Texas, US | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| southindia | Chennai, India | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| swedencentral | Gävle, Sweden | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| switzerlandnorth | Zurich, Switzerland | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| uaenorth | Dubai, United Arab Emirates | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| westindia | Mumbai, India | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| westus | California, US | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| westus3 | Phoenix, Arizona | $78.84 | $0.0864 | $0.0108 | $0.0108 | $0.0108 | $0.40 |
| mexicocentral | Querétaro State, Mexico | $84.10 | $0.0936 | $0.0108 | $0.0108 | $0.0108 | $0.44 |
| indonesiacentral | Jakarta, Indonesia | $94.61 | $0.1008 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| malaysiawest | Kuala Lumpur, Malaysia | $94.61 | $0.1008 | $0.0144 | $0.0144 | $0.0144 | $0.47 |
| westcentralus | Wyoming, US | $97.24 | $0.1044 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| austriaeast | Vienna, Austria | $102 | $0.1116 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| belgiumcentral | Brussels, Belgium | $102 | $0.1116 | $0.0144 | $0.0144 | $0.0144 | $0.52 |
| taiwannorth | Taipei, Taiwan | $102 | $0.1116 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| westus2 | Washington, US | $110 | $0.1224 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| westeurope | Netherlands | $110 | $0.1224 | $0.0144 | $0.0144 | $0.0144 | $0.56 |
| australiacentral | Canberra, Australia | $110 | $0.1224 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| australiacentral2 | Canberra, Australia | $110 | $0.1224 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| australiaeast | New South Wales, Australia | $110 | $0.1224 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| australiasoutheast | Victoria, Australia | $110 | $0.1224 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| canadacentral | Toronto, Canada | $110 | $0.1224 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| canadaeast | Quebec, Canada | $110 | $0.1224 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| chilecentral | Santiago, Chile | $110 | $0.1224 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| germanynorth | Berlin, Germany | $110 | $0.1224 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| israelcentral | Israel | $110 | $0.1224 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| italynorth | Milan, Italy | $110 | $0.1224 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| koreasouth | Busan, South Korea | $110 | $0.1224 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| qatarcentral | Doha, Qatar | $110 | $0.1224 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| southeastasia | Singapore | $110 | $0.1224 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| spaincentral | Madrid, Spain | $110 | $0.1224 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| switzerlandwest | Geneva, Switzerland | $110 | $0.1224 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| uksouth | London, United Kingdom | $110 | $0.1224 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| ukwest | Cardiff, United Kingdom | $110 | $0.1224 | $0.0144 | $0.0144 | $0.0144 | $0.40 |
| newzealandnorth | Auckland, New Zealand | $121 | $0.1296 | $0.018 | $0.018 | $0.018 | $0.40 |
| swedensouth | Southern Sweden | $142 | $0.1584 | $0.018 | $0.018 | $0.018 | $0.40 |
| norwaywest | Norway | $150 | $0.162 | $0.0216 | $0.0216 | $0.0216 | $0.40 |
| uaecentral | Abu Dhabi, United Arab Emirates | $150 | $0.162 | $0.0216 | $0.0216 | $0.0216 | $0.40 |
| southafricawest | Cape Town, South Africa | $152 | $0.1656 | $0.0216 | $0.0216 | $0.0216 | $0.40 |
| brazilsoutheast | Rio, Brazil | $181 | $0.198 | $0.0252 | $0.0252 | $0.0252 | $0.40 |
No price has changed since the first check on 25 October 2026. Prices are checked every day and kept when they change.
Related
Questions
How much does Azure Container Apps cost a month?
1 vCPU and 2 GiB active all month costs $78.84 a month in its cheapest regions (25 regions, among them eastus, brazilsouth and centralindia), and $181 in brazilsoutheast (Rio, Brazil), the dearest, before free tiers and request fees. The unit prices there: vcpu $0.0864 an hour, active, gib $0.0108 an hour, active and vcpu $0.0108 an hour, idle. List prices checked 25 October 2026, 16:05 UTC; any other size and load: the table on the serverless page.
Is there a free tier for Container Apps?
180,000 vCPU-seconds, 360,000 GiB-seconds and 2 million requests a month (Per subscription). As Microsoft states it on its pricing page, read 25 October 2026.
How does Container Apps bill?
Containers on the consumption plan billed per vCPU-second and GiB-second a replica is allocated: at the active rate while it starts, handles requests or uses CPU, at a lower idle rate when a minimum replica waits; plus a fee per request.