c4-highcpu-192 price in every region
Google Cloud (GCP) · 192 vCPU · 384 GB · Intel · dedicated vCPUs · General purpose · family c4
Monthly prices are 730 hours plus a 10 GB Hyperdisk Balanced boot disk ($1.90 in northamerica-northeast1), Linux, list prices in USD. Spot prices can change daily and spot VMs can be stopped by the provider at any time. Checked 25 October 2026, 13:42 UTC. Sorted by spot price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | Spot saves | Spot since |
|---|---|---|---|---|---|---|
| northamerica-northeast1 | Montréal, Canada | $6,565 | $914↑ | $4,137 | 86% | 19 Oct |
| me-west1 | Tel Aviv, Israel | $6,558 | $1,084↓ | $4,133 | 83% | 19 Oct |
| europe-west9 | Paris, France | $6,916 | $1,124↑ | $4,358 | 84% | 19 Oct |
| me-central2 | Dammam, Saudi Arabia | $9,539 | $1,358↑ | $6,011 | 86% | 19 Oct |
| asia-southeast2 | Jakarta, Indonesia | $8,017 | $1,500↓ | $5,052 | 81% | 19 Oct |
| europe-west12 | Turin, Italy | $7,691 | $1,507↓ | $4,846 | 80% | 19 Oct |
| europe-central2 | Warsaw, Poland | $7,214 | $1,733 | $4,546 | 76% | 1 Oct |
| europe-north1 | Hamina, Finland | $6,565 | $1,823↑ | $4,137 | 72% | 19 Oct |
| asia-southeast3 | Bangkok, Thailand | $6,260 | $1,875↑ | $3,944 | 70% | 19 Oct |
| us-south1 | Dallas, Texas | $7,035 | $1,876↓ | $4,433 | 73% | 19 Oct |
| me-central1 | Doha, Qatar | $7,244 | $1,958 | $4,565 | 73% | 1 Oct |
| europe-west8 | Milan, Italy | $6,916 | $2,006 | $4,358 | 71% | 1 Oct |
| asia-south1 | Mumbai, India | $6,201 | $2,047 | $3,907 | 67% | 1 Oct |
| africa-south1 | Johannesburg, South Africa | $6,565 | $2,102 | $4,137 | 68% | 1 Oct |
| northamerica-south1 | Querétaro, Mexico | $6,499 | $2,118 | $4,095 | 67% | 1 Oct |
| europe-north2 | Stockholm, Sweden | $6,260 | $2,130 | $3,945 | 66% | 1 Oct |
| europe-southwest1 | Madrid, Spain | $7,035 | $2,139↓ | $4,433 | 70% | 19 Oct |
| us-west2 | Los Angeles, California | $7,167 | $2,161↑ | $4,516 | 70% | 19 Oct |
| us-west3 | Salt Lake City, Utah | $7,167 | $2,231↑ | $4,516 | 69% | 19 Oct |
| us-west4 | Las Vegas, Nevada | $6,715 | $2,285 | $4,231 | 66% | 1 Oct |
| europe-west1 | St. Ghislain, Belgium | $6,565 | $2,365 | $4,137 | 64% | 1 Oct |
| australia-southeast1 | Sydney, Australia | $7,453 | $2,386 | $4,696 | 68% | 1 Oct |
| northamerica-northeast2 | Toronto, Canada | $6,565 | $2,429 | $4,137 | 63% | 1 Oct |
| asia-south2 | Delhi, India | $6,201 | $2,579 | $3,908 | 58% | 1 Oct |
| europe-west4 | Eemshaven, Netherlands | $6,260 | $2,733 | $3,945 | 56% | 1 Oct |
| southamerica-west1 | Santiago, Chile | $8,526 | $2,815 | $5,372 | 67% | 1 Oct |
| australia-southeast2 | Melbourne, Australia | $7,751 | $2,916↓ | $4,884 | 62% | 19 Oct |
| europe-west2 | London, United Kingdom | $6,797 | $3,130↑ | $4,283 | 54% | 19 Oct |
| europe-west3 | Frankfurt, Germany | $7,035 | $3,177↓ | $4,433 | 55% | 19 Oct |
| asia-northeast2 | Osaka, Japan | $7,657 | $3,475↓ | $4,825 | 55% | 19 Oct |
| asia-east2 | Hong Kong | $8,340 | $3,478↓ | $5,255 | 58% | 19 Oct |
| southamerica-east1 | Osasco, São Paulo, Brazil | $9,467 | $3,484↓ | $5,966 | 63% | 19 Oct |
| asia-southeast1 | Jurong West, Singapore | $7,355 | $3,550 | $4,635 | 52% | 1 Oct |
| us-east5 | Columbus, Ohio | $5,962 | $3,552↑ | $3,757 | 40% | 12 Oct |
| us-east4 | Ashburn, Virginia | $5,962 | $3,560 | $3,757 | 40% | 1 Oct |
| us-west1 | The Dalles, Oregon | $5,962 | $3,569 | $3,757 | 40% | 1 Oct |
| us-central1 | Council Bluffs, Iowa | $5,962 | $3,569 | $3,757 | 40% | 1 Oct |
| us-east1 | Moncks Corner, South Carolina | $5,962 | $3,570 | $3,757 | 40% | 1 Oct |
| asia-northeast3 | Seoul, South Korea | $7,656 | $3,587↑ | $4,824 | 53% | 19 Oct |
| asia-east1 | Changhua County, Taiwan | $6,904 | $4,143↑ | $4,350 | 40% | 19 Oct |
| europe-west6 | Zurich, Switzerland | $7,811 | $4,408↓ | $4,921 | 44% | 19 Oct |
| asia-northeast1 | Tokyo, Japan | $7,657 | $4,583 | $4,825 | 40% | 1 Oct |
The same shape on other clouds
192 vCPU, about 384 GB, x86, dedicated; the cheapest spot region of each.
- AWS c6a.48xlarge AMD from $329 in ap-south-2
- AWS c6a.metal AMD from $363 in ap-south-2
- AWS c7i.48xlarge Intel from $614 in ap-southeast-5
- AWS c7i.metal-48xl Intel from $614 in ap-southeast-7
- Azure D192ls v7 Intel from $1,458 in centralus
- Azure D192lds v7 Intel from $1,724 in centralus
Other c4 sizes
- c4-highcpu-2
- c4-standard-2
- c4-highmem-2
- c4-highcpu-4
- c4-standard-4
- c4-standard-4-lssd
- c4-highmem-4
- c4-highmem-4-lssd
- c4-highcpu-8
- c4-standard-8
- c4-standard-8-lssd
- c4-highmem-8
- c4-highmem-8-lssd
- c4-highcpu-16
- c4-standard-16
- c4-standard-16-lssd
- c4-highmem-16
- c4-highmem-16-lssd
- c4-highcpu-24
- c4-standard-24
- c4-standard-24-lssd
- c4-highmem-24
- c4-highmem-24-lssd
- c4-highcpu-32
- c4-standard-32
- c4-standard-32-lssd
- c4-highmem-32
- c4-highmem-32-lssd
- c4-highcpu-48
- c4-standard-48
- c4-standard-48-lssd
- c4-highmem-48
- c4-highmem-48-lssd
- c4-highcpu-96
- c4-standard-96
- c4-standard-96-lssd
- c4-highmem-96
- c4-highmem-96-lssd
- c4-highcpu-144
- c4-standard-144
- c4-standard-144-lssd
- c4-highmem-144
- c4-highmem-144-lssd
- c4-standard-192
- c4-standard-192-lssd
- c4-highmem-192
- c4-highmem-192-lssd
- c4-highcpu-288
- c4-standard-288
- c4-standard-288-lssd
- c4-standard-288-metal
- c4-highmem-288
- c4-highmem-288-lssd
- c4-highmem-288-metal
c4-highcpu-192 is a 192 vCPU · 384 GB machine type: 192 vCPU · 384 GB on every cloud and zone.
Questions
How much does c4-highcpu-192 cost per month?
On-demand from $5,962 in us-west1 (The Dalles, Oregon), up to $9,539 elsewhere; spot from $914 in northamerica-northeast1; 1-year from $3,757. A month of 730 hours with a 10 GB Hyperdisk Balanced boot disk, Linux list prices, checked 25 October 2026, 13:42 UTC.
How much does spot save on c4-highcpu-192?
Against on-demand in the same region: 66% in the median of 42 regions, 40% to 86%. Spot VMs can be stopped by the provider at any time.
How often does the c4-highcpu-192 spot price change?
Since 1 October 2026, 65 times across 42 regions, counted from daily checks.
What is the same size on other clouds?
Machine types with 192 vCPU, about 384 GB, x86 and dedicated cores are listed under "The same shape on other clouds" above, each from its cheapest region.