Cheapest 4 vCPU 8 GB VM in eu-central (Central Europe)
In Central Europe (Germany, Switzerland, Austria, Poland), the cheapest 4 vCPU · 8 GB VM with dedicated vCPUs is Azure D4pls v6 in germanywestcentral at $109 a month on-demand, and Azure D4pls v6 in germanywestcentral at $21.17 on spot. Google Cloud, AWS and Azure have offers here.
Prices checked 25 October 2026, 14:51 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs and 4 to 7 vCPU, 8 GB to under 16 GB.
The cheapest 4 vCPU 8 GB machine types here
Up to five per cloud, each in its cheapest region of eu-central per pricing; click a column to sort.
| Machine type | vCPU | Memory | On-demand | Spot | 1-year commitment | Spot saves |
|---|---|---|---|---|---|---|
| n4a-highcpu-4 Google Cloud · Google Axion | 4 | 8 GB | $114europe-west3 | $61.61europe-west3 | $75.88europe-west3 | 46% |
| n4d-highcpu-4 Google Cloud · AMD | 4 | 8 GB | $125europe-west3 | $67.49europe-west3 | $79.56europe-west3 | 46% |
| c3d-highcpu-4 Google Cloud · AMD | 4 | 8 GB | $130europe-west3 | $78.69europe-west3 | $82.56europe-west3 | 40% |
| c4a-highcpu-4 Google Cloud · Google Axion | 4 | 8 GB | $133europe-west3 | $36.84europe-central2 | $88.11europe-west3 | 72% |
| c2d-highcpu-4 Google Cloud · AMD | 4 | 8 GB | $134europe-central2 | $25.64europe-central2 | $84.73europe-central2 | 81% |
| c6g.xlarge AWS · AWS Graviton | 4 | 8 GB | $114eu-central-1 | $45.23eu-central-2 | $72.35eu-central-1 | 60% |
| c7g.xlarge AWS · AWS Graviton | 4 | 8 GB | $121eu-central-1 | $33.48eu-central-2 | $80.30eu-central-1 | 72% |
| c5a.xlarge AWS · AMD | 4 | 8 GB | $128eu-central-1 | $67.31eu-central-1 | $81.25eu-central-1 | 47% |
| c6a.xlarge AWS · AMD | 4 | 8 GB | $128eu-central-1 | $64.75eu-central-1 | $84.97eu-central-1 | 50% |
| c6gd.xlarge AWS · AWS Graviton | 4 | 8 GB | $131eu-central-1 | $25.82eu-central-2 | $82.20eu-central-1 | 80% |
| D4pls v6 Azure · Microsoft Cobalt | 4 | 8 GB | $109germanywestcentral | $21.17germanywestcentral | $65.12germanywestcentral | 81% |
| D4pls v5 Azure · Ampere | 4 | 8 GB | $114germanywestcentral | $22.11germanywestcentral | $68.03germanywestcentral | 81% |
| D4plds v5 Azure · Ampere | 4 | 8 GB | $131germanywestcentral | $25.21germanywestcentral | $77.87germanywestcentral | 81% |
| A4 v2 Azure · Intel | 4 | 8 GB | $134germanywestcentral | $25.75germanywestcentral | – | 81% |
| D4plds v6 Azure · Microsoft Cobalt | 4 | 8 GB | $137germanywestcentral | $26.29germanywestcentral | $81.45germanywestcentral | 81% |
Price history
The cheapest 4 vCPU 8 GB price in eu-central on each cloud since the first check, VM only (disk prices have no history).
| Cloud | On-demand | Spot |
|---|---|---|
| Google Cloud | $112 since 1 Oct | $24.34 since 19 Oct |
| AWS | $113 since 24 Oct | $24.82 since 25 Oct |
| Azure | $108 since 24 Oct | $19.97 since 24 Oct |
Region by region
| Region | Location | On-demand | Spot | 1-year commitment |
|---|---|---|---|---|
| GCP europe-west3 | Frankfurt, Germany | $114n4a-highcpu-4 | $43.74c2d-highcpu-4 | $75.88n4a-highcpu-4 |
| AWS eu-central-1 | Frankfurt, Germany | $114c6g.xlarge | $57.67c6gd.xlarge | $72.35c6g.xlarge |
| Azure germanywestcentral | Frankfurt, Germany | $109D4pls v6 | $21.17D4pls v6 | $65.12D4pls v6 |
| GCP europe-west10 | Berlin, Germany | $160c4d-standard-4 | $84.69c4d-standard-4 | $102c4d-standard-4 |
| Azure germanynorth | Berlin, Germany | $157A4 v2 | $30.29A4 v2 | $110D4ls v5 |
| GCP europe-west6 | Zurich, Switzerland | $147c4a-highcpu-4 | $64.14c4a-highcpu-4 | $94.52n4-highcpu-4 |
| AWS eu-central-2 | Zurich, Switzerland | $126c6g.xlarge | $25.82c6gd.xlarge | $79.69c6g.xlarge |
| Azure switzerlandnorth | Zurich, Switzerland | $126D4pls v5 | $24.51D4pls v5 | $84.86D4pls v6 |
| Azure switzerlandwest | Geneva, Switzerland | $170D4pls v6 | $32.88D4pls v6 | $101D4pls v6 |
| Azure austriaeast | Vienna, Austria | $119D4pls v6 | $24.71D4pls v6 | $70.62D4pls v6 |
| GCP europe-central2 | Warsaw, Poland | $134c2d-highcpu-4 | $25.64c2d-highcpu-4 | $84.73c2d-highcpu-4 |
| Azure polandcentral | Warsaw, Poland | $109D4pls v6 | $21.17D4pls v6 | $65.12D4pls v6 |
Nearby zones
The cheapest 4 vCPU 8 GB in the closest zones, on any cloud.
| Zone | On-demand | Spot |
|---|---|---|
| eu-west Western Europe | $101GCP n4a-highcpu-4 · europe-west4 | $17.22GCP c4a-highcpu-4 · europe-west4 |
| eu-south Southern Europe | $103Azure D4pls v6 · spaincentral | $13.80AWS c6gd.xlarge · eu-south-2 |
| eu-north Northern Europe | $97.56Azure D4pls v6 · swedencentral | $19.01Azure D4pls v6 · swedencentral |
| me Middle East | $112Azure D4pls v6 · uaenorth | $17.48GCP c2d-highcpu-4 · me-central2 |
Related
- Every size in eu-central
- 4 vCPU · 8 GB in every zone
- 1 vCPU · 2 GB in eu-central
- 2 vCPU · 4 GB in eu-central
- 2 vCPU · 8 GB in eu-central
- 4 vCPU · 16 GB in eu-central
- 8 vCPU · 16 GB in eu-central
- 8 vCPU · 32 GB in eu-central
- 16 vCPU · 32 GB in eu-central
- 16 vCPU · 64 GB in eu-central
- 32 vCPU · 128 GB in eu-central
- 64 vCPU · 256 GB in eu-central
- The matrix
Questions
What is the cheapest 4 vCPU 8 GB VM in eu-central?
On-demand, Azure D4pls v6 in germanywestcentral (Frankfurt, Germany) at $109 a month; on spot, Azure D4pls v6 in germanywestcentral (Frankfurt, Germany) at $21.17; with a 1-year commitment, Azure D4pls v6 at $65.12. Machine types with dedicated vCPUs and 4 to 7 vCPU, 8 GB to under 16 GB, a month of 730 hours with a 10 GB boot disk, checked 25 October 2026, 14:51 UTC.
Is AWS, Azure or Google Cloud cheapest for 4 vCPU 8 GB in eu-central?
On-demand, Azure from $109 (D4pls v6 in germanywestcentral), Google Cloud from $114 (n4a-highcpu-4 in europe-west3) and AWS from $114 (c6g.xlarge in eu-central-1). Azure is 4% below AWS.
How much does spot save on 4 vCPU 8 GB in eu-central?
The cheapest spot price against the cheapest on-demand price in the zone: Google Cloud 77%, AWS 77% and Azure 81% less. Spot VMs can be stopped by the provider at any time.
Which cloud regions are in eu-central?
Central Europe covers Germany, Switzerland, Austria, Poland: Google Cloud europe-west3 (Frankfurt, Germany), AWS eu-central-1 (Frankfurt, Germany), Azure germanywestcentral (Frankfurt, Germany), Google Cloud europe-west10 (Berlin, Germany), Azure germanynorth (Berlin, Germany), Google Cloud europe-west6 (Zurich, Switzerland), AWS eu-central-2 (Zurich, Switzerland), Azure switzerlandnorth (Zurich, Switzerland), Azure switzerlandwest (Geneva, Switzerland), Azure austriaeast (Vienna, Austria), Google Cloud europe-central2 (Warsaw, Poland) and Azure polandcentral (Warsaw, Poland).