Cheapest 4 vCPU 8 GB VM in eu-west (Western Europe)
In Western Europe (Ireland, the United Kingdom, Paris, Belgium, the Netherlands), the cheapest 4 vCPU · 8 GB VM with dedicated vCPUs is Google Cloud n4a-highcpu-4 in europe-west4 at $101 a month on-demand, and Google Cloud c4a-highcpu-4 in europe-west4 at $17.22 on spot. Google Cloud, AWS and Azure have offers here.
Prices checked 25 October 2026, 14:51 UTC. A month (730 hours) with a 10 GB boot disk, Linux list prices in USD, machine types with dedicated vCPUs and 4 to 7 vCPU, 8 GB to under 16 GB.
The cheapest 4 vCPU 8 GB machine types here
Up to five per cloud, each in its cheapest region of eu-west per pricing; click a column to sort.
| Machine type | vCPU | Memory | On-demand | Spot | 1-year commitment | Spot saves |
|---|---|---|---|---|---|---|
| n4a-highcpu-4 Google Cloud · Google Axion | 4 | 8 GB | $101europe-west4 | $50.08europe-west4 | $67.50europe-west4 | 51% |
| n4d-highcpu-4 Google Cloud · AMD | 4 | 8 GB | $111europe-west4 | $36.37europe-west1 | $70.78europe-west4 | 67% |
| c3d-highcpu-4 Google Cloud · AMD | 4 | 8 GB | $116europe-west4 | $34.87europe-west1 | $73.49europe-west4 | 70% |
| c4a-highcpu-4 Google Cloud · Google Axion | 4 | 8 GB | $118europe-west4 | $17.22europe-west4 | $78.39europe-west4 | 85% |
| n4-highcpu-4 Google Cloud · Intel | 4 | 8 GB | $119europe-west4 | $18.02europe-west1 | $75.69europe-west4 | 85% |
| c6g.xlarge AWS · AWS Graviton | 4 | 8 GB | $107eu-west-1 | $48.04eu-west-1 | $71.40eu-west-1 | 55% |
| c7g.xlarge AWS · AWS Graviton | 4 | 8 GB | $114eu-west-1 | $35.46eu-west-2 | $75.78eu-west-1 | 69% |
| c6a.xlarge AWS · AMD | 4 | 8 GB | $121eu-west-1 | $57.65eu-west-2 | $80.21eu-west-1 | 52% |
| c8g.xlarge AWS · AWS Graviton | 4 | 8 GB | $125eu-west-1 | $29.25eu-west-2 | $83.30eu-west-1 | 77% |
| c5a.xlarge AWS · AMD | 4 | 8 GB | $126eu-west-1 | $63.56eu-west-2 | $79.72eu-west-1 | 50% |
| D4pls v6 Azure · Microsoft Cobalt | 4 | 8 GB | $103northeurope | $20.61uksouth | $60.95northeurope | 80% |
| D4pls v5 Azure · Ampere | 4 | 8 GB | $108northeurope | $20.21uksouth | $64.03northeurope | 81% |
| D4plds v5 Azure · Ampere | 4 | 8 GB | $128northeurope | $22.77uksouth | $76.28northeurope | 82% |
| D4plds v6 Azure · Microsoft Cobalt | 4 | 8 GB | $128northeurope | $25.60uksouth | $76.28northeurope | 80% |
| D4als v6 Azure · AMD | 4 | 8 GB | $132northeurope | $25.35northeurope | $78.37northeurope | 81% |
Price history
The cheapest 4 vCPU 8 GB price in eu-west on each cloud since the first check, VM only (disk prices have no history).
| Cloud | On-demand | Spot |
|---|---|---|
| Google Cloud | $99.57 since 1 Oct | $15.45 since 19 Oct |
| AWS | $107 since 24 Oct | $22.63 since 25 Oct |
| Azure | $101 since 24 Oct | $18.89 since 24 Oct |
Region by region
| Region | Location | On-demand | Spot | 1-year commitment |
|---|---|---|---|---|
| AWS eu-west-1 | Ireland | $107c6g.xlarge | $48.04c6g.xlarge | $71.40c6g.xlarge |
| Azure northeurope | Ireland | $103D4pls v6 | $20.90D4pls v5 | $60.95D4pls v6 |
| GCP europe-west2 | London, United Kingdom | $110n4a-highcpu-4 | $50.91n4-highcpu-4 | $73.32n4a-highcpu-4 |
| AWS eu-west-2 | London, United Kingdom | $119c6g.xlarge | $23.27c7i-flex.xlarge | $75.24c6g.xlarge |
| Azure uksouth | London, United Kingdom | $106D4pls v6 | $20.21D4pls v5 | $62.99D4pls v6 |
| Azure ukwest | Cardiff, United Kingdom | $111D4pls v6 | $21.56D4pls v6 | $66.07D4pls v6 |
| GCP europe-west9 | Paris, France | $132n4-highcpu-4 | $25.35c4-highcpu-4 | $83.65n4-highcpu-4 |
| AWS eu-west-3 | Paris, France | $119c6g.xlarge | $37.94c6gn.xlarge | $74.51c6g.xlarge |
| Azure francecentral | Paris, France | $107D4pls v6 | $20.88D4pls v6 | $63.82D4pls v6 |
| GCP europe-west4 | Eemshaven, Netherlands | $101n4a-highcpu-4 | $17.22c4a-highcpu-4 | $67.50n4a-highcpu-4 |
| Azure westeurope | Netherlands | $109D4pls v6 | $21.17D4pls v6 | $65.12D4pls v6 |
| Azure belgiumcentral | Brussels, Belgium | $119D4pls v6 | $24.71D4pls v6 | $70.62D4pls v6 |
| GCP europe-west1 | St. Ghislain, Belgium | $106n4a-highcpu-4 | $17.85c2d-highcpu-4 | $70.83n4a-highcpu-4 |
Nearby zones
The cheapest 4 vCPU 8 GB in the closest zones, on any cloud.
| Zone | On-demand | Spot |
|---|---|---|
| eu-central Central Europe | $109Azure D4pls v6 · germanywestcentral | $21.17Azure D4pls v6 · germanywestcentral |
| eu-south Southern Europe | $103Azure D4pls v6 · spaincentral | $13.80AWS c6gd.xlarge · eu-south-2 |
| eu-north Northern Europe | $97.56Azure D4pls v6 · swedencentral | $19.01Azure D4pls v6 · swedencentral |
| me Middle East | $112Azure D4pls v6 · uaenorth | $17.48GCP c2d-highcpu-4 · me-central2 |
Related
- Every size in eu-west
- 4 vCPU · 8 GB in every zone
- 1 vCPU · 2 GB in eu-west
- 2 vCPU · 4 GB in eu-west
- 2 vCPU · 8 GB in eu-west
- 4 vCPU · 16 GB in eu-west
- 8 vCPU · 16 GB in eu-west
- 8 vCPU · 32 GB in eu-west
- 16 vCPU · 32 GB in eu-west
- 16 vCPU · 64 GB in eu-west
- 32 vCPU · 128 GB in eu-west
- 64 vCPU · 256 GB in eu-west
- The matrix
Questions
What is the cheapest 4 vCPU 8 GB VM in eu-west?
On-demand, Google Cloud n4a-highcpu-4 in europe-west4 (Eemshaven, Netherlands) at $101 a month; on spot, Google Cloud c4a-highcpu-4 in europe-west4 (Eemshaven, Netherlands) at $17.22; with a 1-year commitment, Azure D4pls v6 at $60.95. Machine types with dedicated vCPUs and 4 to 7 vCPU, 8 GB to under 16 GB, a month of 730 hours with a 10 GB boot disk, checked 25 October 2026, 14:51 UTC.
Is AWS, Azure or Google Cloud cheapest for 4 vCPU 8 GB in eu-west?
On-demand, Google Cloud from $101 (n4a-highcpu-4 in europe-west4), Azure from $103 (D4pls v6 in northeurope) and AWS from $107 (c6g.xlarge in eu-west-1). Google Cloud is 6% below AWS.
How much does spot save on 4 vCPU 8 GB in eu-west?
The cheapest spot price against the cheapest on-demand price in the zone: Google Cloud 83%, AWS 78% and Azure 80% less. Spot VMs can be stopped by the provider at any time.
Which cloud regions are in eu-west?
Western Europe covers Ireland, the United Kingdom, Paris, Belgium, the Netherlands: AWS eu-west-1 (Ireland), Azure northeurope (Ireland), Google Cloud europe-west2 (London, United Kingdom), AWS eu-west-2 (London, United Kingdom), Azure uksouth (London, United Kingdom), Azure ukwest (Cardiff, United Kingdom), Google Cloud europe-west9 (Paris, France), AWS eu-west-3 (Paris, France), Azure francecentral (Paris, France), Google Cloud europe-west4 (Eemshaven, Netherlands), Azure westeurope (Netherlands), Azure belgiumcentral (Brussels, Belgium) and Google Cloud europe-west1 (St. Ghislain, Belgium).