c8gn.medium price in every region
Amazon Web Services (AWS) · 1 vCPU · 2 GB · AWS Graviton · dedicated vCPUs · Compute optimized · family c8gn · AWS Graviton4 Processor
Monthly prices are 730 hours plus a 10 GB EBS gp3 boot disk ($0.800 in us-east-2), Linux, list prices in USD. Spot prices can change daily and spot VMs can be stopped by the provider at any time. Checked 25 October 2026, 13:42 UTC. Sorted by spot price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | Spot saves | Spot since |
|---|---|---|---|---|---|---|
| us-east-2 | Ohio, US | $44.09 | $5.11 | – | 88% | 24 Oct |
| eu-north-1 | Stockholm, Sweden | $47.26 | $5.51 | – | 88% | 24 Oct |
| eu-south-2 | Aragón, Spain | $49.72 | $5.77 | – | 88% | 24 Oct |
| us-west-2 | Oregon, US | $44.09 | $6.49 | – | 85% | 24 Oct |
| eu-west-2 | London, United Kingdom | $52.17 | $7.13↓ | – | 86% | 25 Oct |
| us-west-1 | N. California, US | $55.05 | $7.46 | – | 86% | 24 Oct |
| ca-central-1 | Central Canada | $48.11 | $8.47 | – | 82% | 24 Oct |
| sa-east-1 | São Paulo, Brazil | $68.02 | $8.53↓ | – | 87% | 25 Oct |
| ap-south-2 | Hyderabad, India | $44.13 | $11.13↑ | – | 75% | 25 Oct |
| eu-west-3 | Paris, France | $52.17 | $11.37↑ | – | 78% | 25 Oct |
| eu-south-1 | Milan, Italy | $52.61 | $11.80 | – | 78% | 24 Oct |
| eu-central-2 | Zurich, Switzerland | $55.45 | $12.31↓ | – | 78% | 25 Oct |
| ap-southeast-7 | Thailand | $43.06 | $12.54↑ | – | 71% | 25 Oct |
| af-south-1 | Cape Town, South Africa | $59.23 | $12.58↑ | – | 79% | 25 Oct |
| eu-central-1 | Frankfurt, Germany | $50.23 | $13.14↑ | – | 74% | 25 Oct |
| eu-west-1 | Ireland | $49.72 | $13.87 | – | 72% | 24 Oct |
| ap-southeast-5 | Malaysia | $43.06 | $14.08↓ | – | 67% | 25 Oct |
| us-east-1 | N. Virginia, US | $44.09 | $14.09↓ | – | 68% | 25 Oct |
| ca-west-1 | Calgary, Canada | $48.11 | $14.97↓ | – | 69% | 25 Oct |
| ap-southeast-3 | Jakarta, Indonesia | $50.60 | $24.32↑ | – | 52% | 25 Oct |
| ap-southeast-2 | Sydney, Australia | $57.46 | $26.88↓ | – | 53% | 25 Oct |
| ap-southeast-4 | Melbourne, Australia | $57.39 | $28.04↓ | – | 51% | 25 Oct |
| ap-south-1 | Mumbai, India | $44.20 | $42.81 | – | 3% | 24 Oct |
| ap-northeast-2 | Seoul, South Korea | $49.75 | $45.73 | – | 8% | 24 Oct |
| ap-southeast-1 | Singapore | $50.60 | $50.60 | – | 0% | 24 Oct |
| ap-northeast-1 | Tokyo, Japan | $55.42 | $55.42 | – | 0% | 24 Oct |
| ap-east-1 | Hong Kong | $58.36 | $58.36 | – | 0% | 24 Oct |
| me-central-1 | United Arab Emirates | $54.70 | – | – | – |
The same shape on other clouds
1 vCPU, about 2 GB, Arm, dedicated; the cheapest spot region of each.
- Google Cloud c4a-highcpu-1 Google Axion from $5.63 in europe-west4
- Google Cloud n4a-highcpu-1 Google Axion from $10.68 in us-central1
Other c8gn sizes
- c8gn.large
- c8gn.xlarge
- c8gn.2xlarge
- c8gn.4xlarge
- c8gn.8xlarge
- c8gn.12xlarge
- c8gn.16xlarge
- c8gn.24xlarge
- c8gn.metal-24xl
- c8gn.48xlarge
- c8gn.metal-48xl
c8gn.medium is a 1 vCPU · 2 GB machine type: 1 vCPU · 2 GB on every cloud and zone.
Questions
How much does c8gn.medium cost per month?
On-demand from $43.06 in ap-southeast-7 (Thailand), up to $68.02 elsewhere; spot from $5.11 in us-east-2. A month of 730 hours with a 10 GB EBS gp3 boot disk, Linux list prices, checked 25 October 2026, 13:42 UTC.
How much does spot save on c8gn.medium?
Against on-demand in the same region: 74% in the median of 27 regions, 0% to 88%. Spot VMs can be stopped by the provider at any time.
How often does the c8gn.medium spot price change?
Since 24 October 2026, 14 times across 27 regions, counted from daily checks.
What is the same size on other clouds?
Machine types with 1 vCPU, about 2 GB, Arm and dedicated cores are listed under "The same shape on other clouds" above, each from its cheapest region.