m2-ultramem-208 price in every region
Google Cloud (GCP) · 208 vCPU · 5888 GB · Intel · dedicated vCPUs · Memory optimized · family m2
Monthly prices are 730 hours plus a 10 GB Balanced Persistent Disk boot disk ($1.00 in us-central1), Linux, list prices in USD. Checked 25 October 2026, 13:42 UTC. Sorted by on-demand price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | On-demand since |
|---|---|---|---|---|---|
| us-central1 | Council Bluffs, Iowa | $30,743 | – | – | 1 Oct |
| northamerica-northeast1 | Montréal, Canada | $32,322 | – | – | 1 Oct |
| europe-west4 | Eemshaven, Netherlands | $32,324 | – | – | 1 Oct |
| northamerica-northeast2 | Toronto, Canada | $33,817 | – | – | 1 Oct |
| europe-west1 | St. Ghislain, Belgium | $33,899 | – | – | 1 Oct |
| us-west4 | Las Vegas, Nevada | $34,705 | – | – | 1 Oct |
| us-east4 | Ashburn, Virginia | $34,898 | – | – | 1 Oct |
| asia-south2 | Delhi, India | $35,255 | – | – | 1 Oct |
| asia-south1 | Mumbai, India | $35,260 | – | – | 1 Oct |
| europe-west8 | Milan, Italy | $35,662 | – | – | 1 Oct |
| asia-southeast1 | Jurong West, Singapore | $36,168 | – | – | 1 Oct |
| europe-southwest1 | Madrid, Spain | $36,276 | – | – | 1 Oct |
| asia-northeast1 | Tokyo, Japan | $37,425 | – | – | 1 Oct |
| asia-northeast3 | Seoul, South Korea | $37,582 | – | – | 1 Oct |
| asia-northeast2 | Osaka, Japan | $37,582 | – | – | 1 Oct |
| europe-west2 | London, United Kingdom | $37,790 | – | – | 1 Oct |
| europe-west3 | Frankfurt, Germany | $37,790 | – | – | 1 Oct |
| australia-southeast1 | Sydney, Australia | $41,656 | – | – | 1 Oct |
| southamerica-west1 | Santiago, Chile | $43,962 | – | – | 1 Oct |
| southamerica-east1 | Osasco, São Paulo, Brazil | $46,443 | – | – | 1 Oct |
| me-central2 | Dammam, Saudi Arabia | $49,188 | – | – | 1 Oct |
Other m2 sizes
Questions
How much does m2-ultramem-208 cost per month?
On-demand from $30,743 in us-central1 (Council Bluffs, Iowa), up to $49,188 elsewhere. A month of 730 hours with a 10 GB Balanced Persistent Disk boot disk, Linux list prices, checked 25 October 2026, 13:42 UTC.