m2-hypermem-416 price in every region
Google Cloud (GCP) · 416 vCPU · 8832 GB · Intel · dedicated vCPUs · Memory optimized · family m2
Monthly prices are 730 hours plus a 10 GB Balanced Persistent Disk boot disk ($1.00 in us-central1), Linux, list prices in USD. Checked 25 October 2026, 13:42 UTC. Sorted by on-demand price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | On-demand since |
|---|---|---|---|---|---|
| us-central1 | Council Bluffs, Iowa | $49,099 | – | – | 1 Oct |
| northamerica-northeast1 | Montréal, Canada | $51,617 | – | – | 1 Oct |
| europe-west4 | Eemshaven, Netherlands | $51,620 | – | – | 1 Oct |
| northamerica-northeast2 | Toronto, Canada | $54,009 | – | – | 1 Oct |
| europe-west1 | St. Ghislain, Belgium | $54,135 | – | – | 1 Oct |
| us-west4 | Las Vegas, Nevada | $55,423 | – | – | 1 Oct |
| us-east4 | Ashburn, Virginia | $55,710 | – | – | 1 Oct |
| asia-south2 | Delhi, India | $56,301 | – | – | 1 Oct |
| asia-south1 | Mumbai, India | $56,309 | – | – | 1 Oct |
| europe-west8 | Milan, Italy | $56,955 | – | – | 1 Oct |
| asia-southeast1 | Jurong West, Singapore | $57,763 | – | – | 1 Oct |
| europe-southwest1 | Madrid, Spain | $57,937 | – | – | 1 Oct |
| asia-northeast1 | Tokyo, Japan | $59,792 | – | – | 1 Oct |
| asia-northeast3 | Seoul, South Korea | $60,030 | – | – | 1 Oct |
| asia-northeast2 | Osaka, Japan | $60,030 | – | – | 1 Oct |
| europe-west2 | London, United Kingdom | $60,350 | – | – | 1 Oct |
| europe-west3 | Frankfurt, Germany | $60,350 | – | – | 1 Oct |
| australia-southeast1 | Sydney, Australia | $66,526 | – | – | 1 Oct |
| southamerica-west1 | Santiago, Chile | $70,212 | – | – | 1 Oct |
| southamerica-east1 | Osasco, São Paulo, Brazil | $74,184 | – | – | 1 Oct |
| me-central2 | Dammam, Saudi Arabia | $78,558 | – | – | 1 Oct |
Other m2 sizes
Questions
How much does m2-hypermem-416 cost per month?
On-demand from $49,099 in us-central1 (Council Bluffs, Iowa), up to $78,558 elsewhere. A month of 730 hours with a 10 GB Balanced Persistent Disk boot disk, Linux list prices, checked 25 October 2026, 13:42 UTC.