E8 v4 price in every region
Microsoft Azure · 8 vCPU · 64 GB · Intel · dedicated vCPUs · Memory optimized · family Ev4
Monthly prices are 730 hours plus a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk ($2.04 in australiacentral2), Linux, list prices in USD. Spot prices can change daily and spot VMs can be stopped by the provider at any time. Checked 25 October 2026, 14:51 UTC. Sorted by spot price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | Spot saves | Spot since |
|---|---|---|---|---|---|---|
| australiacentral2 | Canberra, Australia | $443 | $46.13 | $261 | 90% | 24 Oct |
| westus2 | Washington, US | $369 | $69.19 | $218 | 81% | 24 Oct |
| westus3 | Phoenix, Arizona | $369 | $69.19 | $218 | 81% | 24 Oct |
| northcentralus | Illinois, US | $369 | $69.19 | $218 | 81% | 24 Oct |
| uksouth | London, United Kingdom | $433 | $70.42 | $255 | 84% | 24 Oct |
| centralindia | Pune, India | $381 | $71.47 | $223 | 81% | 24 Oct |
| indiasouthcentral | Hyderabad, India | $381 | $71.47 | $225 | 81% | 24 Oct |
| swedencentral | Gävle, Sweden | $392 | $73.51 | $232 | 81% | 24 Oct |
| malaysiawest | Kuala Lumpur, Malaysia | $401 | $74.99 | $237 | 81% | 24 Oct |
| indonesiacentral | Jakarta, Indonesia | $401 | $74.99 | $237 | 81% | 24 Oct |
| canadaeast | Quebec, Canada | $404 | $75.79 | $238 | 81% | 24 Oct |
| mexicocentral | Querétaro State, Mexico | $406 | $76.06 | $239 | 81% | 24 Oct |
| westus | California, US | $410 | $76.75 | $242 | 81% | 24 Oct |
| spaincentral | Madrid, Spain | $413 | $77.29 | $243 | 81% | 24 Oct |
| centralus | Iowa, US | $417 | $78.26 | $247 | 81% | 24 Oct |
| eastus | Virginia, US | $369 | $78.65 | $218 | 79% | 24 Oct |
| koreasouth | Busan, South Korea | $422 | $78.90 | $249 | 81% | 24 Oct |
| taiwannorth | Taipei, Taiwan | $399 | $79.86 | $235 | 80% | 24 Oct |
| italynorth | Milan, Italy | $433 | $81.06 | $256 | 81% | 24 Oct |
| francecentral | Paris, France | $433 | $81.18 | $255 | 81% | 24 Oct |
| israelcentral | Israel | $434 | $81.30 | $256 | 81% | 24 Oct |
| northeurope | Ireland | $413 | $81.94 | $243 | 80% | 24 Oct |
| westcentralus | Wyoming, US | $443 | $82.82 | $262 | 81% | 24 Oct |
| southcentralus | Texas, US | $443 | $82.82 | $262 | 81% | 24 Oct |
| australiaeast | New South Wales, Australia | $443 | $83.11 | $261 | 81% | 24 Oct |
| belgiumcentral | Brussels, Belgium | $445 | $83.22 | $263 | 81% | 24 Oct |
| westeurope | Netherlands | $445 | $83.22 | $263 | 81% | 24 Oct |
| germanywestcentral | Frankfurt, Germany | $445 | $83.22 | $262 | 81% | 24 Oct |
| denmarkeast | Copenhagen, Denmark | $445 | $83.22 | $263 | 81% | 24 Oct |
| austriaeast | Vienna, Austria | $445 | $83.22 | $263 | 81% | 24 Oct |
| polandcentral | Warsaw, Poland | $445 | $83.22 | $263 | 81% | 24 Oct |
| southeastasia | Singapore | $445 | $83.22 | $262 | 81% | 24 Oct |
| koreacentral | Seoul, South Korea | $445 | $83.22 | $262 | 81% | 24 Oct |
| japaneast | Tokyo, Saitama, Japan | $445 | $83.22 | $262 | 81% | 24 Oct |
| westindia | Mumbai, India | $445 | $83.34 | $263 | 81% | 24 Oct |
| australiacentral | Canberra, Australia | $443 | $83.52 | $261 | 81% | 24 Oct |
| ukwest | Cardiff, United Kingdom | $447 | $83.61 | $264 | 81% | 24 Oct |
| qatarcentral | Doha, Qatar | $454 | $85.08 | $268 | 81% | 24 Oct |
| uaenorth | Dubai, United Arab Emirates | $454 | $85.08 | $268 | 81% | 24 Oct |
| newzealandnorth | Auckland, New Zealand | $465 | $87.24 | $274 | 81% | 24 Oct |
| canadacentral | Toronto, Canada | $404 | $89.57 | $238 | 78% | 24 Oct |
| australiasoutheast | Victoria, Australia | $480 | $89.99 | $284 | 81% | 24 Oct |
| southindia | Chennai, India | $488 | $91.18 | $288 | 81% | 24 Oct |
| eastasia | Hong Kong | $489 | $91.32 | $288 | 81% | 24 Oct |
| japanwest | Osaka, Japan | $490 | $91.45 | $289 | 81% | 24 Oct |
| norwayeast | Norway | $490 | $91.57 | $289 | 81% | 24 Oct |
| switzerlandnorth | Zurich, Switzerland | $490 | $91.81 | $289 | 81% | 24 Oct |
| southafricanorth | Johannesburg, South Africa | $492 | $92.41 | $290 | 81% | 24 Oct |
| chilecentral | Santiago, Chile | $517 | $96.92 | $305 | 81% | 24 Oct |
| francesouth | Marseille, France | $561 | $105 | $332 | 81% | 24 Oct |
| uaecentral | Abu Dhabi, United Arab Emirates | $576 | $108 | $341 | 81% | 24 Oct |
| germanynorth | Berlin, Germany | $579 | $108 | $342 | 81% | 24 Oct |
| brazilsouth | São Paulo State, Brazil | $589 | $111 | $347 | 81% | 24 Oct |
| southafricawest | Cape Town, South Africa | $620 | $116 | $367 | 81% | 24 Oct |
| norwaywest | Norway | $636 | $119 | $376 | 81% | 24 Oct |
| switzerlandwest | Geneva, Switzerland | $646 | $121 | $382 | 81% | 24 Oct |
| brazilsoutheast | Rio, Brazil | $766 | $144 | $454 | 81% | 24 Oct |
| eastus2 | Virginia, US | $369 | $146 | $218 | 61% | 24 Oct |
The same shape on other clouds
8 vCPU, about 64 GB, x86, dedicated; the cheapest spot region of each.
- Google Cloud n2-highmem-8 Intel from $39.00 in northamerica-northeast2
- Google Cloud c2d-highmem-8 AMD from $39.88 in us-west3
- Google Cloud e2-highmem-8 Intel or AMD from $40.24 in us-west4
- Google Cloud c3-highmem-8 Intel from $41.54 in asia-south2
- AWS r6a.2xlarge AMD from $21.79 in ap-south-2
- AWS r5.2xlarge Intel from $38.87 in ap-south-2
- AWS r6i.2xlarge Intel from $38.87 in ap-south-2
- AWS r8i-flex.2xlarge Intel from $40.70 in ap-south-2
Other Ev4 sizes
E8 v4 is a 8 vCPU · 64 GB machine type: 8 vCPU · 64 GB on every cloud and zone.
Questions
How much does E8 v4 cost per month?
On-demand from $369 in westus2 (Washington, US), up to $766 elsewhere; spot from $46.13 in australiacentral2; 1-year from $218. A month of 730 hours with a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk, Linux list prices, checked 25 October 2026, 14:51 UTC.
How much does spot save on E8 v4?
Against on-demand in the same region: 81% in the median of 58 regions, 61% to 90%. Spot VMs can be stopped by the provider at any time.
How often does the E8 v4 spot price change?
Since 24 October 2026, not at all in 58 regions, counted from daily checks.
What is the same size on other clouds?
Machine types with 8 vCPU, about 64 GB, x86 and dedicated cores are listed under "The same shape on other clouds" above, each from its cheapest region.