E20 v4 price in every region
Microsoft Azure · 20 vCPU · 160 GB · Intel · dedicated vCPUs · Memory optimized · family Ev4
Monthly prices are 730 hours plus a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk ($2.04 in australiacentral2), Linux, list prices in USD. Spot prices can change daily and spot VMs can be stopped by the provider at any time. Checked 25 October 2026, 14:51 UTC. Sorted by spot price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | Spot saves | Spot since |
|---|---|---|---|---|---|---|
| australiacentral2 | Canberra, Australia | $1,104 | $112 | $650 | 90% | 24 Oct |
| westus2 | Washington, US | $921 | $171 | $542 | 81% | 24 Oct |
| westus3 | Phoenix, Arizona | $921 | $171 | $542 | 81% | 24 Oct |
| northcentralus | Illinois, US | $921 | $171 | $542 | 81% | 24 Oct |
| uksouth | London, United Kingdom | $1,082 | $174 | $637 | 84% | 24 Oct |
| centralindia | Pune, India | $950 | $177 | $557 | 81% | 24 Oct |
| indiasouthcentral | Hyderabad, India | $950 | $177 | $561 | 81% | 24 Oct |
| swedencentral | Gävle, Sweden | $979 | $182 | $578 | 81% | 24 Oct |
| malaysiawest | Kuala Lumpur, Malaysia | $1,000 | $186 | $590 | 81% | 24 Oct |
| indonesiacentral | Jakarta, Indonesia | $1,000 | $186 | $590 | 81% | 24 Oct |
| canadaeast | Quebec, Canada | $1,009 | $187 | $594 | 81% | 24 Oct |
| mexicocentral | Querétaro State, Mexico | $1,013 | $188 | $596 | 81% | 24 Oct |
| westus | California, US | $1,023 | $190 | $602 | 81% | 24 Oct |
| spaincentral | Madrid, Spain | $1,031 | $191 | $606 | 81% | 24 Oct |
| centralus | Iowa, US | $1,041 | $194 | $614 | 81% | 24 Oct |
| eastus | Virginia, US | $921 | $195 | $542 | 79% | 24 Oct |
| koreasouth | Busan, South Korea | $1,052 | $195 | $621 | 81% | 24 Oct |
| taiwannorth | Taipei, Taiwan | $999 | $200 | $587 | 80% | 24 Oct |
| italynorth | Milan, Italy | $1,082 | $201 | $639 | 81% | 24 Oct |
| francecentral | Paris, France | $1,082 | $201 | $637 | 81% | 24 Oct |
| israelcentral | Israel | $1,082 | $201 | $639 | 81% | 24 Oct |
| northeurope | Ireland | $1,031 | $203 | $607 | 80% | 24 Oct |
| westcentralus | Wyoming, US | $1,105 | $205 | $652 | 81% | 24 Oct |
| southcentralus | Texas, US | $1,105 | $205 | $652 | 81% | 24 Oct |
| australiaeast | New South Wales, Australia | $1,104 | $205 | $650 | 81% | 24 Oct |
| australiacentral | Canberra, Australia | $1,104 | $206 | $650 | 81% | 24 Oct |
| belgiumcentral | Brussels, Belgium | $1,111 | $206 | $656 | 81% | 24 Oct |
| westeurope | Netherlands | $1,111 | $206 | $656 | 81% | 24 Oct |
| germanywestcentral | Frankfurt, Germany | $1,111 | $206 | $654 | 81% | 24 Oct |
| denmarkeast | Copenhagen, Denmark | $1,111 | $206 | $656 | 81% | 24 Oct |
| austriaeast | Vienna, Austria | $1,111 | $206 | $656 | 81% | 24 Oct |
| polandcentral | Warsaw, Poland | $1,111 | $206 | $656 | 81% | 24 Oct |
| southeastasia | Singapore | $1,111 | $206 | $654 | 81% | 24 Oct |
| koreacentral | Seoul, South Korea | $1,111 | $206 | $654 | 81% | 24 Oct |
| japaneast | Tokyo, Saitama, Japan | $1,111 | $206 | $654 | 81% | 24 Oct |
| westindia | Mumbai, India | $1,111 | $206 | $656 | 81% | 24 Oct |
| ukwest | Cardiff, United Kingdom | $1,115 | $207 | $658 | 81% | 24 Oct |
| qatarcentral | Doha, Qatar | $1,133 | $211 | $667 | 81% | 24 Oct |
| uaenorth | Dubai, United Arab Emirates | $1,133 | $211 | $667 | 81% | 24 Oct |
| newzealandnorth | Auckland, New Zealand | $1,159 | $216 | $682 | 81% | 24 Oct |
| canadacentral | Toronto, Canada | $1,009 | $222 | $594 | 78% | 24 Oct |
| australiasoutheast | Victoria, Australia | $1,197 | $223 | $707 | 81% | 24 Oct |
| southindia | Chennai, India | $1,218 | $226 | $719 | 81% | 24 Oct |
| eastasia | Hong Kong | $1,220 | $226 | $718 | 81% | 24 Oct |
| japanwest | Osaka, Japan | $1,222 | $227 | $721 | 81% | 24 Oct |
| norwayeast | Norway | $1,222 | $227 | $721 | 81% | 24 Oct |
| switzerlandnorth | Zurich, Switzerland | $1,222 | $227 | $722 | 81% | 24 Oct |
| southafricanorth | Johannesburg, South Africa | $1,228 | $228 | $723 | 81% | 24 Oct |
| chilecentral | Santiago, Chile | $1,289 | $240 | $759 | 81% | 24 Oct |
| francesouth | Marseille, France | $1,400 | $260 | $827 | 81% | 24 Oct |
| uaecentral | Abu Dhabi, United Arab Emirates | $1,437 | $267 | $848 | 81% | 24 Oct |
| germanynorth | Berlin, Germany | $1,444 | $268 | $853 | 81% | 24 Oct |
| brazilsouth | São Paulo State, Brazil | $1,470 | $273 | $865 | 81% | 24 Oct |
| southafricawest | Cape Town, South Africa | $1,547 | $288 | $914 | 81% | 24 Oct |
| norwaywest | Norway | $1,589 | $295 | $938 | 81% | 24 Oct |
| switzerlandwest | Geneva, Switzerland | $1,614 | $300 | $953 | 81% | 24 Oct |
| brazilsoutheast | Rio, Brazil | $1,911 | $356 | $1,129 | 81% | 24 Oct |
| eastus2 | Virginia, US | $921 | $362 | $544 | 61% | 24 Oct |
Other Ev4 sizes
E20 v4 is a 16 vCPU · 128 GB machine type: 16 vCPU · 128 GB on every cloud and zone.
Questions
How much does E20 v4 cost per month?
On-demand from $921 in westus2 (Washington, US), up to $1,911 elsewhere; spot from $112 in australiacentral2; 1-year from $542. A month of 730 hours with a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk, Linux list prices, checked 25 October 2026, 14:51 UTC.
How much does spot save on E20 v4?
Against on-demand in the same region: 81% in the median of 58 regions, 61% to 90%. Spot VMs can be stopped by the provider at any time.
How often does the E20 v4 spot price change?
Since 24 October 2026, not at all in 58 regions, counted from daily checks.