n2-highcpu-64 price in every region
Google Cloud (GCP) · 64 vCPU · 64 GB · Intel · dedicated vCPUs · General purpose · family n2
Monthly prices are 730 hours plus a 10 GB Balanced Persistent Disk boot disk ($1.10 in northamerica-northeast2), Linux, list prices in USD. Spot prices can change daily and spot VMs can be stopped by the provider at any time. Checked 25 October 2026, 13:42 UTC. Sorted by spot price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | Spot saves | Spot since |
|---|---|---|---|---|---|---|
| northamerica-northeast2 | Toronto, Canada | $1,845 | $167↓ | $1,163 | 91% | 12 Oct |
| asia-south2 | Delhi, India | $2,013 | $182 | $1,268 | 91% | 1 Oct |
| europe-west8 | Milan, Italy | $1,944 | $192↓ | $1,225 | 90% | 19 Oct |
| europe-west10 | Berlin, Germany | $2,160 | $304↑ | $1,360 | 86% | 19 Oct |
| us-south1 | Dallas, Texas | $1,977 | $373↑ | $1,246 | 81% | 19 Oct |
| europe-west12 | Turin, Italy | $2,162 | $402↓ | $1,362 | 81% | 19 Oct |
| me-central1 | Doha, Qatar | $2,036 | $403↑ | $1,283 | 80% | 19 Oct |
| europe-west1 | St. Ghislain, Belgium | $1,843 | $418↑ | $1,162 | 77% | 19 Oct |
| europe-west2 | London, United Kingdom | $2,159 | $431↓ | $1,359 | 80% | 19 Oct |
| me-central2 | Dammam, Saudi Arabia | $2,681 | $446↑ | $1,690 | 83% | 5 Oct |
| us-east4 | Ashburn, Virginia | $1,887 | $472↓ | $1,130 | 75% | 19 Oct |
| europe-southwest1 | Madrid, Spain | $1,977 | $511↓ | $1,246 | 74% | 19 Oct |
| europe-west4 | Eemshaven, Netherlands | $1,845 | $513↑ | $1,163 | 72% | 19 Oct |
| africa-south1 | Johannesburg, South Africa | $1,843 | $524↑ | $1,162 | 72% | 19 Oct |
| europe-west9 | Paris, France | $1,944 | $544↓ | $1,225 | 72% | 19 Oct |
| asia-northeast2 | Osaka, Japan | $2,152 | $600↑ | $1,356 | 72% | 19 Oct |
| southamerica-west1 | Santiago, Chile | $2,396 | $615↑ | $1,510 | 74% | 19 Oct |
| asia-northeast1 | Tokyo, Japan | $2,152 | $624 | $1,356 | 71% | 1 Oct |
| asia-northeast3 | Seoul, South Korea | $2,152 | $625↓ | $1,356 | 71% | 19 Oct |
| southamerica-east1 | Osasco, São Paulo, Brazil | $2,660 | $647↑ | $1,677 | 76% | 19 Oct |
| asia-east2 | Hong Kong | $2,345 | $662↓ | $1,477 | 72% | 19 Oct |
| europe-central2 | Warsaw, Poland | $2,028 | $665↓ | $1,278 | 67% | 19 Oct |
| asia-east1 | Changhua County, Taiwan | $1,940 | $672↑ | $1,223 | 65% | 19 Oct |
| us-west2 | Los Angeles, California | $2,013 | $680↓ | $1,269 | 66% | 19 Oct |
| asia-south1 | Mumbai, India | $2,013 | $699↑ | $1,268 | 65% | 19 Oct |
| us-west3 | Salt Lake City, Utah | $2,013 | $771↑ | $1,269 | 62% | 19 Oct |
| asia-southeast1 | Jurong West, Singapore | $2,067 | $788↓ | $1,303 | 62% | 19 Oct |
| europe-west6 | Zurich, Switzerland | $2,195 | $802↑ | $1,384 | 63% | 19 Oct |
| northamerica-northeast1 | Montréal, Canada | $1,845 | $846↑ | $1,163 | 54% | 19 Oct |
| europe-north1 | Hamina, Finland | $1,845 | $896↑ | $1,163 | 51% | 19 Oct |
| australia-southeast2 | Melbourne, Australia | $2,021 | $940↓ | $1,275 | 54% | 19 Oct |
| us-west1 | The Dalles, Oregon | $1,676 | $1,006↑ | $1,056 | 40% | 12 Oct |
| us-central1 | Council Bluffs, Iowa | $1,676 | $1,006↑ | $1,056 | 40% | 12 Oct |
| us-east1 | Moncks Corner, South Carolina | $1,676 | $1,006↑ | $1,056 | 40% | 12 Oct |
| us-east5 | Columbus, Ohio | $1,676 | $1,006 | $1,056 | 40% | 1 Oct |
| us-west4 | Las Vegas, Nevada | $1,887 | $1,047↑ | $1,130 | 45% | 19 Oct |
| australia-southeast1 | Sydney, Australia | $2,378 | $1,090↑ | $1,499 | 54% | 19 Oct |
| me-west1 | Tel Aviv, Israel | $1,843 | $1,106↑ | $1,162 | 40% | 19 Oct |
| europe-west3 | Frankfurt, Germany | $2,159 | $1,190↑ | $1,359 | 45% | 19 Oct |
| asia-southeast2 | Jakarta, Indonesia | $2,253 | $1,275↑ | $1,420 | 43% | 19 Oct |
Other n2 sizes
- n2-highcpu-2
- n2-standard-2
- n2-highmem-2
- n2-highcpu-4
- n2-standard-4
- n2-highmem-4
- n2-highcpu-8
- n2-standard-8
- n2-highmem-8
- n2-highcpu-16
- n2-standard-16
- n2-highmem-16
- n2-highcpu-32
- n2-standard-32
- n2-highmem-32
- n2-highcpu-48
- n2-standard-48
- n2-highmem-48
- n2-standard-64
- n2-highmem-64
- n2-highcpu-80
- n2-standard-80
- n2-highmem-80
- n2-highcpu-96
- n2-standard-96
- n2-highmem-96
- n2-standard-128
- n2-highmem-128
Questions
How much does n2-highcpu-64 cost per month?
On-demand from $1,676 in us-west1 (The Dalles, Oregon), up to $2,681 elsewhere; spot from $167 in northamerica-northeast2; 1-year from $1,056. A month of 730 hours with a 10 GB Balanced Persistent Disk boot disk, Linux list prices, checked 25 October 2026, 13:42 UTC.
How much does spot save on n2-highcpu-64?
Against on-demand in the same region: 71% in the median of 40 regions, 40% to 91%. Spot VMs can be stopped by the provider at any time.
How often does the n2-highcpu-64 spot price change?
Since 1 October 2026, 105 times across 40 regions, counted from daily checks.