DC16ads v6 price in every region
Microsoft Azure · 16 vCPU · 64 GB · AMD · dedicated vCPUs · General purpose · family Dcadsv6
Monthly prices are 730 hours plus a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk ($1.32 in centralindia), Linux, list prices in USD. Spot prices can change daily and spot VMs can be stopped by the provider at any time. Checked 25 October 2026, 08:30 UTC. Sorted by spot price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | Spot saves | Spot since |
|---|---|---|---|---|---|---|
| centralindia | Pune, India | $475 | $88.87 | $381 | 81% | 24 Oct |
| australiacentral2 | Canberra, Australia | $922 | $94.02 | $738 | 90% | 24 Oct |
| westus2 | Washington, US | $733 | $137 | $587 | 81% | 24 Oct |
| westus3 | Phoenix, Arizona | $733 | $137 | $587 | 81% | 24 Oct |
| northcentralus | Illinois, US | $733 | $137 | $587 | 81% | 24 Oct |
| eastus2 | Virginia, US | $733 | $137 | $587 | 81% | 24 Oct |
| swedencentral | Gävle, Sweden | $785 | $146 | $628 | 81% | 24 Oct |
| mexicocentral | Querétaro State, Mexico | $808 | $150 | $647 | 81% | 24 Oct |
| northeurope | Ireland | $820 | $152 | $656 | 81% | 24 Oct |
| canadaeast | Quebec, Canada | $820 | $153 | $656 | 81% | 24 Oct |
| canadacentral | Toronto, Canada | $820 | $153 | $656 | 81% | 24 Oct |
| centralus | Iowa, US | $830 | $154 | $394 | 81% | 24 Oct |
| eastus | Virginia, US | $733 | $156 | $587 | 79% | 24 Oct |
| koreasouth | Busan, South Korea | $844 | $157 | $675 | 81% | 24 Oct |
| uksouth | London, United Kingdom | $853 | $159 | $683 | 81% | 24 Oct |
| westus | California, US | $862 | $160 | $690 | 81% | 24 Oct |
| spaincentral | Madrid, Spain | $862 | $160 | $690 | 81% | 24 Oct |
| italynorth | Milan, Italy | $862 | $160 | $690 | 81% | 24 Oct |
| francecentral | Paris, France | $862 | $160 | $690 | 81% | 24 Oct |
| westcentralus | Wyoming, US | $879 | $163 | $703 | 81% | 24 Oct |
| southcentralus | Texas, US | $879 | $163 | $703 | 81% | 24 Oct |
| westeurope | Netherlands | $887 | $165 | $710 | 81% | 24 Oct |
| germanywestcentral | Frankfurt, Germany | $887 | $165 | $710 | 81% | 24 Oct |
| polandcentral | Warsaw, Poland | $887 | $165 | $710 | 81% | 24 Oct |
| ukwest | Cardiff, United Kingdom | $888 | $165 | $711 | 81% | 24 Oct |
| koreacentral | Seoul, South Korea | $904 | $168 | $724 | 81% | 24 Oct |
| qatarcentral | Doha, Qatar | $904 | $168 | $724 | 81% | 24 Oct |
| uaenorth | Dubai, United Arab Emirates | $904 | $168 | $724 | 81% | 24 Oct |
| southeastasia | Singapore | $921 | $171 | $737 | 81% | 24 Oct |
| australiaeast | New South Wales, Australia | $921 | $172 | $738 | 81% | 24 Oct |
| australiacentral | Canberra, Australia | $922 | $172 | $738 | 81% | 24 Oct |
| westindia | Mumbai, India | $939 | $175 | $752 | 81% | 24 Oct |
| japanwest | Osaka, Japan | $956 | $178 | $765 | 81% | 24 Oct |
| japaneast | Tokyo, Saitama, Japan | $956 | $178 | $765 | 81% | 24 Oct |
| australiasoutheast | Victoria, Australia | $956 | $178 | $765 | 81% | 24 Oct |
| southafricanorth | Johannesburg, South Africa | $982 | $183 | $786 | 81% | 24 Oct |
| taiwannorth | Taipei, Taiwan | $920 | $184 | $736 | 80% | 24 Oct |
| eastasia | Hong Kong | $1,015 | $189 | $812 | 81% | 24 Oct |
| swedensouth | Southern Sweden | $1,024 | $191 | $820 | 81% | 24 Oct |
| southindia | Chennai, India | $1,033 | $192 | $827 | 81% | 24 Oct |
| norwayeast | Norway | $1,050 | $195 | $840 | 81% | 24 Oct |
| switzerlandnorth | Zurich, Switzerland | $1,050 | $195 | $840 | 81% | 24 Oct |
| israelcentral | Israel | $1,050 | $195 | $840 | 81% | 24 Oct |
| francesouth | Marseille, France | $1,118 | $208 | $895 | 81% | 24 Oct |
| germanynorth | Berlin, Germany | $1,153 | $214 | $922 | 81% | 24 Oct |
| uaecentral | Abu Dhabi, United Arab Emirates | $1,176 | $219 | $941 | 81% | 24 Oct |
| brazilsouth | São Paulo State, Brazil | $1,178 | $219 | $943 | 81% | 24 Oct |
| southafricawest | Cape Town, South Africa | $1,271 | $237 | $1,018 | 81% | 24 Oct |
| norwaywest | Norway | $1,365 | $254 | $1,092 | 81% | 24 Oct |
| switzerlandwest | Geneva, Switzerland | $1,365 | $254 | $1,092 | 81% | 24 Oct |
| brazilsoutheast | Rio, Brazil | $1,528 | $285 | $1,223 | 81% | 24 Oct |
The same shape on other clouds
16 vCPU, about 64 GB, x86, dedicated; the cheapest spot region of each.
- Google Cloud n2-standard-16 Intel from $57.28 in northamerica-northeast2
- Google Cloud c2d-standard-16 AMD from $58.57 in us-west3
- Google Cloud e2-standard-16 Intel or AMD from $59.10 in us-west4
- Google Cloud c3d-standard-16 AMD from $61.15 in australia-southeast1
- AWS m6a.4xlarge AMD from $38.80 in ap-south-2
- AWS m7i-flex.4xlarge Intel from $59.75 in ap-south-2
- AWS m5.4xlarge Intel from $59.90 in ap-south-2
- AWS m6i.4xlarge Intel from $59.90 in ap-south-2
Other Dcadsv6 sizes
DC16ads v6 is a 16 vCPU · 64 GB machine type: 16 vCPU · 64 GB on every cloud and zone.
Questions
How much does DC16ads v6 cost per month?
On-demand from $475 in centralindia (Pune, India), up to $1,528 elsewhere; spot from $88.87 in centralindia; 1-year from $381. A month of 730 hours with a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk, Linux list prices, checked 25 October 2026, 08:30 UTC.
How much does spot save on DC16ads v6?
Against on-demand in the same region: 81% in the median of 51 regions, 79% to 90%. Spot VMs can be stopped by the provider at any time.
How often does the DC16ads v6 spot price change?
Since 24 October 2026, not at all in 51 regions, counted from daily checks.
What is the same size on other clouds?
Machine types with 16 vCPU, about 64 GB, x86 and dedicated cores are listed under "The same shape on other clouds" above, each from its cheapest region.