M8-2ms price in every region
Microsoft Azure · 2 vCPU · 218.75 GB · Intel · dedicated vCPUs · Memory optimized · family M
Monthly prices are 730 hours plus a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk ($2.04 in australiacentral2), Linux, list prices in USD. Spot prices can change daily and spot VMs can be stopped by the provider at any time. Checked 25 October 2026, 08:30 UTC. Sorted by spot price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | Spot saves | Spot since |
|---|---|---|---|---|---|---|
| australiacentral2 | Canberra, Australia | $1,628 | $165 | $937 | 90% | 24 Oct |
| westus3 | Phoenix, Arizona | $1,122 | $208 | $646 | 81% | 24 Oct |
| westus2 | Washington, US | $1,123 | $208 | $646 | 81% | 24 Oct |
| northcentralus | Illinois, US | $1,123 | $208 | $646 | 81% | 24 Oct |
| eastus | Virginia, US | $1,123 | $208 | $646 | 81% | 24 Oct |
| eastus2 | Virginia, US | $1,123 | $208 | $646 | 81% | 24 Oct |
| centralindia | Pune, India | $1,158 | $215 | $667 | 81% | 24 Oct |
| canadaeast | Quebec, Canada | $1,235 | $229 | $711 | 81% | 24 Oct |
| canadacentral | Toronto, Canada | $1,235 | $229 | $711 | 81% | 24 Oct |
| mexicocentral | Querétaro State, Mexico | $1,237 | $230 | $712 | 81% | 24 Oct |
| centralus | Iowa, US | $1,268 | $235 | $730 | 81% | 24 Oct |
| northeurope | Ireland | $1,347 | $250 | $775 | 81% | 24 Oct |
| southcentralus | Texas, US | $1,347 | $250 | $775 | 81% | 24 Oct |
| ukwest | Cardiff, United Kingdom | $1,415 | $262 | $814 | 81% | 24 Oct |
| uksouth | London, United Kingdom | $1,415 | $262 | $814 | 81% | 24 Oct |
| francecentral | Paris, France | $1,415 | $262 | $814 | 81% | 24 Oct |
| westus | California, US | $1,459 | $271 | $840 | 81% | 24 Oct |
| malaysiawest | Kuala Lumpur, Malaysia | $1,465 | $272 | $843 | 81% | 24 Oct |
| indonesiacentral | Jakarta, Indonesia | $1,465 | $272 | $843 | 81% | 24 Oct |
| israelcentral | Israel | $1,482 | $275 | $853 | 81% | 24 Oct |
| uaenorth | Dubai, United Arab Emirates | $1,482 | $275 | $853 | 81% | 24 Oct |
| qatarcentral | Doha, Qatar | $1,483 | $275 | $853 | 81% | 24 Oct |
| southafricanorth | Johannesburg, South Africa | $1,505 | $280 | $866 | 81% | 24 Oct |
| germanywestcentral | Frankfurt, Germany | $1,571 | $291 | $904 | 81% | 24 Oct |
| austriaeast | Vienna, Austria | $1,571 | $291 | $904 | 81% | 24 Oct |
| swedencentral | Gävle, Sweden | $1,571 | $291 | $904 | 81% | 24 Oct |
| polandcentral | Warsaw, Poland | $1,571 | $291 | $904 | 81% | 24 Oct |
| westeurope | Netherlands | $1,572 | $291 | $904 | 81% | 24 Oct |
| italynorth | Milan, Italy | $1,572 | $291 | $904 | 81% | 24 Oct |
| spaincentral | Madrid, Spain | $1,573 | $292 | $905 | 81% | 24 Oct |
| norwayeast | Norway | $1,605 | $298 | $924 | 81% | 24 Oct |
| southeastasia | Singapore | $1,628 | $302 | $936 | 81% | 24 Oct |
| japanwest | Osaka, Japan | $1,628 | $302 | $936 | 81% | 24 Oct |
| japaneast | Tokyo, Saitama, Japan | $1,628 | $302 | $936 | 81% | 24 Oct |
| koreacentral | Seoul, South Korea | $1,628 | $302 | $936 | 81% | 24 Oct |
| koreasouth | Busan, South Korea | $1,628 | $302 | $936 | 81% | 24 Oct |
| australiasoutheast | Victoria, Australia | $1,628 | $302 | $937 | 81% | 24 Oct |
| australiaeast | New South Wales, Australia | $1,628 | $302 | $937 | 81% | 24 Oct |
| australiacentral | Canberra, Australia | $1,628 | $303 | $937 | 81% | 24 Oct |
| southindia | Chennai, India | $1,684 | $312 | $978 | 81% | 24 Oct |
| newzealandnorth | Auckland, New Zealand | $1,709 | $317 | $984 | 81% | 24 Oct |
| switzerlandnorth | Zurich, Switzerland | $1,729 | $321 | $972 | 81% | 24 Oct |
| uaecentral | Abu Dhabi, United Arab Emirates | $1,752 | $325 | $1,008 | 81% | 24 Oct |
| taiwannorth | Taipei, Taiwan | $1,628 | $326 | $936 | 80% | 24 Oct |
| southafricawest | Cape Town, South Africa | $1,886 | $350 | $1,086 | 81% | 24 Oct |
| eastasia | Hong Kong | $2,034 | $377 | $1,030 | 81% | 24 Oct |
| germanynorth | Berlin, Germany | $2,043 | $379 | $1,175 | 81% | 24 Oct |
| brazilsouth | São Paulo State, Brazil | $2,189 | $406 | $1,260 | 81% | 24 Oct |
| switzerlandwest | Geneva, Switzerland | $2,247 | $417 | $1,263 | 81% | 24 Oct |
| brazilsoutheast | Rio, Brazil | $2,527 | $470 | $1,455 | 81% | 24 Oct |
Other M sizes
Questions
How much does M8-2ms cost per month?
On-demand from $1,122 in westus3 (Phoenix, Arizona), up to $2,527 elsewhere; spot from $165 in australiacentral2; 1-year from $646. A month of 730 hours with a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk, Linux list prices, checked 25 October 2026, 08:30 UTC.
How much does spot save on M8-2ms?
Against on-demand in the same region: 81% in the median of 50 regions, 80% to 90%. Spot VMs can be stopped by the provider at any time.
How often does the M8-2ms spot price change?
Since 24 October 2026, not at all in 50 regions, counted from daily checks.