EC16ads v6 price in every region
Microsoft Azure · 16 vCPU · 128 GB · AMD · dedicated vCPUs · Memory optimized · family Ecadsv6
Monthly prices are 730 hours plus a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk ($1.32 in centralindia), Linux, list prices in USD. Spot prices can change daily and spot VMs can be stopped by the provider at any time. Checked 25 October 2026, 08:30 UTC. Sorted by spot price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | Spot saves | Spot since |
|---|---|---|---|---|---|---|
| centralindia | Pune, India | $604 | $113 | $483 | 81% | 24 Oct |
| australiacentral2 | Canberra, Australia | $1,172 | $119 | $938 | 90% | 24 Oct |
| westus2 | Washington, US | $934 | $174 | $747 | 81% | 24 Oct |
| westus3 | Phoenix, Arizona | $934 | $174 | $747 | 81% | 24 Oct |
| northcentralus | Illinois, US | $934 | $174 | $747 | 81% | 24 Oct |
| eastus2 | Virginia, US | $934 | $174 | $747 | 81% | 24 Oct |
| swedencentral | Gävle, Sweden | $998 | $185 | $799 | 81% | 24 Oct |
| mexicocentral | Querétaro State, Mexico | $1,026 | $191 | $822 | 81% | 24 Oct |
| northeurope | Ireland | $1,042 | $194 | $834 | 81% | 24 Oct |
| canadaeast | Quebec, Canada | $1,042 | $194 | $834 | 81% | 24 Oct |
| canadacentral | Toronto, Canada | $1,042 | $194 | $834 | 81% | 24 Oct |
| centralus | Iowa, US | $1,055 | $196 | $502 | 81% | 24 Oct |
| eastus | Virginia, US | $934 | $198 | $747 | 79% | 24 Oct |
| koreasouth | Busan, South Korea | $1,073 | $199 | $858 | 81% | 24 Oct |
| uksouth | London, United Kingdom | $1,085 | $202 | $869 | 81% | 24 Oct |
| westus | California, US | $1,096 | $204 | $877 | 81% | 24 Oct |
| spaincentral | Madrid, Spain | $1,096 | $204 | $877 | 81% | 24 Oct |
| italynorth | Milan, Italy | $1,096 | $204 | $877 | 81% | 24 Oct |
| francecentral | Paris, France | $1,096 | $204 | $877 | 81% | 24 Oct |
| westcentralus | Wyoming, US | $1,117 | $207 | $894 | 81% | 24 Oct |
| southcentralus | Texas, US | $1,117 | $207 | $894 | 81% | 24 Oct |
| polandcentral | Warsaw, Poland | $1,125 | $209 | $901 | 81% | 24 Oct |
| westeurope | Netherlands | $1,128 | $209 | $903 | 81% | 24 Oct |
| germanywestcentral | Frankfurt, Germany | $1,128 | $209 | $903 | 81% | 24 Oct |
| ukwest | Cardiff, United Kingdom | $1,128 | $210 | $903 | 81% | 24 Oct |
| koreacentral | Seoul, South Korea | $1,149 | $213 | $920 | 81% | 24 Oct |
| qatarcentral | Doha, Qatar | $1,150 | $214 | $920 | 81% | 24 Oct |
| uaenorth | Dubai, United Arab Emirates | $1,150 | $214 | $920 | 81% | 24 Oct |
| southeastasia | Singapore | $1,171 | $217 | $938 | 81% | 24 Oct |
| australiaeast | New South Wales, Australia | $1,172 | $218 | $938 | 81% | 24 Oct |
| australiacentral | Canberra, Australia | $1,172 | $218 | $938 | 81% | 24 Oct |
| westindia | Mumbai, India | $1,193 | $222 | $955 | 81% | 24 Oct |
| japanwest | Osaka, Japan | $1,215 | $226 | $973 | 81% | 24 Oct |
| japaneast | Tokyo, Saitama, Japan | $1,215 | $226 | $973 | 81% | 24 Oct |
| australiasoutheast | Victoria, Australia | $1,216 | $226 | $973 | 81% | 24 Oct |
| southafricanorth | Johannesburg, South Africa | $1,248 | $232 | $999 | 81% | 24 Oct |
| taiwannorth | Taipei, Taiwan | $1,170 | $234 | $936 | 80% | 24 Oct |
| eastasia | Hong Kong | $1,291 | $240 | $1,033 | 81% | 24 Oct |
| swedensouth | Southern Sweden | $1,302 | $242 | $1,042 | 81% | 24 Oct |
| southindia | Chennai, India | $1,313 | $244 | $1,051 | 81% | 24 Oct |
| norwayeast | Norway | $1,335 | $248 | $1,068 | 81% | 24 Oct |
| switzerlandnorth | Zurich, Switzerland | $1,335 | $248 | $1,068 | 81% | 24 Oct |
| israelcentral | Israel | $1,335 | $248 | $1,068 | 81% | 24 Oct |
| francesouth | Marseille, France | $1,422 | $264 | $1,137 | 81% | 24 Oct |
| germanynorth | Berlin, Germany | $1,465 | $272 | $1,172 | 81% | 24 Oct |
| uaecentral | Abu Dhabi, United Arab Emirates | $1,496 | $278 | $1,197 | 81% | 24 Oct |
| brazilsouth | São Paulo State, Brazil | $1,498 | $279 | $1,199 | 81% | 24 Oct |
| southafricawest | Cape Town, South Africa | $1,617 | $300 | $1,294 | 81% | 24 Oct |
| norwaywest | Norway | $1,736 | $322 | $1,389 | 81% | 24 Oct |
| switzerlandwest | Geneva, Switzerland | $1,736 | $322 | $1,389 | 81% | 24 Oct |
| brazilsoutheast | Rio, Brazil | $1,944 | $362 | $1,555 | 81% | 24 Oct |
The same shape on other clouds
16 vCPU, about 128 GB, x86, dedicated; the cheapest spot region of each.
- Google Cloud n2-highmem-16 Intel from $76.90 in northamerica-northeast2
- Google Cloud c2d-highmem-16 AMD from $78.57 in us-west3
- Google Cloud e2-highmem-16 Intel or AMD from $79.38 in us-west4
- Google Cloud n4-highmem-16 Intel from $90.07 in asia-east2
- AWS r6a.4xlarge AMD from $42.67 in ap-south-2
- AWS r5.4xlarge Intel from $76.83 in ap-south-2
- AWS r6i.4xlarge Intel from $76.83 in ap-south-2
- AWS r8i-flex.4xlarge Intel from $80.41 in ap-south-2
Other Ecadsv6 sizes
EC16ads v6 is a 16 vCPU · 128 GB machine type: 16 vCPU · 128 GB on every cloud and zone.
Questions
How much does EC16ads v6 cost per month?
On-demand from $604 in centralindia (Pune, India), up to $1,944 elsewhere; spot from $113 in centralindia; 1-year from $483. A month of 730 hours with a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk, Linux list prices, checked 25 October 2026, 08:30 UTC.
How much does spot save on EC16ads v6?
Against on-demand in the same region: 81% in the median of 51 regions, 79% to 90%. Spot VMs can be stopped by the provider at any time.
How often does the EC16ads v6 spot price change?
Since 24 October 2026, not at all in 51 regions, counted from daily checks.
What is the same size on other clouds?
Machine types with 16 vCPU, about 128 GB, x86 and dedicated cores are listed under "The same shape on other clouds" above, each from its cheapest region.