E80ids v4 price in every region
Microsoft Azure · 80 vCPU · 504 GB · Intel · dedicated vCPUs · Memory optimized · family Edsv4
Monthly prices are 730 hours plus a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk ($2.04 in australiacentral2), Linux, list prices in USD. Spot prices can change daily and spot VMs can be stopped by the provider at any time. Checked 25 October 2026, 14:51 UTC. Sorted by spot price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | Spot saves | Spot since |
|---|---|---|---|---|---|---|
| australiacentral2 | Canberra, Australia | $5,083 | $510 | $2,990 | 90% | 24 Oct |
| westus2 | Washington, US | $4,206 | $778 | $2,473 | 81% | 24 Oct |
| northcentralus | Illinois, US | $4,206 | $778 | $2,473 | 81% | 24 Oct |
| westus3 | Phoenix, Arizona | $4,206 | $780 | $2,473 | 81% | 24 Oct |
| uksouth | London, United Kingdom | $4,936 | $789 | $2,903 | 84% | 24 Oct |
| centralindia | Pune, India | $4,411 | $816 | $2,595 | 81% | 24 Oct |
| swedencentral | Gävle, Sweden | $4,440 | $821 | $2,620 | 81% | 24 Oct |
| malaysiawest | Kuala Lumpur, Malaysia | $4,574 | $846 | $2,699 | 81% | 24 Oct |
| indonesiacentral | Jakarta, Indonesia | $4,574 | $846 | $2,699 | 81% | 24 Oct |
| canadaeast | Quebec, Canada | $4,615 | $854 | $2,715 | 81% | 24 Oct |
| mexicocentral | Querétaro State, Mexico | $4,627 | $856 | $2,721 | 81% | 24 Oct |
| spaincentral | Madrid, Spain | $4,673 | $865 | $2,748 | 81% | 24 Oct |
| westus | California, US | $4,732 | $875 | $2,783 | 81% | 24 Oct |
| centralus | Iowa, US | $4,753 | $880 | $2,805 | 81% | 24 Oct |
| indiasouthcentral | Hyderabad, India | $4,411 | $883 | $2,603 | 80% | 24 Oct |
| eastus | Virginia, US | $4,206 | $885 | $2,473 | 79% | 24 Oct |
| italynorth | Milan, Italy | $4,907 | $908 | $2,896 | 82% | 24 Oct |
| israelcentral | Israel | $4,907 | $908 | $2,896 | 81% | 24 Oct |
| francecentral | Paris, France | $4,936 | $913 | $2,903 | 81% | 24 Oct |
| westcentralus | Wyoming, US | $5,047 | $934 | $2,978 | 82% | 24 Oct |
| australiasoutheast | Victoria, Australia | $5,047 | $934 | $2,979 | 81% | 24 Oct |
| belgiumcentral | Brussels, Belgium | $5,053 | $935 | $2,982 | 82% | 24 Oct |
| westeurope | Netherlands | $5,053 | $935 | $2,982 | 82% | 24 Oct |
| germanywestcentral | Frankfurt, Germany | $5,053 | $935 | $2,971 | 82% | 24 Oct |
| denmarkeast | Copenhagen, Denmark | $5,053 | $935 | $2,982 | 82% | 24 Oct |
| austriaeast | Vienna, Austria | $5,053 | $935 | $2,982 | 82% | 24 Oct |
| polandcentral | Warsaw, Poland | $5,053 | $935 | $2,982 | 82% | 24 Oct |
| koreacentral | Seoul, South Korea | $5,053 | $935 | $2,966 | 82% | 24 Oct |
| westindia | Mumbai, India | $5,073 | $939 | $2,994 | 81% | 24 Oct |
| japaneast | Tokyo, Saitama, Japan | $5,082 | $940 | $2,990 | 82% | 24 Oct |
| australiaeast | New South Wales, Australia | $5,082 | $941 | $2,990 | 81% | 24 Oct |
| australiacentral | Canberra, Australia | $5,083 | $941 | $2,990 | 81% | 24 Oct |
| ukwest | Cardiff, United Kingdom | $5,089 | $942 | $3,003 | 81% | 24 Oct |
| southeastasia | Singapore | $5,082 | $943 | $2,990 | 81% | 24 Oct |
| eastasia | Hong Kong | $5,111 | $946 | $3,006 | 82% | 24 Oct |
| qatarcentral | Doha, Qatar | $5,141 | $951 | $3,023 | 81% | 24 Oct |
| uaenorth | Dubai, United Arab Emirates | $5,141 | $951 | $3,023 | 81% | 24 Oct |
| taiwannorth | Taipei, Taiwan | $4,801 | $960 | $2,823 | 80% | 24 Oct |
| koreasouth | Busan, South Korea | $5,260 | $973 | $3,104 | 82% | 24 Oct |
| newzealandnorth | Auckland, New Zealand | $5,334 | $987 | $3,137 | 81% | 24 Oct |
| northeurope | Ireland | $4,673 | $1,008 | $2,748 | 78% | 24 Oct |
| southcentralus | Texas, US | $5,467 | $1,011 | $3,226 | 82% | 24 Oct |
| southafricanorth | Johannesburg, South Africa | $5,550 | $1,027 | $3,263 | 81% | 24 Oct |
| norwayeast | Norway | $5,558 | $1,028 | $3,280 | 82% | 24 Oct |
| switzerlandnorth | Zurich, Switzerland | $5,558 | $1,028 | $3,280 | 81% | 24 Oct |
| japanwest | Osaka, Japan | $5,581 | $1,032 | $3,293 | 82% | 24 Oct |
| swedensouth | Southern Sweden | $5,771 | $1,068 | $3,406 | 81% | 24 Oct |
| chilecentral | Santiago, Chile | $5,888 | $1,090 | $3,463 | 81% | 24 Oct |
| francesouth | Marseille, France | $6,393 | $1,183 | $3,773 | 81% | 24 Oct |
| uaecentral | Abu Dhabi, United Arab Emirates | $6,562 | $1,214 | $3,872 | 81% | 24 Oct |
| germanynorth | Berlin, Germany | $6,597 | $1,220 | $3,893 | 82% | 24 Oct |
| brazilsouth | São Paulo State, Brazil | $6,660 | $1,233 | $3,917 | 81% | 24 Oct |
| southindia | Chennai, India | $6,684 | $1,236 | $3,944 | 82% | 24 Oct |
| southafricawest | Cape Town, South Africa | $7,066 | $1,307 | $4,170 | 81% | 24 Oct |
| norwaywest | Norway | $7,226 | $1,337 | $4,264 | 82% | 24 Oct |
| switzerlandwest | Geneva, Switzerland | $7,341 | $1,358 | $4,331 | 82% | 24 Oct |
| canadacentral | Toronto, Canada | $4,615 | $1,489 | $2,715 | 68% | 24 Oct |
| eastus2 | Virginia, US | $4,206 | $1,599 | $2,482 | 62% | 24 Oct |
| brazilsoutheast | Rio, Brazil | $8,723 | $1,615 | $5,148 | 81% | 24 Oct |
Other Edsv4 sizes
- E2ds v4
- E4-2ds v4
- E8-2ds v4
- E4ds v4
- E8-4ds v4
- E16-4ds v4
- E8ds v4
- E16-8ds v4
- E32-8ds v4
- E16ds v4
- E32-16ds v4
- E64-16ds v4
- E20ds v4
- E32ds v4
- E64-32ds v4
- E48ds v4
- E64ds v4
E80ids v4 is a 64 vCPU · 256 GB machine type: 64 vCPU · 256 GB on every cloud and zone. Its cheapest region is in au: 64 vCPU · 256 GB in au, cloud by cloud.
Questions
How much does E80ids v4 cost per month?
On-demand from $4,206 in westus2 (Washington, US), up to $8,723 elsewhere; spot from $510 in australiacentral2; 1-year from $2,473. A month of 730 hours with a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk, Linux list prices, checked 25 October 2026, 14:51 UTC.
How much does spot save on E80ids v4?
Against on-demand in the same region: 81% in the median of 59 regions, 62% to 90%. Spot VMs can be stopped by the provider at any time.
How often does the E80ids v4 spot price change?
Since 24 October 2026, not at all in 59 regions, counted from daily checks.