E20as v6 price in every region
Microsoft Azure · 20 vCPU · 160 GB · AMD · dedicated vCPUs · Memory optimized · family Easv6
Monthly prices are 730 hours plus a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk ($1.32 in centralindia), Linux, list prices in USD. Spot prices can change daily and spot VMs can be stopped by the provider at any time. Checked 25 October 2026, 14:51 UTC. Sorted by spot price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | Spot saves | Spot since |
|---|---|---|---|---|---|---|
| centralindia | Pune, India | $563 | $105 | $333 | 81% | 24 Oct |
| australiacentral2 | Canberra, Australia | $1,096 | $111 | $647 | 90% | 24 Oct |
| westus2 | Washington, US | $871 | $162 | $515 | 81% | 24 Oct |
| westus3 | Phoenix, Arizona | $871 | $162 | $515 | 81% | 24 Oct |
| northcentralus | Illinois, US | $871 | $162 | $515 | 81% | 24 Oct |
| eastus2 | Virginia, US | $871 | $162 | $515 | 81% | 24 Oct |
| indiasouthcentral | Hyderabad, India | $898 | $167 | $530 | 81% | 24 Oct |
| swedencentral | Gävle, Sweden | $933 | $173 | $551 | 81% | 24 Oct |
| mexicocentral | Querétaro State, Mexico | $959 | $178 | – | 81% | 24 Oct |
| northeurope | Ireland | $972 | $181 | $574 | 81% | 24 Oct |
| canadaeast | Quebec, Canada | $972 | $181 | $574 | 81% | 24 Oct |
| canadacentral | Toronto, Canada | $972 | $181 | $574 | 81% | 24 Oct |
| centralus | Iowa, US | $985 | $182 | $515 | 82% | 24 Oct |
| malaysiawest | Kuala Lumpur, Malaysia | $985 | $183 | $581 | 81% | 24 Oct |
| indonesiacentral | Jakarta, Indonesia | $985 | $183 | $581 | 81% | 24 Oct |
| eastus | Virginia, US | $871 | $184 | $515 | 79% | 24 Oct |
| koreasouth | Busan, South Korea | $1,003 | $186 | $592 | 81% | 24 Oct |
| uksouth | London, United Kingdom | $1,013 | $188 | $598 | 81% | 24 Oct |
| westus | California, US | $1,023 | $190 | $604 | 81% | 24 Oct |
| spaincentral | Madrid, Spain | $1,023 | $190 | $604 | 81% | 24 Oct |
| italynorth | Milan, Italy | $1,023 | $190 | $604 | 81% | 24 Oct |
| francecentral | Paris, France | $1,023 | $190 | $604 | 81% | 24 Oct |
| westcentralus | Wyoming, US | $1,044 | $194 | $616 | 81% | 24 Oct |
| southcentralus | Texas, US | $1,044 | $194 | $616 | 81% | 24 Oct |
| belgiumcentral | Brussels, Belgium | $1,052 | $195 | $621 | 81% | 24 Oct |
| denmarkeast | Copenhagen, Denmark | $1,052 | $195 | $621 | 81% | 24 Oct |
| austriaeast | Vienna, Austria | $1,052 | $195 | $621 | 81% | 24 Oct |
| polandcentral | Warsaw, Poland | $1,052 | $195 | $621 | 81% | 24 Oct |
| westeurope | Netherlands | $1,054 | $196 | $622 | 81% | 24 Oct |
| germanywestcentral | Frankfurt, Germany | $1,054 | $196 | $622 | 81% | 24 Oct |
| ukwest | Cardiff, United Kingdom | $1,054 | $196 | $622 | 81% | 24 Oct |
| taiwannorth | Taipei, Taiwan | $990 | $198 | $584 | 80% | 24 Oct |
| koreacentral | Seoul, South Korea | $1,074 | $200 | $634 | 81% | 24 Oct |
| qatarcentral | Doha, Qatar | $1,075 | $200 | $635 | 81% | 24 Oct |
| uaenorth | Dubai, United Arab Emirates | $1,075 | $200 | $635 | 81% | 24 Oct |
| southeastasia | Singapore | $1,095 | $203 | $646 | 81% | 24 Oct |
| australiaeast | New South Wales, Australia | $1,095 | $204 | $647 | 81% | 24 Oct |
| australiacentral | Canberra, Australia | $1,096 | $204 | $647 | 81% | 24 Oct |
| westindia | Mumbai, India | $1,114 | $207 | $658 | 81% | 24 Oct |
| japanwest | Osaka, Japan | $1,134 | $211 | $670 | 81% | 24 Oct |
| japaneast | Tokyo, Saitama, Japan | $1,134 | $211 | $670 | 81% | 24 Oct |
| australiasoutheast | Victoria, Australia | $1,135 | $211 | $670 | 81% | 24 Oct |
| southafricanorth | Johannesburg, South Africa | $1,165 | $217 | $688 | 81% | 24 Oct |
| eastasia | Hong Kong | $1,206 | $224 | $712 | 81% | 24 Oct |
| newzealandnorth | Auckland, New Zealand | $1,095 | $224 | $647 | 80% | 24 Oct |
| swedensouth | Southern Sweden | $1,216 | $226 | $718 | 81% | 24 Oct |
| chilecentral | Santiago, Chile | $1,220 | $227 | $720 | 81% | 24 Oct |
| southindia | Chennai, India | $1,226 | $228 | $724 | 81% | 24 Oct |
| israelcentral | Israel | $1,245 | $231 | $735 | 81% | 24 Oct |
| norwayeast | Norway | $1,247 | $231 | $736 | 81% | 24 Oct |
| switzerlandnorth | Zurich, Switzerland | $1,247 | $232 | $736 | 81% | 24 Oct |
| francesouth | Marseille, France | $1,327 | $247 | $784 | 81% | 24 Oct |
| germanynorth | Berlin, Germany | $1,368 | $254 | $808 | 81% | 24 Oct |
| uaecentral | Abu Dhabi, United Arab Emirates | $1,396 | $260 | $825 | 81% | 24 Oct |
| brazilsouth | São Paulo State, Brazil | $1,399 | $260 | $827 | 81% | 24 Oct |
| southafricawest | Cape Town, South Africa | $1,510 | $281 | $892 | 81% | 24 Oct |
| norwaywest | Norway | $1,621 | $301 | $957 | 81% | 24 Oct |
| switzerlandwest | Geneva, Switzerland | $1,621 | $301 | $957 | 81% | 24 Oct |
| brazilsoutheast | Rio, Brazil | $1,815 | $338 | $1,072 | 81% | 24 Oct |
Other Easv6 sizes
- E2as v6
- E4-2as v6
- E8-2as v6
- E4as v6
- E8-4as v6
- E16-4as v6
- E8as v6
- E16-8as v6
- E32-8as v6
- E16as v6
- E32-16as v6
- E64-16as v6
- E96-24as v6
- E32as v6
- E64-32as v6
- E48as v6
- E96-48as v6
- E64as v6
- E96as v6
E20as v6 is a 16 vCPU · 128 GB machine type: 16 vCPU · 128 GB on every cloud and zone.
Questions
How much does E20as v6 cost per month?
On-demand from $563 in centralindia (Pune, India), up to $1,815 elsewhere; spot from $105 in centralindia; 1-year from $333. A month of 730 hours with a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk, Linux list prices, checked 25 October 2026, 14:51 UTC.
How much does spot save on E20as v6?
Against on-demand in the same region: 81% in the median of 59 regions, 79% to 90%. Spot VMs can be stopped by the provider at any time.
How often does the E20as v6 spot price change?
Since 24 October 2026, not at all in 59 regions, counted from daily checks.