E20as v4 price in every region
Microsoft Azure · 20 vCPU · 160 GB · AMD · dedicated vCPUs · Memory optimized · family Easv4
Monthly prices are 730 hours plus a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk ($1.32 in centralindia), Linux, list prices in USD. Spot prices can change daily and spot VMs can be stopped by the provider at any time. Checked 25 October 2026, 14:02 UTC. Sorted by spot price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | Spot saves | Spot since |
|---|---|---|---|---|---|---|
| centralindia | Pune, India | $581 | $108 | $343 | 81% | 24 Oct |
| australiacentral2 | Canberra, Australia | $1,104 | $112 | $652 | 90% | 24 Oct |
| westus2 | Washington, US | $921 | $171 | $542 | 81% | 24 Oct |
| westus3 | Phoenix, Arizona | $921 | $171 | $544 | 81% | 24 Oct |
| northcentralus | Illinois, US | $921 | $171 | $542 | 81% | 24 Oct |
| eastus2 | Virginia, US | $921 | $171 | $542 | 81% | 24 Oct |
| uksouth | London, United Kingdom | $1,082 | $174 | $637 | 84% | 24 Oct |
| indiasouthcentral | Hyderabad, India | $950 | $177 | $571 | 81% | 24 Oct |
| taiwannorth | Taipei, Taiwan | $899 | $180 | $528 | 80% | 24 Oct |
| spaincentral | Madrid, Spain | $972 | $181 | $574 | 81% | 24 Oct |
| swedencentral | Gävle, Sweden | $979 | $182 | $578 | 81% | 24 Oct |
| indonesiacentral | Jakarta, Indonesia | $994 | $185 | $585 | 81% | 24 Oct |
| malaysiawest | Kuala Lumpur, Malaysia | $1,000 | $186 | $600 | 81% | 24 Oct |
| belgiumcentral | Brussels, Belgium | $1,001 | $186 | $591 | 81% | 24 Oct |
| denmarkeast | Copenhagen, Denmark | $1,001 | $186 | $591 | 81% | 24 Oct |
| austriaeast | Vienna, Austria | $1,001 | $186 | $591 | 81% | 24 Oct |
| canadaeast | Quebec, Canada | $1,009 | $187 | $596 | 81% | 24 Oct |
| canadacentral | Toronto, Canada | $1,009 | $188 | $596 | 81% | 24 Oct |
| mexicocentral | Querétaro State, Mexico | $1,013 | $188 | $596 | 81% | 24 Oct |
| westus | California, US | $1,023 | $190 | $602 | 81% | 24 Oct |
| northeurope | Ireland | $1,031 | $191 | $606 | 81% | 24 Oct |
| centralus | Iowa, US | $1,041 | $193 | $625 | 81% | 24 Oct |
| eastus | Virginia, US | $921 | $195 | $542 | 79% | 24 Oct |
| koreasouth | Busan, South Korea | $1,052 | $195 | $632 | 81% | 24 Oct |
| italynorth | Milan, Italy | $1,082 | $201 | $649 | 81% | 24 Oct |
| francecentral | Paris, France | $1,082 | $201 | $637 | 81% | 24 Oct |
| israelcentral | Israel | $1,082 | $201 | $639 | 81% | 24 Oct |
| westcentralus | Wyoming, US | $1,105 | $205 | $663 | 81% | 24 Oct |
| southcentralus | Texas, US | $1,105 | $205 | $663 | 81% | 24 Oct |
| australiaeast | New South Wales, Australia | $1,104 | $205 | $650 | 81% | 24 Oct |
| australiacentral | Canberra, Australia | $1,104 | $206 | $652 | 81% | 24 Oct |
| westeurope | Netherlands | $1,111 | $206 | $654 | 81% | 24 Oct |
| germanywestcentral | Frankfurt, Germany | $1,111 | $206 | $656 | 81% | 24 Oct |
| polandcentral | Warsaw, Poland | $1,111 | $206 | $656 | 81% | 24 Oct |
| southeastasia | Singapore | $1,111 | $206 | $654 | 81% | 24 Oct |
| koreacentral | Seoul, South Korea | $1,111 | $206 | $654 | 81% | 24 Oct |
| japanwest | Osaka, Japan | $1,111 | $206 | $656 | 81% | 24 Oct |
| japaneast | Tokyo, Saitama, Japan | $1,111 | $206 | $654 | 81% | 24 Oct |
| ukwest | Cardiff, United Kingdom | $1,115 | $207 | $669 | 81% | 24 Oct |
| qatarcentral | Doha, Qatar | $1,134 | $211 | $669 | 81% | 24 Oct |
| uaenorth | Dubai, United Arab Emirates | $1,134 | $211 | $669 | 81% | 24 Oct |
| chilecentral | Santiago, Chile | $1,157 | $215 | $681 | 81% | 24 Oct |
| westindia | Mumbai, India | $1,179 | $219 | $696 | 81% | 24 Oct |
| australiasoutheast | Victoria, Australia | $1,197 | $223 | $719 | 81% | 24 Oct |
| eastasia | Hong Kong | $1,220 | $226 | $718 | 81% | 24 Oct |
| southafricanorth | Johannesburg, South Africa | $1,228 | $228 | $725 | 81% | 24 Oct |
| swedensouth | Southern Sweden | $1,273 | $237 | $752 | 81% | 24 Oct |
| newzealandnorth | Auckland, New Zealand | $1,159 | $237 | – | 80% | 24 Oct |
| southindia | Chennai, India | $1,298 | $241 | $766 | 81% | 24 Oct |
| norwayeast | Norway | $1,317 | $244 | $777 | 81% | 24 Oct |
| switzerlandnorth | Zurich, Switzerland | $1,317 | $245 | $777 | 81% | 24 Oct |
| francesouth | Marseille, France | $1,406 | $261 | $830 | 81% | 24 Oct |
| germanynorth | Berlin, Germany | $1,444 | $268 | $853 | 81% | 24 Oct |
| brazilsouth | São Paulo State, Brazil | $1,470 | $273 | $865 | 81% | 24 Oct |
| uaecentral | Abu Dhabi, United Arab Emirates | $1,474 | $274 | $870 | 81% | 24 Oct |
| southafricawest | Cape Town, South Africa | $1,596 | $297 | $943 | 81% | 24 Oct |
| norwaywest | Norway | $1,711 | $318 | $1,011 | 81% | 24 Oct |
| switzerlandwest | Geneva, Switzerland | $1,711 | $318 | $1,011 | 81% | 24 Oct |
| brazilsoutheast | Rio, Brazil | $1,911 | $356 | $1,129 | 81% | 24 Oct |
Other Easv4 sizes
- E2as v4
- E4-2as v4
- E8-2as v4
- E4as v4
- E8-4as v4
- E16-4as v4
- E8as v4
- E16-8as v4
- E32-8as v4
- E16as v4
- E32-16as v4
- E64-16as v4
- E96-24as v4
- E32as v4
- E64-32as v4
- E48as v4
- E96-48as v4
- E64as v4
- E96as v4
E20as v4 is a 16 vCPU · 128 GB machine type: 16 vCPU · 128 GB on every cloud and zone.
Questions
How much does E20as v4 cost per month?
On-demand from $581 in centralindia (Pune, India), up to $1,911 elsewhere; spot from $108 in centralindia; 1-year from $343. A month of 730 hours with a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk, Linux list prices, checked 25 October 2026, 14:02 UTC.
How much does spot save on E20as v4?
Against on-demand in the same region: 81% in the median of 59 regions, 79% to 90%. Spot VMs can be stopped by the provider at any time.
How often does the E20as v4 spot price change?
Since 24 October 2026, not at all in 59 regions, counted from daily checks.