E128-32ds v6 price in every region
Microsoft Azure · 32 vCPU · 1024 GB · Intel · dedicated vCPUs · Memory optimized · family Edsv6
Monthly prices are 730 hours plus a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk ($2.04 in australiacentral2), Linux, list prices in USD. Spot prices can change daily and spot VMs can be stopped by the provider at any time. Checked 25 October 2026, 14:16 UTC. Sorted by spot price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | Spot saves | Spot since |
|---|---|---|---|---|---|---|
| australiacentral2 | Canberra, Australia | $9,157 | $918 | $5,678 | 90% | 24 Oct |
| westus2 | Washington, US | $7,641 | $1,413 | $4,738 | 82% | 24 Oct |
| westus3 | Phoenix, Arizona | $7,641 | $1,413 | $4,738 | 82% | 24 Oct |
| northcentralus | Illinois, US | $7,641 | $1,413 | $4,738 | 82% | 24 Oct |
| eastus2 | Virginia, US | $7,641 | $1,413 | $4,738 | 82% | 24 Oct |
| uksouth | London, United Kingdom | $8,975 | $1,434 | $5,565 | 84% | 24 Oct |
| malaysiawest | Kuala Lumpur, Malaysia | $7,834 | $1,449 | – | 82% | 24 Oct |
| indonesiacentral | Jakarta, Indonesia | $7,834 | $1,449 | $4,858 | 82% | 24 Oct |
| centralindia | Pune, India | $7,884 | $1,458 | $4,889 | 82% | 24 Oct |
| indiasouthcentral | Hyderabad, India | $7,897 | $1,460 | $4,897 | 82% | 24 Oct |
| swedencentral | Gävle, Sweden | $8,126 | $1,503 | $5,038 | 82% | 24 Oct |
| canadaeast | Quebec, Canada | $8,369 | $1,548 | $5,189 | 82% | 24 Oct |
| canadacentral | Toronto, Canada | $8,369 | $1,548 | $5,189 | 82% | 24 Oct |
| mexicocentral | Querétaro State, Mexico | $8,405 | $1,554 | $5,212 | 82% | 24 Oct |
| westus | California, US | $8,490 | $1,570 | $5,264 | 82% | 24 Oct |
| northeurope | Ireland | $8,550 | $1,581 | $5,301 | 82% | 24 Oct |
| spaincentral | Madrid, Spain | $8,550 | $1,581 | $5,301 | 82% | 24 Oct |
| centralus | Iowa, US | $8,634 | $1,586 | $4,738 | 82% | 24 Oct |
| eastus | Virginia, US | $7,641 | $1,596 | $4,738 | 79% | 24 Oct |
| koreasouth | Busan, South Korea | $8,787 | $1,625 | $5,448 | 82% | 24 Oct |
| italynorth | Milan, Italy | $8,975 | $1,660 | $5,565 | 82% | 24 Oct |
| francecentral | Paris, France | $8,975 | $1,660 | $5,565 | 82% | 24 Oct |
| israelcentral | Israel | $8,975 | $1,660 | $5,565 | 82% | 24 Oct |
| qatarcentral | Doha, Qatar | $8,975 | $1,660 | $5,565 | 82% | 24 Oct |
| australiaeast | New South Wales, Australia | $9,157 | $1,693 | $5,678 | 82% | 24 Oct |
| australiacentral | Canberra, Australia | $9,157 | $1,694 | $5,678 | 82% | 24 Oct |
| westcentralus | Wyoming, US | $9,169 | $1,695 | $5,685 | 82% | 24 Oct |
| southcentralus | Texas, US | $9,169 | $1,695 | $5,685 | 82% | 24 Oct |
| belgiumcentral | Brussels, Belgium | $9,205 | $1,702 | $5,708 | 82% | 24 Oct |
| denmarkeast | Copenhagen, Denmark | $9,205 | $1,702 | $5,708 | 82% | 24 Oct |
| polandcentral | Warsaw, Poland | $9,205 | $1,702 | $5,708 | 82% | 24 Oct |
| austriaeast | Vienna, Austria | $9,217 | $1,704 | $5,715 | 82% | 24 Oct |
| westeurope | Netherlands | $9,217 | $1,704 | $5,715 | 82% | 24 Oct |
| germanywestcentral | Frankfurt, Germany | $9,217 | $1,704 | $5,715 | 82% | 24 Oct |
| southeastasia | Singapore | $9,217 | $1,704 | $5,715 | 82% | 24 Oct |
| koreacentral | Seoul, South Korea | $9,217 | $1,704 | $5,715 | 82% | 24 Oct |
| japanwest | Osaka, Japan | $9,217 | $1,704 | $5,715 | 82% | 24 Oct |
| japaneast | Tokyo, Saitama, Japan | $9,217 | $1,704 | $5,715 | 82% | 24 Oct |
| ukwest | Cardiff, United Kingdom | $9,245 | $1,710 | $5,733 | 82% | 24 Oct |
| uaenorth | Dubai, United Arab Emirates | $9,398 | $1,738 | $5,827 | 82% | 24 Oct |
| taiwannorth | Taipei, Taiwan | $8,731 | $1,746 | $5,413 | 80% | 24 Oct |
| newzealandnorth | Auckland, New Zealand | $9,614 | $1,778 | $5,962 | 82% | 24 Oct |
| westindia | Mumbai, India | $9,780 | $1,808 | $6,064 | 82% | 24 Oct |
| australiasoutheast | Victoria, Australia | $9,933 | $1,837 | $6,159 | 82% | 24 Oct |
| switzerlandnorth | Zurich, Switzerland | $10,162 | $1,879 | $6,301 | 82% | 24 Oct |
| southafricanorth | Johannesburg, South Africa | $10,163 | $1,879 | $6,301 | 82% | 24 Oct |
| eastasia | Hong Kong | $10,506 | $1,942 | $6,514 | 82% | 24 Oct |
| swedensouth | Southern Sweden | $10,564 | $1,953 | $6,550 | 82% | 24 Oct |
| chilecentral | Santiago, Chile | $10,697 | $1,978 | $6,633 | 82% | 24 Oct |
| southindia | Chennai, India | $10,773 | $1,992 | $6,680 | 82% | 24 Oct |
| norwayeast | Norway | $10,927 | $2,020 | $6,775 | 82% | 24 Oct |
| francesouth | Marseille, France | $11,668 | $2,158 | $7,235 | 82% | 24 Oct |
| germanynorth | Berlin, Germany | $11,982 | $2,216 | $7,430 | 82% | 24 Oct |
| brazilsouth | São Paulo State, Brazil | $12,190 | $2,254 | $7,558 | 82% | 24 Oct |
| uaecentral | Abu Dhabi, United Arab Emirates | $12,228 | $2,261 | $7,582 | 82% | 24 Oct |
| norwaywest | Norway | $13,180 | $2,437 | $8,173 | 82% | 24 Oct |
| southafricawest | Cape Town, South Africa | $13,244 | $2,449 | $8,212 | 82% | 24 Oct |
| switzerlandwest | Geneva, Switzerland | $13,401 | $2,478 | $8,309 | 82% | 24 Oct |
| brazilsoutheast | Rio, Brazil | $15,846 | $2,931 | $9,826 | 82% | 24 Oct |
The same shape on other clouds
32 vCPU, about 1024 GB, x86, dedicated; the cheapest spot region of each.
- AWS x2iedn.8xlarge Intel from $503 in ap-south-2
- AWS x2iezn.8xlarge Intel from $1,168 in us-west-2
Other Edsv6 sizes
Questions
How much does E128-32ds v6 cost per month?
On-demand from $7,641 in westus2 (Washington, US), up to $15,846 elsewhere; spot from $918 in australiacentral2; 1-year from $4,738. A month of 730 hours with a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk, Linux list prices, checked 25 October 2026, 14:16 UTC.
How much does spot save on E128-32ds v6?
Against on-demand in the same region: 82% in the median of 59 regions, 79% to 90%. Spot VMs can be stopped by the provider at any time.
How often does the E128-32ds v6 spot price change?
Since 24 October 2026, not at all in 59 regions, counted from daily checks.
What is the same size on other clouds?
Machine types with 32 vCPU, about 1024 GB, x86 and dedicated cores are listed under "The same shape on other clouds" above, each from its cheapest region.