E112ibds v5 price in every region
Microsoft Azure · 112 vCPU · 672 GB · Intel · dedicated vCPUs · Memory optimized · family Eibdsv5
Monthly prices are 730 hours plus a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk ($2.04 in australiacentral2), Linux, list prices in USD. Spot prices can change daily and spot VMs can be stopped by the provider at any time. Checked 25 October 2026, 14:51 UTC. Sorted by spot price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | Spot saves | Spot since |
|---|---|---|---|---|---|---|
| australiacentral2 | Canberra, Australia | $9,041 | $906 | $5,335 | 90% | 25 Oct |
| westus2 | Washington, US | $7,511 | $1,389 | $4,432 | 82% | 25 Oct |
| northcentralus | Illinois, US | $7,511 | $1,389 | $4,432 | 82% | 25 Oct |
| westus3 | Phoenix, Arizona | $7,511 | $1,393 | $4,432 | 81% | 25 Oct |
| centralindia | Pune, India | $7,916 | $1,464 | $4,671 | 82% | 25 Oct |
| swedencentral | Gävle, Sweden | $7,983 | $1,476 | $4,710 | 82% | 25 Oct |
| malaysiawest | Kuala Lumpur, Malaysia | $8,136 | $1,504 | $4,801 | 82% | 25 Oct |
| indonesiacentral | Jakarta, Indonesia | $8,136 | $1,504 | $4,801 | 82% | 25 Oct |
| mexicocentral | Querétaro State, Mexico | $8,262 | $1,528 | $4,875 | 82% | 25 Oct |
| canadaeast | Quebec, Canada | $8,298 | $1,535 | $4,896 | 82% | 25 Oct |
| uksouth | London, United Kingdom | $8,883 | $1,554 | $5,241 | 83% | 25 Oct |
| centralus | Iowa, US | $8,487 | $1,569 | $4,432 | 82% | 25 Oct |
| westus | California, US | $8,500 | $1,572 | $5,016 | 82% | 25 Oct |
| eastus | Virginia, US | $7,511 | $1,580 | $4,432 | 79% | 25 Oct |
| koreasouth | Busan, South Korea | $8,637 | $1,597 | $5,097 | 82% | 25 Oct |
| indiasouthcentral | Hyderabad, India | $7,916 | $1,627 | $4,671 | 79% | 25 Oct |
| francecentral | Paris, France | $8,883 | $1,643 | $5,241 | 82% | 25 Oct |
| spaincentral | Madrid, Spain | $8,950 | $1,655 | $5,281 | 82% | 25 Oct |
| belgiumcentral | Brussels, Belgium | $8,950 | $1,655 | $5,281 | 82% | 25 Oct |
| westeurope | Netherlands | $8,950 | $1,655 | $5,281 | 82% | 25 Oct |
| germanywestcentral | Frankfurt, Germany | $8,950 | $1,655 | $5,281 | 82% | 25 Oct |
| italynorth | Milan, Italy | $8,950 | $1,655 | $5,281 | 82% | 25 Oct |
| denmarkeast | Copenhagen, Denmark | $8,950 | $1,655 | $5,281 | 82% | 25 Oct |
| austriaeast | Vienna, Austria | $8,950 | $1,655 | $5,281 | 82% | 25 Oct |
| polandcentral | Warsaw, Poland | $8,950 | $1,655 | $5,281 | 82% | 25 Oct |
| koreacentral | Seoul, South Korea | $8,950 | $1,655 | $5,281 | 82% | 25 Oct |
| japanwest | Osaka, Japan | $8,995 | $1,663 | $5,307 | 82% | 25 Oct |
| westcentralus | Wyoming, US | $9,013 | $1,667 | $5,318 | 82% | 25 Oct |
| southcentralus | Texas, US | $9,013 | $1,667 | $5,318 | 82% | 25 Oct |
| australiaeast | New South Wales, Australia | $9,040 | $1,672 | $5,334 | 82% | 25 Oct |
| australiacentral | Canberra, Australia | $9,041 | $1,672 | $5,335 | 82% | 25 Oct |
| southeastasia | Singapore | $9,040 | $1,677 | $5,334 | 81% | 25 Oct |
| ukwest | Cardiff, United Kingdom | $9,088 | $1,681 | $5,362 | 82% | 25 Oct |
| japaneast | Tokyo, Saitama, Japan | $9,130 | $1,688 | $5,387 | 82% | 25 Oct |
| qatarcentral | Doha, Qatar | $9,265 | $1,710 | $5,467 | 82% | 25 Oct |
| israelcentral | Israel | $9,265 | $1,713 | $5,467 | 82% | 25 Oct |
| uaenorth | Dubai, United Arab Emirates | $9,265 | $1,713 | $5,467 | 82% | 25 Oct |
| newzealandnorth | Auckland, New Zealand | $9,452 | $1,748 | $5,577 | 82% | 25 Oct |
| westindia | Mumbai, India | $9,614 | $1,778 | $5,673 | 82% | 25 Oct |
| australiasoutheast | Victoria, Australia | $9,764 | $1,806 | $5,762 | 82% | 25 Oct |
| taiwannorth | Taipei, Taiwan | $9,039 | $1,808 | $5,333 | 80% | 25 Oct |
| eastasia | Hong Kong | $9,984 | $1,846 | $5,891 | 82% | 25 Oct |
| southafricanorth | Johannesburg, South Africa | $9,985 | $1,847 | $5,892 | 82% | 25 Oct |
| swedensouth | Southern Sweden | $10,378 | $1,919 | $6,124 | 82% | 25 Oct |
| chilecentral | Santiago, Chile | $10,515 | $1,945 | $6,205 | 82% | 25 Oct |
| southindia | Chennai, India | $10,590 | $1,958 | $6,248 | 82% | 25 Oct |
| norwayeast | Norway | $10,740 | $1,986 | $6,337 | 82% | 25 Oct |
| switzerlandnorth | Zurich, Switzerland | $10,740 | $1,986 | $6,337 | 82% | 25 Oct |
| francesouth | Marseille, France | $11,547 | $2,135 | $6,814 | 82% | 25 Oct |
| germanynorth | Berlin, Germany | $11,635 | $2,151 | $6,865 | 82% | 25 Oct |
| northeurope | Ireland | $8,410 | $2,190 | $4,963 | 74% | 25 Oct |
| brazilsouth | São Paulo State, Brazil | $11,986 | $2,217 | $7,073 | 82% | 25 Oct |
| uaecentral | Abu Dhabi, United Arab Emirates | $12,044 | $2,227 | $7,107 | 82% | 25 Oct |
| southafricawest | Cape Town, South Africa | $12,980 | $2,400 | $7,659 | 82% | 25 Oct |
| norwaywest | Norway | $13,962 | $2,582 | $8,238 | 82% | 25 Oct |
| switzerlandwest | Geneva, Switzerland | $13,962 | $2,582 | $8,238 | 82% | 25 Oct |
| canadacentral | Toronto, Canada | $8,298 | $2,797 | $4,896 | 66% | 25 Oct |
| brazilsoutheast | Rio, Brazil | $15,582 | $2,882 | $9,195 | 82% | 25 Oct |
| eastus2 | Virginia, US | $7,511 | $3,809 | $4,432 | 49% | 25 Oct |
Price history in one region
The VM price a month (730 hours) in the region, spot, on-demand and 1 year, without the boot disk, whose price has no stored history. A price holds until the next change; history since 25 October 2026. Every region at once: History, one machine type.
E112ibds v5 is a 96 vCPU · 384 GB machine type: 96 vCPU · 384 GB on every cloud and zone.
Questions
How much does E112ibds v5 cost per month?
On-demand from $7,511 in westus2 (Washington, US), up to $15,582 elsewhere; spot from $906 in australiacentral2; 1-year from $4,432. A month of 730 hours with a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk, Linux list prices, checked 25 October 2026, 14:51 UTC.
How much does spot save on E112ibds v5?
Against on-demand in the same region: 82% in the median of 59 regions, 49% to 90%. Spot VMs can be stopped by the provider at any time.
How often does the E112ibds v5 spot price change?
Since 25 October 2026, not at all in 59 regions, counted from daily checks.