DS13-2 v2 price in every region
Microsoft Azure · 2 vCPU · 56 GB · Intel · dedicated vCPUs · General purpose · family Dsv2
Monthly prices are 730 hours plus a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk ($2.04 in australiacentral2), Linux, list prices in USD. Spot prices can change daily and spot VMs can be stopped by the provider at any time. Checked 25 October 2026, 08:30 UTC. Sorted by spot price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | Spot saves | Spot since |
|---|---|---|---|---|---|---|
| australiacentral2 | Canberra, Australia | $585 | $60.29 | – | 90% | 24 Oct |
| westus2 | Washington, US | $438 | $99.16 | – | 77% | 24 Oct |
| westus3 | Phoenix, Arizona | $438 | $99.47 | – | 77% | 24 Oct |
| centralus | Iowa, US | $542 | $101 | – | 81% | 24 Oct |
| indonesiacentral | Jakarta, Indonesia | $463 | $105 | – | 77% | 24 Oct |
| mexicocentral | Querétaro State, Mexico | $466 | $106 | – | 77% | 24 Oct |
| germanywestcentral | Frankfurt, Germany | $486 | $110 | – | 77% | 24 Oct |
| westcentralus | Wyoming, US | $487 | $110 | – | 77% | 24 Oct |
| southcentralus | Texas, US | $487 | $110 | – | 77% | 24 Oct |
| italynorth | Milan, Italy | $505 | $114 | – | 77% | 24 Oct |
| spaincentral | Madrid, Spain | $506 | $114 | – | 77% | 24 Oct |
| swedencentral | Gävle, Sweden | $506 | $114 | – | 77% | 24 Oct |
| polandcentral | Warsaw, Poland | $506 | $114 | – | 77% | 24 Oct |
| koreasouth | Busan, South Korea | $525 | $119 | – | 77% | 24 Oct |
| israelcentral | Israel | $526 | $119 | – | 77% | 24 Oct |
| qatarcentral | Doha, Qatar | $526 | $119 | – | 77% | 24 Oct |
| uaenorth | Dubai, United Arab Emirates | $526 | $119 | – | 77% | 24 Oct |
| canadaeast | Quebec, Canada | $536 | $121 | – | 77% | 24 Oct |
| westus | California, US | $542 | $123 | – | 77% | 24 Oct |
| northcentralus | Illinois, US | $542 | $123 | – | 77% | 24 Oct |
| northeurope | Ireland | $542 | $123 | – | 77% | 24 Oct |
| malaysiawest | Kuala Lumpur, Malaysia | $543 | $123 | – | 77% | 24 Oct |
| southindia | Chennai, India | $555 | $125 | – | 77% | 24 Oct |
| westindia | Mumbai, India | $555 | $125 | – | 77% | 24 Oct |
| centralindia | Pune, India | $555 | $125 | – | 77% | 24 Oct |
| westeurope | Netherlands | $555 | $126 | – | 77% | 24 Oct |
| southeastasia | Singapore | $560 | $127 | – | 77% | 24 Oct |
| eastus | Virginia, US | $542 | $127 | – | 77% | 24 Oct |
| koreacentral | Seoul, South Korea | $584 | $132 | – | 77% | 24 Oct |
| japanwest | Osaka, Japan | $584 | $132 | – | 77% | 24 Oct |
| australiasoutheast | Victoria, Australia | $584 | $132 | – | 77% | 24 Oct |
| australiaeast | New South Wales, Australia | $584 | $132 | – | 77% | 24 Oct |
| australiacentral | Canberra, Australia | $585 | $133 | – | 77% | 24 Oct |
| southafricanorth | Johannesburg, South Africa | $586 | $133 | – | 77% | 24 Oct |
| norwayeast | Norway | $611 | $138 | – | 77% | 24 Oct |
| switzerlandnorth | Zurich, Switzerland | $611 | $138 | – | 77% | 24 Oct |
| germanynorth | Berlin, Germany | $632 | $143 | – | 77% | 24 Oct |
| swedensouth | Southern Sweden | $657 | $149 | – | 77% | 24 Oct |
| eastasia | Hong Kong | $671 | $152 | – | 77% | 24 Oct |
| japaneast | Tokyo, Saitama, Japan | $671 | $152 | – | 77% | 24 Oct |
| uaecentral | Abu Dhabi, United Arab Emirates | $683 | $155 | – | 77% | 24 Oct |
| ukwest | Cardiff, United Kingdom | $685 | $155 | – | 77% | 24 Oct |
| uksouth | London, United Kingdom | $685 | $155 | – | 77% | 24 Oct |
| francecentral | Paris, France | $685 | $155 | – | 77% | 24 Oct |
| brazilsouth | São Paulo State, Brazil | $688 | $156 | – | 77% | 24 Oct |
| newzealandnorth | Auckland, New Zealand | $727 | $164 | – | 77% | 24 Oct |
| southafricawest | Cape Town, South Africa | $736 | $167 | – | 77% | 24 Oct |
| norwaywest | Norway | $794 | $179 | – | 77% | 24 Oct |
| switzerlandwest | Geneva, Switzerland | $794 | $180 | – | 77% | 24 Oct |
| francesouth | Marseille, France | $890 | $201 | – | 77% | 24 Oct |
| brazilsoutheast | Rio, Brazil | $895 | $204 | – | 77% | 24 Oct |
| canadacentral | Toronto, Canada | $536 | $209 | – | 61% | 24 Oct |
| eastus2 | Virginia, US | $438 | $216 | – | 51% | 24 Oct |
Other Dsv2 sizes
Questions
How much does DS13-2 v2 cost per month?
On-demand from $438 in westus2 (Washington, US), up to $895 elsewhere; spot from $60.29 in australiacentral2. A month of 730 hours with a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk, Linux list prices, checked 25 October 2026, 08:30 UTC.
How much does spot save on DS13-2 v2?
Against on-demand in the same region: 77% in the median of 53 regions, 51% to 90%. Spot VMs can be stopped by the provider at any time.
How often does the DS13-2 v2 spot price change?
Since 24 October 2026, not at all in 53 regions, counted from daily checks.